▸ New Jersey · MS-DRG 621
OR procedure for obesity w/o CC/MCC in New Jersey
What New Jersey hospitals charge for or procedure for obesity w/o cc/mcc (MS-DRG 621). Rates sourced from federally-mandated machine-readable files.
Hospitals
22
Rate rows
711
Neg. median
$21,703
Min
$60
Max
$90,706
Cash median
$8,094.46
Across 22 New Jersey hospitals, the negotiated rate for OR procedure for obesity w/o CC/MCC ranges from $60 to $90,706, with a median of $21,703. The interquartile range is $14,547 to $38,166. Cash-pay patients typically pay $8,094.46; gross charges median —.
By payer in New Jersey
Top 30 payers for OR procedure for obesity w/o CC/MCC in New Jersey.
| Payer | Hospitals | Rates | Median rate |
|---|---|---|---|
| UnitedHealthcare | 21 | 73 | $32,300 |
| Cigna | 21 | 47 | $28,011 |
| Aetna | 21 | 74 | $36,938 |
| Blue Cross Blue Shield | 21 | 101 | $26,861 |
| WellCare | 20 | 29 | $15,789 |
| amerihealth | 20 | 37 | $40,935 |
| Humana | 12 | 12 | $14,626 |
| clover health | 11 | 11 | $14,634 |
| oxford | 9 | 9 | $40,254 |
| amerigroup | 9 | 10 | $13,306 |
| brighton health plan | 9 | 9 | $53,667 |
| clover | 9 | 9 | $14,620 |
| horizon | 9 | 71 | $33,613 |
| vaccn | 9 | 9 | $12,065 |
| seoul medical group | 9 | 9 | $14,886 |
| karna | 9 | 9 | $19,397 |
| qualcare | 8 | 19 | $44,530 |
| qualcare inc | 8 | 15 | $37,871 |
| fidelis care | 8 | 8 | $13,253 |
| Emblem Health | 8 | 8 | $22,537 |
| wellpoint | 8 | 12 | $14,808 |
| First Health | 8 | 8 | $60 |
| Medicare | 4 | 6 | $14,613 |
| Ambetter | 4 | 4 | $29,945 |
| braven health | 3 | 3 | $14,607 |
| wellpoint full dual advantage | 3 | 3 | $14,607 |
| optum health | 3 | 6 | $12,961 |
| jefferson health plan | 3 | 3 | $15,630 |
| horizon nj total care | 3 | 3 | $14,607 |
| horizon nj health | 3 | 3 | $9,354 |
Hospital comparison — OR procedure for obesity w/o CC/MCC in New Jersey
Sorted by lowest negotiated median rate. Up to 100 hospitals.