Humerus X-ray in Nevada
What Nevada hospitals charge for humerus x-ray (CPT 73060). Rates sourced from federally-mandated machine-readable files.
Hospitals
9
Rate rows
279
Neg. median
$225.06
Min
$11.5
Max
$2,013
Cash median
$355.43
Across 9 Nevada hospitals, the negotiated rate for Humerus X-ray ranges from $11.5 to $2,013, with a median of $225.06. The interquartile range is $93.7 to $306.9. Cash-pay patients typically pay $355.43; gross charges median $411.07.
By payer in Nevada
Top 30 payers for Humerus X-ray in Nevada.
| Payer | Hospitals | Rates | Median rate |
|---|---|---|---|
| Multiplan | 5 | 7 | $306.9 |
| Cigna | 5 | 10 | $327.36 |
| UnitedHealthcare | 5 | 19 | $225.06 |
| Aetna | 5 | 15 | $273.9 |
| Humana | 4 | 6 | $87.85 |
| Anthem BCBS | 4 | 7 | $94.65 |
| Medicaid | 4 | 5 | $21.94 |
| Medicare | 4 | 7 | $89.61 |
| TRICARE | 3 | 21 | $94.65 |
| commercial | health services coalition | all plans | 2 | 2 | $490.88 |
| commercial | teachers health trust | all plans | 2 | 2 | $795.61 |
| usa managed care organization | 2 | 3 | $279.45 |
| velocity provider ppo network | 2 | 3 | $279.45 |
| prime health services | 2 | 3 | $316.71 |
| quik trip | 2 | 3 | $279.45 |
| First Health | 2 | 2 | $654.5 |
| naphcare | 2 | 2 | $142.3 |
| employer direct healthcare | 2 | 2 | $128.53 |
| keenan | 2 | 2 | $30 |
| Molina | 2 | 3 | $93.77 |
| Blue Cross Blue Shield | 2 | 7 | $88.96 |
| coresource 38225 [3081146] | 1 | 2 | $226.77 |
| healthsmart | 1 | 2 | $308.31 |
| americas choice provider network | 1 | 1 | $258.9 |
| healthpartners [3081368] | 1 | 3 | $93 |
| health services coalition | 1 | 1 | $179.84 |
| health partners sx009 [3081102] | 1 | 2 | $211.42 |
| health partners plan | 1 | 3 | $88.96 |
| imperial insurance companies | 1 | 3 | $141.98 |
| america's choice | 1 | 2 | $287.75 |
Hospital comparison — Humerus X-ray in Nevada
Sorted by lowest negotiated median rate. Up to 100 hospitals.
| Hospital | City | Negotiated median | Cash rate | Gross charge |
|---|---|---|---|---|
| Mt. Grant General Hospital | Hawthorne | $88.96 | $88 | $617.75 |
| North Vista Hospital | North Las Vegas | $94.65 | $94 | $1,543.86 |
| Orthopedic Specialty Hospital | Las Vegas | $228.47 | $341 | $341 |
| St. Rose Dominican - Delima | Henderson | $272.39 | $916.3 | $1,309 |
| St. Rose Dominican - San Martin | Las Vegas | $272.39 | $916.3 | $1,309 |
| Pam Rehab Hosp Of Centennial Hills | Las Vegas | $277.39 | $369.85 | $369.85 |
| Pam Specialty Hospital Of Las Vegas | Las Vegas | $316.71 | $411.07 | $411.07 |
| Battle Mountain General Hospital | Battle Mountain | $323.32 | — | — |
| Horizon Spec Hospital-Las Vegas | Las Vegas | — | $170.98 | $170.98 |