▸ Compare · PriceTransparency
Total hip replacement
CPT 27130 · negotiated-rate distribution across all hospitals in our coverage
Hospitals
200
Min
$44
Median
$3,965.55
Max
$37,285
Range multiplier
847.4×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Blue Cross Blue Shield | 468 | 3,002 | $12.6 | $4,314.58 | $77,660 | 6163.5× |
| UnitedHealthcare | 606 | 2,464 | $11.08 | $11,496 | $378,111 | 34125.6× |
| Aetna | 524 | 1,516 | $12.13 | $7,359 | $53,673 | 4424.8× |
| Cigna | 402 | 963 | $25.2 | $7,800 | $56,705 | 2250.2× |
| Medicaid | 131 | 959 | $1.44 | $1,102.03 | $39,969 | 27756.5× |
| Humana | 439 | 762 | $25.65 | $11,928 | $53,673 | 2092.5× |
| Medicare | 159 | 742 | $830.3 | $1,366.56 | $53,963 | 65.0× |
| Anthem BCBS | 119 | 461 | $34 | $9,836 | $49,621 | 1459.4× |
| medica | 53 | 409 | $32 | $4,062.02 | $27,342 | 854.4× |
| bcbsfl | 21 | 336 | $62 | $70 | $72 | 1.2× |
| univera | 10 | 322 | $104.08 | $822.24 | $1,530.6 | 14.7× |
| health partners | 40 | 315 | $85 | $5,017.64 | $45,170 | 531.4× |
| Molina | 161 | 299 | $34 | $11,928 | $24,079 | 708.2× |
| WellCare | 189 | 288 | $12.6 | $1,346.93 | $30,154 | 2393.2× |
| amerihealth | 56 | 264 | $12.6 | $1,050 | $25,359 | 2012.6× |
| Multiplan | 110 | 227 | $39.98 | $3,559.14 | $50,533 | 1264.0× |
| america's ppo | 21 | 210 | $35.75 | $994.41 | $6,667.7 | 186.5× |
| ucare | 23 | 188 | $874.63 | $3,231.5 | $29,432 | 33.7× |
| First Health | 92 | 178 | $38.57 | $1,032.18 | $58,873 | 1526.4× |
| no fault [114001] | 6 | 168 | $5,203 | $5,203 | $5,203 | 1.0× |
| sanford health plan | 37 | 142 | $27.7 | $1,162.41 | $12,948 | 467.4× |
| geisinger | 29 | 134 | $290 | $1,450 | $17,951 | 61.9× |
| Medicare Advantage | 26 | 130 | $1,203.83 | $1,227.9 | $19,861 | 16.5× |
| security health plan | 25 | 129 | $34.33 | $2,403.3 | $12,948 | 377.2× |
| TRICARE | 54 | 120 | $191.73 | $11,976 | $19,861 | 103.6× |
| univera healthcare [100169] | 6 | 117 | $897.58 | $1,552.91 | $1,552.91 | 1.7× |
| Ambetter | 104 | 114 | $37.8 | $19,448 | $30,984 | 819.7× |
| upmc health plan | 52 | 107 | $930.85 | $12,716 | $23,863 | 25.6× |
| independent health [100165] | 6 | 91 | $1,363.88 | $1,604.56 | $1,604.56 | 1.2× |
| itasca medical care | 22 | 88 | $858.26 | $6,580.73 | $12,948 | 15.1× |
| Emblem Health | 32 | 86 | $697.27 | $4,749.06 | $31,352 | 45.0× |
| primewest | 22 | 86 | $858.26 | $1,162.41 | $12,948 | 15.1× |
| baylor scott & white health plan | 21 | 84 | $11,025 | $14,711 | $20,464 | 1.9× |
| workers compensation [500101] | 2 | 80 | $5,203 | $5,203 | $5,203 | 1.0× |
| wisconsin physician services | 21 | 80 | $42.33 | $1,304.55 | $6,522.75 | 154.1× |
| private healthcare systems | 21 | 80 | $39.98 | $1,232.08 | $6,160.38 | 154.1× |
| wisconsin physician service | 26 | 78 | $21,606 | $22,743 | $27,374 | 1.3× |
| common ground | 26 | 78 | $17,346 | $17,346 | $21,480 | 1.2× |
| south country health alliance | 19 | 76 | $858.26 | $6,580.73 | $12,808 | 14.9× |
| wellpoint | 37 | 72 | $655.54 | $13,125 | $16,310 | 24.9× |
| fidelis care | 31 | 71 | $11.39 | $1,372.61 | $16,292 | 1430.4× |
| amerihealth caritas | 65 | 69 | $1,083.55 | $1,083.55 | $15,290 | 14.1× |
| health partners open network | 37 | 64 | $2,586.94 | $2,586.94 | $23,496 | 9.1× |
| CareSource | 56 | 61 | $33 | $9,045.08 | $22,425 | 679.6× |
| pa health & wellness | 42 | 60 | $985.61 | $13,248 | $15,750 | 16.0× |
| pennsylvania health and wellness | 17 | 59 | $264 | $1,164 | $24,401 | 92.4× |
| VA Health | 14 | 56 | $647 | $1,102.03 | $15,721 | 24.3× |
| amerivantage | 29 | 56 | $1,146 | $1,203.3 | $14,083 | 12.3× |
| keystone first | 17 | 55 | $954.48 | $13,199 | $14,169 | 14.8× |
| optum | 18 | 54 | $104.94 | $4,090.94 | $29,741 | 283.4× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| txt:Jefferson_Bucks_Hospital | — | — | 9 | — | — | $1,008.8 | $9,503.5 | $21,098 |
| txt:Jefferson_Torresdale_Hospital | — | — | 9 | — | — | $1,008.8 | $9,503.5 | $21,098 |
| txt:Jefferson_Frankford_Hospital | — | — | 9 | — | — | $1,008.8 | $9,503.5 | $21,098 |
| txt:CHI_Health_Nebraska_Heart | — | — | 17 | — | — | $24 | $9,496 | $27,569 |
| txt:Kauai_Veteran�s_Memorial_Hospital | — | — | 2 | — | — | $676 | $9,068.17 | $19,500 |
| KAUAI VETERANS MEMORIAL HOSPITAL | WAIMEA KAUAI | HI | 2 | — | — | $676 | $9,068.17 | $19,500 |
| txt:Duncan_Regional_Hospital | — | — | 13 | — | $26,233 | $42 | $90 | $53,188 |
| OAKES COMMUNITY HOSPITAL | OAKES | ND | 6 | — | — | $39.78 | $89 | $17,556 |
| EAST COOPER REGIONAL MEDICAL CENTER | MT. PLEASANT | SC | 14 | — | $27,052 | $18.8 | $8,738 | $27,052 |
| JEFFERSON COUNTY HOSPITAL | FAYETTE | MS | 14 | — | — | $35.1 | $87.5 | $53,188 |
| JEFFERSON COUNTY HOSPITAL | WAURIKA | OK | 14 | — | — | $35.1 | $87.5 | $53,188 |
| WAMEGO HOSPITAL ASSOCIATION | WAMEGO | KS | 6 | — | — | $695.52 | $8,509.01 | $21,792 |
| txt:Wamego_Health_Center_(Wamego_Hospital_Association) | — | — | 6 | — | — | $695.52 | $8,509.01 | $21,792 |
| txt:Ascension_Via_Christi_Hospital_Manhattan,_Inc | — | — | 6 | — | — | $695.52 | $8,509.01 | $17,970 |
| MERCY REGIONAL HEALTH CENTER | MANHATTAN | KS | 6 | — | — | $695.52 | $8,509.01 | $17,970 |
| VIA CHRISTI HOSPITAL PITTSBURG INC. | PITTSBURG | KS | 6 | — | — | $695.52 | $8,509.01 | $17,970 |
| GARRISON MEMORIAL HOSPITAL | GARRISON | ND | 7 | — | — | $50 | $85 | $17,556 |
| txt:CHI_St._Alexius_Health_Garrison | — | — | 7 | — | — | $50 | $85 | $17,556 |
| ST ALEXIUS MEDICAL CENTER | BISMARCK | ND | 7 | — | — | $50 | $85 | $17,556 |
| NORTHRIDGE MEDICAL CENTER - ROSCOE | NORTHRIDGE | CA | 12 | — | — | $2,563.34 | $8,436 | $18,855 |
| BAYLOR ORTHOPEDIC AND SPINE HOSPITAL | ARLINGTON | TX | 3 | $5,517 | $3,310.2 | $3,034.35 | $8,427 | $18,989 |
| MOUNTAIN VIEW HOSPITAL | IDAHO FALLS | ID | 9 | $9,641 | $6,748.7 | $5,410.69 | $8,194.85 | $8,676.9 |
| PIONEERS MEDICAL CENTER | MEEKER | CO | 2 | — | $6,721.6 | $149.39 | $815.17 | $8,402 |
| CHI ST LUKES HEALTH MEMORIAL LUFKIN | LUFKIN | TX | 6 | — | — | $885.4 | $8,006.06 | $11,060 |
| WASHINGTON COUNTY HOSPITAL | CHATOM | AL | 5 | — | $54.17 | $57 | $80 | $29,754 |
| txt:Jefferson_Lansdale_Hospital | — | — | 9 | — | — | $954.48 | $7,584 | $21,315 |
| ST JOSEPHS HOSPITAL & HEALTH CTR | DICKINSON | ND | 6 | — | — | $42 | $74.5 | $17,556 |
| txt:CHI_Alexius_Health_Dickinson | — | — | 6 | — | — | $42 | $74.5 | $17,556 |
| TURTLE LAKE COMMUNITY HOSPITAL | TURTLE LAKE | ND | 7 | — | — | $71 | $74 | $17,556 |
| txt:CHI_St._Alexius_Health_Turtle_Lake | — | — | 7 | — | — | $71 | $74 | $17,556 |
| ST. LUKES PATIENTS MEDICAL CENTER | PASADENA | TX | 7 | — | — | $853.2 | $7,319 | $18,484 |
| ST. LUKES SOUTH | OVERLAND PARK | KS | 9 | $67,078 | $40,247 | $33 | $73.1 | $24,575 |
| txt:Saint_Luke's_South_Hospital | — | — | 9 | $67,078 | $40,247 | $33 | $73.1 | $24,575 |
| txt:CHI_St._Alexius_Health_Carrington | — | — | 5 | — | — | $32 | $73 | $17,556 |
| CARRINGTON HEALTH CENTER | CARRINGTON | ND | 5 | — | — | $32 | $73 | $17,556 |
| txt:CHI_St._Alexius_Health_Devils_Lake | — | — | 5 | — | — | $38 | $73 | $18,267 |
| MERCY HOSPITAL | DEVILS LAKE | ND | 5 | — | — | $38 | $73 | $18,267 |
| MCLAREN NORTHERN MICHIGAN | PETOSKEY | MI | 14 | $35,394 | $17,697 | $829.21 | $7,249.3 | $26,422 |
| COMMUNITY HOSPITAL OF SAN BERNARDINO | SAN BERNARDINO | CA | 11 | — | — | $2,681.54 | $7,206.5 | $28,557 |
| txt:Novant_Health_Brunswick_Medical_Center | — | — | 24 | — | — | $14.08 | $72 | $30,984 |
| BRUNSWICK COMMUNITY HOSPITAL | BOLIVIA | NC | 24 | — | — | $14.08 | $72 | $30,984 |
| txt:Novant_Health_Thomasville_Medical_Center | — | — | 22 | — | — | $18.17 | $71.4 | $24,903 |
| THOMASVILLE MEDICAL CENTER | THOMASVILLE | NC | 22 | — | — | $18.17 | $71.4 | $24,903 |
| txt:Novant_Health_Kernersville_Medical_Center | — | — | 23 | — | — | $18.57 | $71 | $24,903 |
| txt:Novant_Health_Clemmons_Medical_Center | — | — | 23 | — | — | $18.57 | $71 | $24,903 |
| FORSYTH MEMORIAL HOSPITAL INC | WINSTON SALEM | NC | 23 | — | — | $18.57 | $71 | $24,903 |
| txt:Novant_Health_Forsyth_Medical_Center | — | — | 23 | — | — | $18.57 | $71 | $24,903 |
| MEDICAL PARK HOSPITAL | WINSTON-SALEM | NC | 23 | — | — | $23.71 | $71 | $24,903 |
| txt:Novant_Health_Medical_Park_Hospital | — | — | 23 | — | — | $23.71 | $71 | $24,903 |
| ST. LUKES HOSPITAL | MAUMEE | OH | 11 | $55,231 | $27,615 | $829.21 | $7,038.15 | $20,078 |
| txt:McLaren_Bay_Region | — | — | 11 | $55,231 | $27,615 | $829.21 | $7,038.15 | $20,078 |
| txt:McLaren_Port_Huron | — | — | 11 | $42,368 | $21,184 | $829.21 | $7,038.15 | $20,548 |
| MCLAREN CENTRAL MICHIGAN | MT PLEASANT | MI | 11 | $55,186 | $27,593 | $829.21 | $7,038.15 | $20,531 |
| txt:McLaren_Flint | — | — | 11 | $79,237 | $39,618 | $829.21 | $7,038.15 | $22,260 |
| txt:McLaren_Lapeer_Region | — | — | 11 | $50,014 | $25,007 | $829.21 | $7,038.15 | $23,659 |
| txt:McLaren_Oakland | — | — | 11 | $59,029 | $29,514 | $829.21 | $7,038.15 | $31,271 |
| txt:McLaren_Central_Region | — | — | 11 | $55,186 | $27,593 | $829.21 | $7,038.15 | $20,531 |
| txt:McLaren_Macomb | — | — | 11 | $67,916 | $33,958 | $829.21 | $7,038.15 | $35,203 |
| txt:McLaren_Greater_Lansing | — | — | 11 | $59,648 | $29,824 | $829.21 | $7,038.15 | $23,392 |
| txt:McLaren_Northern_Michigan | — | — | 11 | $35,394 | $17,697 | $829.21 | $7,038.15 | $20,643 |
| PRESBYTERIAN HOSPITAL MATTHEWS | MATTHEWS | NC | 22 | — | — | $13.01 | $70.5 | $24,952 |
| txt:Novant_Health_Mint_Hill_Medical_Center | — | — | 22 | — | — | $32.4 | $70.5 | $24,952 |
| txt:Novant_Health_Matthews_Medical_Center | — | — | 22 | — | — | $13.01 | $70.5 | $24,952 |
| txt:Novant_Health_Presbyterian_Medical_Center | — | — | 22 | — | — | $17.42 | $70.5 | $24,952 |
| NOVANT HEALTH BALLANTYNE MEDICAL CTR | CHARLOTTE | NC | 22 | — | — | $20.39 | $70.5 | $24,952 |
| txt:Novant_Health_Huntersville_Medical_Center | — | — | 22 | — | — | $12.35 | $70.5 | $24,952 |
| txt:Novant_Health_Charlotte_Orthopedic_Hospital | — | — | 22 | — | — | $17.42 | $70.5 | $24,952 |
| PRESBYTERIAN HOSPITAL HUNTERSVILLE | HUNTERSVILLE | NC | 22 | — | — | $12.35 | $70.5 | $24,952 |
| NOVANT HEALTH MINT HILL MEDICAL CTR | CHARLOTTE | NC | 22 | — | — | $32.4 | $70.5 | $24,952 |
| PRESBYTERIAN HOSPITAL | CHARLOTTE | NC | 22 | — | — | $17.42 | $70.5 | $24,952 |
| txt:Saint_Luke’s_North_Hospital_–_Smithville | — | — | 9 | $64,030 | $38,418 | $22 | $70.4 | $24,575 |
| txt:Adena_Pike_Medical_Center | — | — | 1 | — | — | $6,905 | $6,905 | $6,905 |
| txt:Saint_Luke's_East_Hospital | — | — | 9 | $56,392 | $33,835 | $33 | $65.8 | $24,575 |
| txt:Novant_Health_Pender_Medical_Center | — | — | 19 | — | — | $25.65 | $62 | $97 |
| txt:Memorial_Sloan_Kettering_Bergen | — | — | 13 | $12,950 | $12,950 | $1,036 | $5,952.72 | $11,655 |
| txt:Memorial_Sloan_Kettering_Basking_Ridge | — | — | 13 | $12,950 | $12,950 | $1,036 | $5,952.72 | $11,655 |
| txt:Memorial_Sloan_Kettering_Monmouth | — | — | 13 | $12,950 | $12,950 | $1,036 | $5,875.26 | $11,655 |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NEW YORK | NY | 18 | $12,950 | $12,950 | $697.27 | $5,711.91 | $21,179 |
| MONUMENT HEALTH SPEARFISH HOSPITAL | SPEARFISH | SD | 4 | $59,511 | $59,511 | $5,478 | $5,478 | $28,831 |
| txt:Monument_Health_Spearfish_Hospital | — | — | 4 | $59,511 | $59,511 | $5,478 | $5,478 | $28,831 |
| txt:UPMC_Kane | — | — | 4 | — | — | $4,895.36 | $5,415.11 | $23,863 |
| BETHESDA REHABILITATION HOSPITAL INC | BATON ROUGE | LA | 1 | — | — | $5,389.96 | $5,389.96 | $5,389.96 |
| VIA CHRISTI REHAB CENTER INC | WICHITA | KS | 1 | — | — | $5,389.96 | $5,389.96 | $5,389.96 |
| COASTAL CAROLINA MEDICAL CENTER | HARDEEVILLE | SC | 14 | — | $27,052 | $14.7 | $5,373.05 | $27,052 |
| HILTON HEAD HOSPITAL | HILTON HEAD ISLAND | SC | 14 | — | $27,052 | $16.9 | $5,294.05 | $27,052 |
| ASCENSION SACRED HEART REHABILITATIO | MILWAUKEE | WI | 5 | — | — | $4,772.25 | $5,280.96 | $28,491 |
| ASCENSION COLUMBIA ST MARYS OZAUKEE | MEQUON | WI | 5 | — | — | $4,772.25 | $5,280.96 | $28,491 |
| PRESENCE SAINTS MARY & ELIZABETH MED | CHICAGO | IL | 5 | — | — | $4,772.25 | $5,280.96 | $28,491 |
| ASCENSION COLUMBIA ST MARYS MILWAUKE | MILWAUKEE | WI | 5 | — | — | $4,772.25 | $5,280.96 | $28,491 |
| MERCY GILBERT MEDICAL CENTER | GILBERT | AZ | 8 | — | — | $1,428.19 | $4,923 | $25,307 |
| CHANDLER REGIONAL MEDICAL CENTER | CHANDLER | AZ | 8 | — | — | $1,428.19 | $4,923 | $25,307 |
| COMMUNITY MEMORIAL HOSPITAL | CLOQUET | MN | 1 | $4,896 | $3,280.32 | $4,896 | $4,896 | $4,896 |
| txt:UPMC_Cole | — | — | 12 | $5,795 | $3,477 | $1,606.37 | $4,491.13 | $6,936.39 |
| CHARLES COLE MEMORIAL HOSPITAL | COUDERSPORT | PA | 12 | $5,795 | $3,477 | $1,606.37 | $4,491.13 | $6,936.39 |
| NINNESCAH VALLEY HEALTH SYSTEMS | KINGMAN | KS | 11 | — | — | $40 | $44 | $1,141.94 |
| TRINITY MUSCATINE | MUSCATINE | IA | 12 | $8,344 | $6,675.2 | $1,146 | $4,171.24 | $38,672 |
| TRINITY REGIONAL HOSPITAL SACHSE | SACHSE | TX | 8 | $8,344 | $6,675.2 | $1,146 | $4,171.24 | $33,766 |
| txt:UnityPoint_Health_-_St._Lukes_Hospital_Marion_Emer | — | — | 10 | $8,344 | $6,675.2 | $1,146 | $4,171.24 | $32,034 |
| txt:UnityPoint_Health_-_St._Luke's_Hospital | — | — | 10 | $8,344 | $6,675.2 | $1,146 | $4,171.24 | $32,034 |
| txt:UnityPoint_Health_-_Trinity_Rock_Island | — | — | 13 | $8,344 | $6,675.2 | $1,146 | $4,171.24 | $36,507 |
| txt:UnityPoint_Health_-_Trinity_Bettendorf | — | — | 11 | $8,344 | $6,675.2 | $1,146 | $4,171.24 | $33,044 |
| GRUNDY COUNTY MEM. HOSPITAL | GRUNDY CENTER | IA | 10 | $8,344 | $6,675.2 | $1,146 | $4,171.24 | $35,064 |
| ALLEN MEMORIAL HOSPITAL | WATERLOO | IA | 10 | $8,344 | $6,675.2 | $1,146 | $4,171.24 | $35,064 |
| txt:UnityPoint_Health_-_Allen_Hospital | — | — | 10 | $8,344 | $6,675.2 | $1,146 | $4,171.24 | $35,064 |
| PEKIN MEMORIAL HOSPITAL | PEKIN | IL | 10 | $8,344 | $6,675.2 | $1,146 | $4,171.24 | $35,064 |
| PROCTOR HOSPITAL | PEORIA | IL | 10 | $8,344 | $6,675.2 | $1,146 | $4,171.24 | $35,064 |
| txt:UnityPoint_Health_-_Trinity_Moline | — | — | 13 | $8,344 | $6,675.2 | $1,146 | $4,171.24 | $36,507 |
| txt:UnityPoint_Health_-_Finley_Hospital | — | — | 14 | $8,344 | $6,675.2 | $1,146 | $4,171.24 | $29,725 |
| TRINITY ROCK ISLAND | ROCK ISLAND | IL | 13 | $8,344 | $6,675.2 | $1,146 | $4,171.24 | $36,507 |
| THE FINLEY HOSPITAL | DUBUQUE | IA | 14 | $8,344 | $6,675.2 | $1,146 | $4,171.24 | $29,725 |
| TRINITY BETTENDORF | BETTENDORF | IA | 11 | $8,344 | $6,675.2 | $1,146 | $4,171.24 | $33,044 |
| ST. LUKES METHODIST HOSPITAL | CEDAR RAPIDS | IA | 10 | $8,344 | $6,675.2 | $1,146 | $4,171.24 | $32,034 |
| txt:UnityPoint_Health_-_Trinity_Muscatine | — | — | 12 | $8,344 | $6,675.2 | $1,146 | $4,171.24 | $38,672 |
| IOWA LUTHERAN HOSPITAL | DES MOINES | IA | 10 | $8,344 | $6,675.2 | $1,146 | $4,171.24 | $31,312 |
| TRINITY REGIONAL MEDICAL CENTER | FORT DODGE | IA | 8 | $8,344 | $6,675.2 | $1,146 | $4,171.24 | $33,766 |
| RANGE REGIONAL HEALTH SERVICES | HIBBING | MN | 15 | $5,798 | $2,464.15 | $53.01 | $4,148.41 | $30,044 |
| txt:M_Health_Fairview_Lakes_Medical_Center | — | — | 17 | $5,035 | $3,156.95 | $741.4 | $4,081.06 | $29,432 |
| txt:HealthEast_Woodwinds_Hospital | — | — | 17 | $5,035 | $3,156.95 | $741.4 | $4,081.06 | $29,432 |
| txt:HealthEast_St._John's_Hospital | — | — | 17 | $129.75 | $81.36 | $76.42 | $4,081.06 | $28,957 |
| FAIRVIEW LAKES REGIONAL MEDICAL CTR | WYOMING | MN | 17 | $5,035 | $3,156.95 | $741.4 | $4,081.06 | $29,432 |
| txt:Fairview_Bethesda_Hospital | — | — | 12 | — | — | $858.26 | $4,071.54 | $29,432 |
| FAIRVIEW NORTHLAND REG | PRINCETON | MN | 17 | $5,035 | $3,156.95 | $741.4 | $4,071.54 | $29,432 |
| txt:M_Health_Fairview_Northland_Medical_Center | — | — | 17 | $5,035 | $3,156.95 | $741.4 | $4,071.54 | $29,432 |
| txt:M_Health_Fairview_Ridges_Hospital | — | — | 17 | $5,035 | $2,139.88 | $739.9 | $3,965.55 | $28,957 |
| M HEALTH FAIRVIEW BETHESDA HOSPITAL | ST PAUL | MN | 17 | $5,035 | $2,139.88 | $739.9 | $3,965.55 | $28,957 |
| HEALTHEAST WOODWINDS HOSPITAL | WOODBURY | MN | 17 | $5,035 | $2,139.88 | $739.9 | $3,965.55 | $28,957 |
| HEALTHEAST ST JOHNS HOSPITAL | MAPLEWOOD | MN | 17 | $5,035 | $2,139.88 | $739.9 | $3,965.55 | $28,957 |
| FAIRVIEW RIDGES HOSPITAL | BURNSVILLE | MN | 17 | $5,035 | $2,139.88 | $739.9 | $3,965.55 | $28,957 |
| HEALTHEAST ST JOSEPHS HOSPITAL | ST PAUL | MN | 17 | $5,035 | $2,139.88 | $739.9 | $3,965.55 | $28,957 |
| ASCENSION NE WISCONSIN-ST. ELIZABETH | APPLETON | WI | 7 | — | — | $1,315.64 | $3,962.39 | $40,016 |
| txt:Ascension_NE_Wisconsin_-_St._Elizabeth_Campus_(Asc | — | — | 7 | — | — | $1,315.64 | $3,962.39 | $40,016 |
| MERCY MEDICAL CENTER | OSHKOSH | WI | 7 | $17,245 | $9,829.65 | $1,315.64 | $3,962.39 | $40,016 |
| txt:Ascension_NE_Wisconsin_-_Mercy_Campus_(Ascension_N | — | — | 7 | $17,245 | $9,829.65 | $1,315.64 | $3,962.39 | $40,016 |
| txt:M_Health_Fairview_Southdale_Hospital | — | — | 17 | $5,035 | $3,156.95 | $27.7 | $3,960.47 | $29,432 |
| FAIRVIEW SOUTHDALE HOSPITAL | EDINA | MN | 17 | $5,035 | $3,156.95 | $27.7 | $3,960.47 | $29,432 |
| txt:UnityPoint_Health_-_Iowa_Methodist_Medical_Center | — | — | 10 | $8,344 | $6,675.2 | $1,146 | $3,927.16 | $33,044 |
| txt:UnityPoint_Health_-_Iowa_Methodist_West | — | — | 10 | $8,344 | $6,675.2 | $1,146 | $3,927.16 | $33,044 |
| METHODIST MEDICAL CTR OF ILLINOIS | PEORIA | IL | 10 | $8,344 | $6,675.2 | $1,146 | $3,927.16 | $33,044 |
| 169800 | — | — | 10 | $8,344 | $6,675.2 | $1,146 | $3,927.16 | $33,044 |
| IOWA METHODIST MEDICAL CENTER | DES MOINES | IA | 10 | $8,344 | $6,675.2 | $1,146 | $3,927.16 | $33,044 |
| txt:UnityPoint_Health_-_Meriter_Hospital | — | — | 13 | $12,017 | $9,613.6 | $1,151.57 | $3,846.24 | $26,222 |
| MERITER HOSPITAL INC. | MADISON | WI | 13 | $12,017 | $9,613.6 | $1,151.57 | $3,846.24 | $26,222 |
| WESTFIELDS HOSPITAL | NEW RICHMOND | WI | 8 | $6,170 | $3,245.42 | $1,392.47 | $3,828.18 | $32,877 |
| txt:Westfields_Hospital | — | — | 8 | $6,170 | $3,245.42 | $1,392.47 | $3,828.18 | $32,877 |
| txt:Memorial_Sloan_Kettering_Westchester | — | — | 13 | $12,950 | $12,950 | $697.27 | $3,778.79 | $11,655 |
| txt:Memorial_Sloan_Kettering_Skin_Cancer_Center_Hauppa | — | — | 13 | $12,950 | $12,950 | $697.27 | $3,778.79 | $11,655 |
| txt:Memorial_Sloan_Kettering_Nassau | — | — | 13 | $12,950 | $12,950 | $697.27 | $3,778.79 | $11,655 |
| txt:Memorial_Sloan_Kettering_Commack_Nonna’s_Garden_Fo | — | — | 13 | $12,950 | $12,950 | $697.27 | $3,778.79 | $11,655 |
| CATHOLIC MEDICAL CENTER | MANCHESTER | NH | 4 | — | — | $51.15 | $37,285 | $54,304 |
| RED BUD REGIONAL HOSPITAL | RED BUD | IL | 6 | $6,157 | $2,154.95 | $1,558.76 | $3,694.2 | $4,802.46 |
| txt:UnityPoint_Health_-_St._Luke's_Regional_Medical_Ce | — | — | 12 | $8,344 | $6,675.2 | $1,084.72 | $3,683.07 | $34,343 |
| txt:UnityPoint_Health_-_St._Lukes_Downtown | — | — | 12 | $8,344 | $6,675.2 | $1,084.72 | $3,683.07 | $34,343 |
| txt:Monument_Health_Rapid_City_Hospital | — | — | 32 | $59,637 | $59,637 | $13,431 | $36,747 | $56,705 |
| MONUMENT HEALTH RAPID CITY HOSPITAL | RAPID CITY | SD | 32 | $59,637 | $59,637 | $13,431 | $36,747 | $56,705 |
| ORTHOPEDIC SPECIALTY HOSPITAL | LAS VEGAS | NV | 32 | $59,637 | $59,637 | $13,431 | $36,747 | $56,705 |
| txt:Monument_Health_Behavorial_Health_Center | — | — | 32 | $59,637 | $59,637 | $13,431 | $36,747 | $56,705 |
| UNIVERSITY OF VERMONT MEDICAL CENTER | BURLINGTON | VT | 17 | $5,184 | $5,184 | $839.55 | $3,605.29 | $19,451 |
| HEARTLAND REGIONAL MEDICAL CENTER | MARION | IL | 22 | $6,157 | $2,154.95 | $1,184.66 | $3,426.64 | $38,226 |
| txt:M_Health_Fairview_University_of_Minnesota_Medical_ | — | — | 23 | $6,293.75 | $3,946.19 | $90.41 | $3,272.75 | $45,170 |
| txt:M_Health_Fairview_University_of_Minnesota_Masonic_ | — | — | 23 | $6,293.75 | $3,946.19 | $90.41 | $3,272.75 | $45,170 |
| 249804 | — | — | 23 | $6,293.75 | $3,946.19 | $90.41 | $3,272.75 | $45,170 |
| UNIVERSITY OF MINNESOTA MEDICAL CTR | MINNEAPOLIS | MN | 23 | $6,293.75 | $3,946.19 | $90.41 | $3,272.75 | $45,170 |
| ASCENSION ST. VINCENT DUNN | BEDFORD | IN | 2 | — | — | $26,877 | $32,093 | $32,093 |
| GREAT PLAINS OF OTTAWA COUNTY INC | MINNEAPOLIS | KS | 2 | — | — | $26,877 | $32,093 | $32,093 |
| ST. VINCENTS EAST | BIRMINGHAM | AL | 2 | — | — | $26,877 | $32,093 | $32,093 |
| CARLE EUREKA HOSPITAL | EUREKA | IL | 11 | $7,090 | $7,090 | $82 | $3,190.5 | $13,758 |
| txt:Carle_Eureka_Hospital_-_Swing_Bed_Unit | — | — | 11 | $7,090 | $7,090 | $82 | $3,190.5 | $13,758 |
| txt:Carle_Eureka_Hospital | — | — | 11 | $7,090 | $7,090 | $82 | $3,190.5 | $13,758 |
| MT. GRAHAM REGIONAL MEDICAL CENTER | SAFFORD | AZ | 3 | $11,620 | — | $1,872.5 | $3,160 | $11,620 |
| 239804 | — | — | 3 | — | — | $1,507.65 | $3,058.45 | $3,058.45 |
| txt:Ascension_St._John_Nowata_(Jane_Phillips_Nowata_Ho | — | — | 3 | — | — | $1,507.65 | $3,058.45 | $3,058.45 |
| ASCENSION ST JOHN HOSPITAL | DETROIT | MI | 3 | — | — | $1,507.65 | $3,058.45 | $3,058.45 |
| NOWATA HEALTH CENTER | NOWATA | OK | 3 | — | — | $1,507.65 | $3,058.45 | $3,058.45 |
| GLEN ROSE MEDICAL CENTER | GLEN ROSE | TX | 8 | $43,573 | $43,573 | $20,044 | $30,501 | $41,394 |
| txt:UnityPoint_Health_-_Grinnell_Regional_Medical_Cent | — | — | 10 | $8,344 | $6,675.2 | $1,146 | $3,048.88 | $12,802 |
| COMMUNITY MEM. HOSPT. SUMMER | SUMNER | IA | 10 | $8,344 | $6,675.2 | $1,146 | $3,048.88 | $12,802 |
| GRINNELL REGIONAL MEDICAL CENTER | GRINNELL | IA | 10 | $8,344 | $6,675.2 | $1,146 | $3,048.88 | $12,802 |
