▸ Compare · PriceTransparency
Ankle X-ray 3 views
CPT 73610 · negotiated-rate distribution across all hospitals in our coverage
Hospitals
200
Min
$81.43
Median
$91.03
Max
$951.3
Range multiplier
11.7×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Blue Cross Blue Shield | 689 | 7,497 | $4.63 | $48 | $8,427 | 1820.1× |
| UnitedHealthcare | 824 | 5,504 | $1 | $86.7 | $45,518 | 45517.5× |
| Aetna | 780 | 4,389 | $7.14 | $124.41 | $65,748 | 9208.3× |
| Cigna | 672 | 2,709 | $1 | $183.46 | $7,609.06 | 7609.1× |
| Medicaid | 204 | 2,467 | $1 | $23.25 | $1,589 | 1589.0× |
| Medicare | 262 | 1,789 | $7.38 | $34.89 | $5,913 | 801.2× |
| Humana | 635 | 1,665 | $6.7 | $85.05 | $45,518 | 6793.7× |
| Anthem BCBS | 176 | 1,319 | $6.28 | $107.26 | $1,071 | 170.5× |
| Multiplan | 409 | 1,110 | $13.6 | $430.22 | $1,967.25 | 144.7× |
| medica | 60 | 1,069 | $6.05 | $89.29 | $497.51 | 82.2× |
| First Health | 343 | 981 | $7.91 | $422.47 | $1,482.15 | 187.4× |
| health partners | 37 | 935 | $5.64 | $59.67 | $550.05 | 97.5× |
| Molina | 256 | 790 | $7.81 | $75.56 | $575.2 | 73.6× |
| WellCare | 281 | 765 | $7.01 | $38.38 | $4,033.32 | 575.4× |
| america's ppo | 22 | 641 | $22.04 | $232.01 | $500.94 | 22.7× |
| no fault [114001] | 6 | 602 | $27.69 | $41.53 | $103.83 | 3.7× |
| TRICARE | 99 | 394 | $8.11 | $86.27 | $1,630.35 | 201.0× |
| medcost | 71 | 393 | $56.9 | $239.2 | $527.04 | 9.3× |
| independent health [100165] | 6 | 385 | $8.83 | $37.96 | $284.55 | 32.2× |
| ucare | 22 | 374 | $5.75 | $68.52 | $227.93 | 39.6× |
| Ambetter | 212 | 358 | $7.71 | $146.93 | $2,282.49 | 296.0× |
| sanford health plan | 32 | 351 | $7.79 | $213.81 | $320.71 | 41.2× |
| Medicare Advantage | 77 | 350 | $26.44 | $81.43 | $1,630.35 | 61.7× |
| security health plan | 28 | 346 | $7.79 | $272.25 | $408.38 | 52.4× |
| private healthcare systems | 53 | 338 | $24.65 | $308.62 | $720.9 | 29.2× |
| bcbsfl | 21 | 336 | $27.07 | $30.56 | $31.44 | 1.2× |
| univera healthcare [100169] | 6 | 324 | $7.03 | $33.21 | $43.13 | 6.1× |
| workers compensation [500101] | 2 | 280 | $27.69 | $41.53 | $69.22 | 2.5× |
| amerihealth | 78 | 248 | $8.44 | $40.56 | $383.34 | 45.4× |
| wisconsin physician services | 22 | 243 | $26.1 | $326.76 | $490.05 | 18.8× |
| Emblem Health | 51 | 235 | $12.63 | $127.2 | $1,216.35 | 96.3× |
| univera | 13 | 214 | $6.9 | $28.12 | $238.48 | 34.6× |
| Health Net | 53 | 211 | $18.43 | $204.76 | $8,000 | 434.1× |
| VA Health | 46 | 197 | $6.89 | $29.65 | $231.04 | 33.5× |
| medical mutual of ohio | 33 | 185 | $81.63 | $233.12 | $589 | 7.2× |
| fidelis essential [100163] | 6 | 183 | $7.3 | $29.46 | $63.91 | 8.8× |
| univera healthcare essential [100170] | 6 | 179 | $7.03 | $21.82 | $36.36 | 5.2× |
| independent health essential [100166] | 6 | 177 | $7.43 | $26.15 | $142.13 | 19.1× |
| upmc health plan | 62 | 173 | $19.95 | $94.58 | $536.42 | 26.9× |
| healthcare highways [2210] | 23 | 172 | $83.75 | $405.92 | $1,340.98 | 16.0× |
| geisinger | 62 | 165 | $11.66 | $42.83 | $675.4 | 57.9× |
| amerihealth caritas | 76 | 156 | $7.08 | $56.27 | $2,208.32 | 311.9× |
| health partners open network | 37 | 154 | $17.53 | $65.28 | $274.22 | 15.6× |
| itasca medical care | 22 | 154 | $5.64 | $27.18 | $88.61 | 15.7× |
| healthpartners | 28 | 153 | $135 | $472.5 | $945 | 7.0× |
| choicecare | 39 | 152 | $8.27 | $176.36 | $516.06 | 62.4× |
| primewest | 22 | 152 | $5.64 | $27.18 | $88.61 | 15.7× |
| Kaiser Permanente | 52 | 145 | $1 | $172.15 | $1,290.3 | 1290.3× |
| alliance | 47 | 145 | $7.15 | $57.09 | $143.29 | 20.0× |
| south country health alliance | 19 | 133 | $5.64 | $27.18 | $87.64 | 15.5× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| txt:Ascension_Saint_Alexius_Women_And_Children's_Hospi | — | — | 18 | — | — | $71.16 | $99.83 | $162.47 |
| ST. ALEXIUS MEDICAL CENTER | HOFFMAN ESTATES | IL | 18 | — | — | $71.16 | $99.83 | $162.47 |
| txt:Ascension_Saint_Alexius_(Ascension_St._Alexius_Med | — | — | 18 | — | — | $71.16 | $99.83 | $162.47 |
| ST. VINCENTS ST. CLAIR | PELL CITY | AL | 18 | — | — | $71.16 | $99.83 | $162.47 |
| txt:Temple_Women_&_Families_Hospital | — | — | 15 | $1,792 | — | $24.64 | $99.71 | $609.28 |
| txt:Novant_Health_Charlotte_Orthopedic_Hospital | — | — | 22 | $560 | $280 | $27.07 | $99.51 | $543.2 |
| HAZARD ARH | HAZARD | KY | 10 | $886 | $531.6 | $8.1 | $99.41 | $797.4 |
| txt:Hazard_ARH_Regional_Medical_Center | — | — | 10 | $886 | $531.6 | $8.1 | $99.41 | $797.4 |
| txt:Ascension_Alexian_Brothers_Rehabilitation_Hospital | — | — | 19 | — | — | $71.16 | $99.24 | $160.63 |
| ALEXIAN BROTHERS MEDICAL CENTER | ELK GROVE VILLAGE | IL | 19 | — | — | $71.16 | $99.24 | $160.63 |
| txt:Ascension_Alexian_Brothers_(Alexian_Brothers_Medic | — | — | 19 | — | — | $71.16 | $99.24 | $160.63 |
| COOSA VALLEY MEDICAL CENTER | SYLACAUGA | AL | 8 | $315 | $76 | $84 | $99 | $315 |
| KARMANOS CANCER HOSPITAL | DETROIT | MI | 15 | — | $86.2 | $49.35 | $98.72 | $130.48 |
| txt:Inspira_Medical_Center_Mannington | — | — | 19 | $486.34 | $486.34 | $40.96 | $98.31 | $336.01 |
| txt:Inspira_Health_Center_Woodbury | — | — | 19 | $486.34 | $486.34 | $40.96 | $98.31 | $336.01 |
| txt:Inspira_Medical_Center_Elmer | — | — | 19 | $486.34 | $486.34 | $40.96 | $98.31 | $336.01 |
| INSPIRA MEDICAL CENTER WOODBURY INC | WOODBURY | NJ | 19 | $486.34 | $486.34 | $40.96 | $98.31 | $336.01 |
| txt:Inspira_Health_Center_Bridgeton | — | — | 19 | $486.34 | $486.34 | $40.96 | $98.31 | $336.01 |
| INSPIRA MEDICAL CENTER ELMER | ELMER | NJ | 19 | $486.34 | $486.34 | $40.96 | $98.31 | $336.01 |
| txt:CHI_Health_Midlands | — | — | 21 | $546 | $229.32 | $53.17 | $98.28 | $464.1 |
| INSPIRA MEDICAL CENTER VINELAND | VINELAND | NJ | 19 | $486.34 | $486.34 | $40.96 | $97.91 | $336.01 |
| txt:Inspira_Medical_Center_Mullica_Hill | — | — | 19 | $486.34 | $486.34 | $40.96 | $97.91 | $336.01 |
| txt:Inspira_Medical_Center_Vineland | — | — | 19 | $486.34 | $486.34 | $40.96 | $97.91 | $336.01 |
| txt:Novant_Health_Kernersville_Medical_Center | — | — | 23 | $515 | $309 | $27.07 | $97.54 | $499.55 |
| txt:Temple_University_Hospital_-_Fox_Chase | — | — | 16 | $1,792 | — | $24.64 | $97.42 | $636.88 |
| OKLAHOMA HEART HOSPITAL SOUTH | OKLAHOMA CITY | OK | 26 | $279.02 | $97.66 | $22.64 | $96.96 | $251.12 |
| 520094 | — | — | 7 | $299 | $158.47 | $29.98 | $96.68 | $233.22 |
| WHEATON FRANCISCAN HEALTHCARE - ALL | RACINE | WI | 7 | $299 | $158.47 | $29.98 | $96.68 | $233.22 |
| txt:Ascension_All_Saints_Hospital_-_Spring_Street_Camp | — | — | 7 | $299 | $158.47 | $29.98 | $96.68 | $233.22 |
| FALLS COMMUNITY HOSPITAL AND CLINIC | MARLIN | TX | 6 | $483 | $386.4 | $86.88 | $96.6 | $386.4 |
| PRESENCE SAINT JOSEPH HOSPITAL ELGIN | ELGIN | IL | 10 | $797 | $263.01 | $31.62 | $96.38 | $470.23 |
| PRESENCE SAINT FRANCIS HOSPITAL | EVANSTON | IL | 10 | $797 | $263.01 | $31.62 | $96.38 | $470.23 |
| PRESENCE ST. MARYS HOSPITAL | KANKAKEE | IL | 10 | $797 | $263.01 | $31.62 | $96.38 | $470.23 |
| txt:Ascension_Saint_Joseph_-_Chicago_(Presence_Chicago | — | — | 10 | $797 | $263.01 | $31.62 | $96.38 | $470.23 |
| TAWAS ST. JOSEPH HOSPITAL | TAWAS | MI | 10 | $797 | $263.01 | $31.62 | $96.38 | $470.23 |
| PRESENCE SAINT JOSEPH HOSP-CHICAGO | CHICAGO | IL | 10 | $797 | $263.01 | $31.62 | $96.38 | $470.23 |
| BAKERSFIELD MEMORIAL HOSPITAL | BAKERSFIELD | CA | 14 | $612 | $428.4 | $36.06 | $96.26 | $481.65 |
| 319801 | — | — | 14 | $1,588 | — | $12.16 | $96.23 | $425.74 |
| txt:Robert_Wood_Johnson_University_Hospital_Hamilton | — | — | 14 | $1,588 | — | $12.16 | $96.23 | $425.74 |
| NEW HANOVER REGIONAL MEDICAL CENTER | WILMINGTON | NC | 14 | $958 | — | $15.02 | $96.23 | $402.68 |
| txt:Robert_Wood_Johnson_University_Hospital_Rahway | — | — | 14 | $1,588 | — | $11.08 | $96.23 | $294.46 |
| txt:Trinitas_Regional_Medical_Center | — | — | 14 | $958 | — | $15.02 | $96.23 | $402.68 |
| ROBERT WOOD JOHNSON UNIVERSITY HOSPI | NEW BRUNSWICK | NJ | 14 | $1,588 | — | $12.16 | $96.23 | $425.74 |
| ROBERT WOOD JOHNSON HOSPITAL @ HAMI | HAMILTON | NJ | 14 | $1,588 | — | $12.16 | $96.23 | $425.74 |
| txt:Novant_Health_Brunswick_Medical_Center | — | — | 24 | $551 | $275.5 | $27.07 | $96.14 | $534.47 |
| BRUNSWICK COMMUNITY HOSPITAL | BOLIVIA | NC | 24 | $551 | $275.5 | $27.07 | $96.14 | $534.47 |
| txt:Temple_University_Hospital_-_Northeastern_Campus | — | — | 15 | $1,792 | — | $24.64 | $96.02 | $609.28 |
| SHELTERING ARMS HOSPITAL SOUTH | MIDLOTHIAN | VA | 1 | $1,057 | $1,057 | $951.3 | $951.3 | $951.3 |
| SHELTERING ARMS INSTITUTE | RICHMOND | VA | 1 | $1,057 | $1,057 | $951.3 | $951.3 | $951.3 |
| SHELTERING ARMS HOSPITAL | MECHANICSVILLE | VA | 1 | $1,057 | $1,057 | $951.3 | $951.3 | $951.3 |
| txt:Monmouth_Medical_Center_Southern_Campus | — | — | 14 | $958 | — | $18.49 | $95.38 | $191.5 |
| UNIVERSITY OF MINNESOTA MEDICAL CTR | MINNEAPOLIS | MN | 23 | $544.5 | $218.35 | $5.64 | $94.94 | $490.05 |
| txt:M_Health_Fairview_Northland_Medical_Center | — | — | 17 | $544.5 | $218.35 | $5.64 | $94.94 | $490.05 |
| txt:M_Health_Fairview_University_of_Minnesota_Masonic_ | — | — | 23 | $544.5 | $218.35 | $5.64 | $94.94 | $490.05 |
| txt:M_Health_Fairview_University_of_Minnesota_Medical_ | — | — | 23 | $544.5 | $218.35 | $5.64 | $94.94 | $490.05 |
| 249804 | — | — | 23 | $544.5 | $218.35 | $5.64 | $94.94 | $490.05 |
| FAIRVIEW NORTHLAND REG | PRINCETON | MN | 17 | $544.5 | $218.35 | $5.64 | $94.94 | $490.05 |
| ASCENSION WISCONSIN EMERUS MENOMONEE | MENOMONEE FALLS | WI | 7 | $299 | $158.47 | $29.98 | $94.69 | $233.22 |
| WHEATON FRANCISCAN - FRANKLIN | FRANKLIN | WI | 7 | $299 | $158.47 | $29.98 | $94.69 | $233.22 |
| ASCENSION SE WISCONSIN HOSPITAL INC | MILWAUKEE | WI | 7 | $299 | $158.47 | $29.98 | $94.69 | $233.22 |
| WFHC - ELMBROOK MEMORIAL | BROOKFIELD | WI | 7 | $299 | $158.47 | $29.98 | $94.69 | $233.22 |
| txt:Ascension_St._Francis_Hospital,_Inc. | — | — | 7 | $299 | $158.47 | $29.98 | $94.69 | $233.22 |
| NORTH VISTA HOSPITAL | NORTH LAS VEGAS | NV | 20 | $1,831.98 | $94 | $26.58 | $94.65 | $315.04 |
| REGIONS HOSPITAL | ST PAUL | MN | 7 | $508 | $132.08 | $34.02 | $94.41 | $406.4 |
| txt:Regions_Hospital | — | — | 7 | $508 | $132.08 | $34.02 | $94.41 | $406.4 |
| MONMOUTH MEDICAL CENTER | LONG BRANCE | NJ | 14 | $958 | — | $21.88 | $94.15 | $193.95 |
| txt:Monmouth_Medical_Center | — | — | 14 | $958 | — | $21.88 | $94.15 | $193.95 |
| FAIRVIEW SOUTHDALE HOSPITAL | EDINA | MN | 17 | $544.5 | $218.35 | $5.64 | $93.92 | $490.05 |
| txt:HealthEast_Woodwinds_Hospital | — | — | 17 | $544.5 | $218.35 | $5.64 | $93.92 | $490.05 |
| FAIRVIEW LAKES REGIONAL MEDICAL CTR | WYOMING | MN | 17 | $544.5 | $218.35 | $5.64 | $93.92 | $490.05 |
| txt:M_Health_Fairview_Southdale_Hospital | — | — | 17 | $544.5 | $218.35 | $5.64 | $93.92 | $490.05 |
| txt:M_Health_Fairview_Lakes_Medical_Center | — | — | 17 | $544.5 | $218.35 | $5.64 | $93.92 | $490.05 |
| CHESTNUT HILL BENEVOLENT ASSOCIATION | CHESTNUT HILL | MA | 19 | $1,792 | — | $25.47 | $93.88 | $1,756.16 |
| HEALTHEAST ST JOHNS HOSPITAL | MAPLEWOOD | MN | 17 | $544.5 | $231.42 | $5.64 | $93.68 | $490.05 |
| HEALTHEAST WOODWINDS HOSPITAL | WOODBURY | MN | 17 | $544.5 | $231.42 | $5.64 | $93.68 | $490.05 |
| HEALTHEAST ST JOSEPHS HOSPITAL | ST PAUL | MN | 17 | $544.5 | $231.42 | $5.64 | $93.68 | $490.05 |
| FAIRVIEW RIDGES HOSPITAL | BURNSVILLE | MN | 17 | $544.5 | $231.42 | $5.64 | $93.68 | $490.05 |
| M HEALTH FAIRVIEW BETHESDA HOSPITAL | ST PAUL | MN | 17 | $544.5 | $231.42 | $5.64 | $93.68 | $490.05 |
| txt:M_Health_Fairview_Ridges_Hospital | — | — | 17 | $544.5 | $231.42 | $5.64 | $93.68 | $490.05 |
| LAKEVIEW MEMORIAL | STILLWATER | MN | 7 | $546 | $202.02 | $1.1 | $93.4 | $550 |
| txt:Carle_BroMenn_Medical_Center | — | — | 11 | $412 | $412 | $17.69 | $93.26 | $309 |
| txt:Carle_BroMenn_Medical_Center_-_Rehab_Unit | — | — | 11 | $412 | $412 | $17.69 | $93.26 | $309 |
| CARLE BROMENN MEDICAL CENTER | NORMAL | IL | 11 | $412 | $412 | $17.69 | $93.26 | $309 |
| txt:Saint_Luke's_Hospital_Crittenton_Children's_Center | — | — | 9 | $1,589 | $953.4 | $29.47 | $921.06 | $1,589 |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | OMAHA | NE | 21 | $546 | $229.32 | $53.17 | $92.82 | $464.1 |
| TUG VALLEY ARH | SOUTH WILLIAMSON | KY | 11 | $1,211 | $726.6 | $6.17 | $92.57 | $1,089.9 |
| SANTA CRUZ VALLEY REGIONAL HOSPITAL | GREEN VALLEY | AZ | 11 | $1,211 | $726.6 | $6.17 | $92.57 | $1,089.9 |
| BAILEY MEDICAL CENTER | OWASSO | OK | 40 | $1,807.5 | $542.25 | $301.25 | $917.31 | $1,807.5 |
| txt:Novant_Health_Pender_Medical_Center | — | — | 19 | $321 | $144.45 | $27.07 | $91.96 | $311.37 |
| ROBERT WOOD JOHNSON UNIV HOSP @ SOM | SOMERVILLE | NJ | 14 | $1,588 | — | $14.45 | $91.48 | $191.5 |
| txt:Robert_Wood_Johnson_University_Hospital_Somerset | — | — | 14 | $1,588 | — | $14.45 | $91.48 | $191.5 |
| ASCENSION ALLEGAN HOSPITAL | ALLEGAN | MI | 13 | $2,110 | $844 | $81.04 | $91.03 | $1,076.1 |
| ST. MARYS SACRED HEART HOSPITAL | LAVONIA | GA | 13 | $2,110 | $844 | $81.04 | $91.03 | $1,076.1 |
| ASCENSION STANDISH HOSPITAL | STANDISH | MI | 13 | $2,110 | $844 | $81.04 | $91.03 | $1,076.1 |
| PROVIDENCE HOSPITAL | MOBILE | AL | 13 | $2,110 | $844 | $81.04 | $91.03 | $1,076.1 |
| ASCENSION ST. VINCENT DUNN | BEDFORD | IN | 23 | $698.75 | $258.54 | $75.77 | $91.03 | $258.54 |
| GREAT PLAINS OF OTTAWA COUNTY INC | MINNEAPOLIS | KS | 23 | $698.75 | $258.54 | $75.77 | $91.03 | $258.54 |
| ASCENSION BORGESS HOSPITAL | KALAMAZOO | MI | 13 | $2,110 | $844 | $81.04 | $91.03 | $1,076.1 |
| ASCENSION PROVIDENCE ROCHESTER HOSPI | ROCHESTER | MI | 13 | $2,110 | $844 | $81.04 | $91.03 | $1,076.1 |
| ASCENSION BORGESS-LEE HOSPITAL | DOWAGIAC | MI | 13 | $2,110 | $844 | $81.04 | $91.03 | $1,076.1 |
| GENESYS REGIONAL MEDICAL CTR. | GRAND BLANC | MI | 13 | $2,110 | $844 | $81.04 | $91.03 | $1,076.1 |
| ST. VINCENTS EAST | BIRMINGHAM | AL | 23 | $698.75 | $258.54 | $75.77 | $91.03 | $258.54 |
| BORGESS-PIPP HEALTH CENTER | PLAINWELL | MI | 13 | $2,110 | $844 | $81.04 | $91.03 | $1,076.1 |
| txt:UPMC_Jameson | — | — | 13 | $430 | $258 | $21.54 | $90.67 | $378.4 |
| UPMC JAMESON | NEW CASTLE | PA | 13 | $430 | $258 | $21.54 | $90.67 | $378.4 |
| METHODIST HOSPITAL FOR SURGERY | ADDISON | TX | 32 | $755 | $453 | $84.68 | $90.64 | $171.01 |
| txt:CHI_Health_Lakeside | — | — | 21 | $546 | $229.32 | $53.17 | $90.1 | $464.1 |
| txt:CHI_Health_Immanuel | — | — | 21 | $546 | $229.32 | $53.17 | $90.1 | $464.1 |
| HUTCHINSON HEALTH CARE | HUTCHINSON | MN | 8 | $117 | $53.82 | $42 | $90.03 | $411 |
| txt:Hutchinson_Hospital | — | — | 8 | $117 | $53.82 | $42 | $90.03 | $411 |
| txt:Jefferson_Stratford_Hospital | — | — | 22 | $1,328 | $112.6 | $24.35 | $89.88 | $183.34 |
| txt:Jefferson_Cherry_Hill_Hospital | — | — | 22 | $1,328 | $112.6 | $24.35 | $89.88 | $183.34 |
| txt:Jefferson_Washington_Township_Hospital | — | — | 22 | $1,328 | $112.6 | $24.35 | $89.88 | $183.34 |
| KENNEDY UNIVERSITY HOSPITAL | CHERRY HILL | NJ | 22 | $1,328 | $112.6 | $24.35 | $89.88 | $183.34 |
| EMERALD COAST BEHAVIORAL HOSPITAL | PANAMA CITY | FL | 15 | $2,988 | $1,195.2 | $81.04 | $89.26 | $1,643.4 |
| txt:CHI_Health_Nebraska_Heart | — | — | 17 | $240 | $110.4 | $53.17 | $89.23 | $196.8 |
| CARONDELET ST. JOSEPH HOSPITAL | TUCSON | AZ | 10 | $720 | $504 | $60.12 | $89.17 | $720 |
| PARK NICOLLET METHODIST HOSPITAL | ST. LOUIS PARK | MN | 8 | $155 | $40.3 | $37.51 | $89.07 | $367 |
| txt:Methodist_Hospital | — | — | 8 | $155 | $40.3 | $37.51 | $89.07 | $367 |
| MT. GRANT GENERAL HOSPITAL | HAWTHORNE | NV | 16 | $499.35 | $88 | $18.73 | $88.96 | $210.39 |
| txt:Roxborough_Memorial_Hospital | — | — | 16 | $499.35 | $88 | $18.73 | $88.96 | $210.39 |
| txt:Claiborne_Medical_Center | — | — | 24 | — | — | $27.84 | $88.69 | $163.61 |
| txt:Cumberland_Medical_Center,_Inc. | — | — | 24 | $437 | $135.47 | $27.84 | $88.69 | $163.61 |
| txt:LeConte_Medical_Center | — | — | 24 | $437 | $135.47 | $27.84 | $88.69 | $163.61 |
| txt:Clara_Maass_Medical_Center | — | — | 14 | $1,588 | — | $12.74 | $87.77 | $196.59 |
| CENTRAL VERMONT HOSPITAL | BARRE | VT | 12 | $552.69 | $552.69 | $7.75 | $87.25 | $549.37 |
| txt:Central_Vermont_Medical_Center | — | — | 12 | $552.69 | $552.69 | $7.75 | $87.25 | $549.37 |
| NORTH TEXAS MEDICAL CENTER | GAINSVILLE | TX | 17 | $296 | $74 | $36 | $87 | $272 |
| FORSYTH MEMORIAL HOSPITAL INC | WINSTON SALEM | NC | 23 | $403 | $241.8 | $27.07 | $86.93 | $390.91 |
| txt:Novant_Health_Clemmons_Medical_Center | — | — | 23 | $412 | $247.2 | $27.07 | $86.93 | $399.64 |
| txt:Novant_Health_Forsyth_Medical_Center | — | — | 23 | $403 | $241.8 | $27.07 | $86.93 | $390.91 |
| SOUTHERN REGIONAL MEDICAL CENTER | RIVERDALE | GA | 27 | $808.62 | $86 | $12.84 | $86.85 | $808.62 |
| txt:Novant_Health_Huntersville_Medical_Center | — | — | 22 | $560 | $280 | $27.07 | $86.68 | $543.2 |
| txt:Novant_Health_Matthews_Medical_Center | — | — | 22 | $560 | $280 | $27.07 | $86.68 | $543.2 |
| PRESBYTERIAN HOSPITAL MATTHEWS | MATTHEWS | NC | 22 | $560 | $280 | $27.07 | $86.68 | $543.2 |
| PRESBYTERIAN HOSPITAL HUNTERSVILLE | HUNTERSVILLE | NC | 22 | $560 | $280 | $27.07 | $86.68 | $543.2 |
| GARDEN CITY HOSPITAL OSTEOPATHIC | GARDEN CITY | MI | 20 | $593.87 | $86 | $30 | $86.31 | $133.78 |
| txt:Henry_Ford_Warren_Hospital | — | — | 22 | $413 | $231.28 | $22.96 | $86.27 | $163.91 |
| txt:Henry_Ford_River_District_Hospital | — | — | 23 | $164 | $91.84 | $22.96 | $86.27 | $163.91 |
| txt:Henry_Ford_Rochester_Hospital | — | — | 16 | $566 | $266.02 | $21.05 | $86.27 | $163.91 |
| txt:Henry_Ford_St_John_Hospital | — | — | 22 | $323 | $180.88 | $22.96 | $86.27 | $163.91 |
| OKLAHOMA HEART HOSPITAL | OKLAHOMA CITY | OK | 25 | $279.02 | $97.66 | $22.64 | $86.21 | $251.12 |
| txt:Hillcrest_Hospital_Henryetta | — | — | 27 | $1,497 | $449.1 | $249.5 | $858.28 | $1,497 |
| HILLCREST HOSPITAL HENRYETTA | HENRYETTA | OK | 27 | $1,497 | $449.1 | $249.5 | $858.28 | $1,497 |
| txt:Central_Maine_Medical_Center | — | — | 15 | $483.44 | $85 | $63.4 | $85.87 | $410.95 |
| MCLAREN GREATER LANSING | LANSING MI 489100 | MI | 21 | $521.6 | $260.8 | $5.33 | $85.87 | $365.12 |
| MCLAREN NORTHERN MICHIGAN | PETOSKEY | MI | 17 | $229.3 | $186.95 | $5.33 | $85.87 | $323.55 |
| CENTRAL MAINE MEDICAL CENTER | LEWISTON | ME | 15 | $483.44 | $85 | $63.4 | $85.87 | $410.95 |
| txt:HealthEast_St._John's_Hospital | — | — | 17 | $544.5 | $218.35 | $5.64 | $85.65 | $490.05 |
| COMMUNITY MEDICAL CENTER | TOMS RIVER | NJ | 14 | $958 | — | $12.41 | $85 | $191.5 |
| txt:Community_Medical_Center | — | — | 14 | $958 | — | $12.41 | $85 | $191.5 |
| txt:Atrium_Health_Anson | — | — | 26 | $549 | $274.5 | $7.01 | $84.49 | $521.55 |
| ATRIUM HEALTH ANSON | WADESBORO | NC | 26 | $549 | $274.5 | $7.01 | $84.49 | $521.55 |
| txt:Peninsula_Behavioral_Health | — | — | 11 | — | — | $35.24 | $84.42 | $84.42 |
| txt:CHI_Health_Schuyler | — | — | 18 | $439 | $373.15 | $14.14 | $84.39 | $497.04 |
| SAINT THOMAS WEST HOSPITAL | NASHVILLE | TN | 19 | $276 | $82.8 | $15.33 | $84.33 | $127.7 |
| SAINT THOMAS RUTHERFORD HOSPITAL | MURFREESBORO | TN | 19 | $276 | $82.8 | $15.33 | $84.33 | $127.7 |
| SAINT THOMAS MIDTOWN HOSPITAL | NASHVILLE | TN | 21 | — | — | $15.33 | $84.33 | $127.7 |
| SAINT THOMAS STONES RIVER HOSPITAL | WOODBURY | TN | 19 | $464.4 | $139.32 | $15.33 | $84.33 | $127.7 |
| JERSEY CITY MEDICAL CENTER | JERSEY CITY | NJ | 14 | $958 | — | $20.78 | $83.82 | $206.34 |
| txt:Jersey_City_Medical_Center | — | — | 14 | $958 | — | $20.78 | $83.82 | $206.34 |
| NEWARK BETH ISRAEL MEDICAL CENTER | NEWARK | NJ | 14 | $1,438 | — | $19.69 | $83.45 | $197.58 |
| COOPERMAN BARNABAS MEDICAL CENTER | LIVINGSTON | NJ | 14 | $1,438 | — | $15.83 | $83.45 | $197.58 |
| txt:Cooperman_Barnabas_Medical_Center | — | — | 14 | $1,438 | — | $15.83 | $83.45 | $197.58 |
| 319803 | — | — | 14 | $1,438 | — | $19.69 | $83.45 | $197.58 |
| 319804 | — | — | 14 | $1,438 | — | $15.83 | $83.45 | $197.58 |
| BETH ISRAEL DEACONESS - PLYMOUTH | PLYMOUTH | MA | 14 | $1,438 | — | $19.69 | $83.45 | $197.58 |
| ST THOMAS DEKALB HOSPITAL | SMITHVILLE | TN | 19 | $464.4 | $139.32 | $15.33 | $83.11 | $127.7 |
| ASCENSION ST THOMAS RIVER PARK | MCMINNVILLE | TN | 20 | $442.2 | $132.66 | $22.18 | $83.11 | $127.7 |
| SAINT THOMAS HIGHLAND HOSPITAL | SPARTA | TN | 19 | $464.4 | $139.32 | $15.33 | $83.11 | $127.7 |
| ASCENSION NE WISC. - MERCY HOSPITAL | OSHKOSH | WI | 9 | $182 | $103.74 | $8.96 | $82.88 | $177.77 |
| ASCENSION NE WISCONSIN-ST. ELIZABETH | APPLETON | WI | 9 | $182 | $103.74 | $8.96 | $82.88 | $177.77 |
| txt:Ascension_NE_Wisconsin_-_St._Elizabeth_Campus_(Asc | — | — | 9 | $182 | $103.74 | $8.96 | $82.88 | $177.77 |
| txt:Ascension_NE_Wisconsin_-_Mercy_Campus_(Ascension_N | — | — | 9 | $182 | $103.74 | $8.96 | $82.88 | $177.77 |
| COLLEGE STATION MEDICAL CENTER | COLLEGE STATION | TX | 10 | $645 | $225.75 | $29.74 | $82.86 | $548.25 |
| ST. JOSEPH REGIONAL HEALTH CENTER | BRYAN | TX | 10 | $645 | $225.75 | $29.74 | $82.86 | $548.25 |
| MORRISTOWN-HAMBLEN HOSPITAL | MORRISTOWN | TN | 24 | $437 | $135.47 | $27.84 | $82.81 | $163.61 |
| ROANE COUNTY MEDICAL CENTER | HARRIMAN | TN | 24 | $437 | $135.47 | $27.84 | $82.81 | $163.61 |
| txt:Methodist_Medical_Center_of_Oak_Ridge | — | — | 24 | $437 | $135.47 | $27.84 | $82.81 | $163.61 |
| FORT LOUDOUN MEDICAL CENTER | LENOIR CITY | TN | 24 | $437 | $139.84 | $27.84 | $82.81 | $163.61 |
