▸ Compare · PriceTransparency
Critical care, first hour
CPT 99291 · negotiated-rate distribution across all hospitals in our coverage
Hospitals
200
Min
$78
Median
$846.55
Max
$9,968.22
Range multiplier
127.8×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Blue Cross Blue Shield | 659 | 4,835 | $14.7 | $896.42 | $48,436 | 3295.0× |
| UnitedHealthcare | 795 | 4,112 | $1 | $939.29 | $34,958 | 34957.6× |
| Aetna | 705 | 3,432 | $18.2 | $1,274.4 | $142,103 | 7807.9× |
| Cigna | 616 | 2,202 | $1 | $1,809.07 | $61,345 | 61345.2× |
| Humana | 568 | 1,339 | $12.6 | $815.85 | $43,173 | 3426.4× |
| Medicaid | 184 | 1,295 | $1 | $193.74 | $48,238 | 48238.0× |
| Multiplan | 387 | 1,277 | $67 | $2,094.32 | $44,287 | 661.0× |
| america's ppo | 24 | 1,269 | $801.04 | $1,419.89 | $2,530.8 | 3.2× |
| Medicare | 250 | 1,269 | $29 | $485.16 | $11,834 | 408.1× |
| First Health | 317 | 1,025 | $90 | $1,975.6 | $43,414 | 482.4× |
| medica | 59 | 958 | $124.74 | $894.43 | $4,494.8 | 36.0× |
| Anthem BCBS | 159 | 733 | $31 | $1,777.5 | $40,858 | 1318.0× |
| health partners | 43 | 691 | $144.95 | $1,254.33 | $4,013.75 | 27.7× |
| sanford health plan | 35 | 550 | $193.76 | $1,413.18 | $3,273.7 | 16.9× |
| security health plan | 30 | 515 | $124.5 | $1,799.46 | $2,940 | 23.6× |
| private healthcare systems | 53 | 511 | $895.9 | $2,041.86 | $5,273.1 | 5.9× |
| Molina | 196 | 508 | $13.2 | $802.17 | $24,261 | 1837.9× |
| bcbsfl | 21 | 496 | $62 | $2,879.28 | $3,933.36 | 63.4× |
| WellCare | 261 | 478 | $17.77 | $748.71 | $4,033.32 | 227.0× |
| wisconsin physician services | 22 | 453 | $948.6 | $2,161.97 | $3,163.5 | 3.3× |
| medcost | 71 | 347 | $56.9 | $2,915.66 | $11,480 | 201.8× |
| TRICARE | 93 | 337 | $93.05 | $864.13 | $3,500.71 | 37.6× |
| Ambetter | 196 | 320 | $60 | $1,406.04 | $3,044.37 | 50.7× |
| Medicare Advantage | 55 | 245 | $204.81 | $779.26 | $2,275.05 | 11.1× |
| Health Net | 56 | 241 | $1.15 | $4,540.66 | $47,370 | 41191.1× |
| upmc health plan | 59 | 227 | $84.25 | $548.5 | $1,895.4 | 22.5× |
| ucare | 23 | 206 | $147.71 | $831.98 | $3,032.48 | 20.5× |
| amerihealth | 76 | 204 | $17.77 | $668.61 | $3,907 | 219.9× |
| medical mutual of ohio | 33 | 201 | $556.2 | $1,581.72 | $3,076.05 | 5.5× |
| amerihealth caritas | 90 | 180 | $151.63 | $239.94 | $2,591.56 | 17.1× |
| no fault [114001] | 6 | 168 | $409.56 | $409.56 | $409.56 | 1.0× |
| univera healthcare [100169] | 6 | 144 | $176.71 | $258 | $330.86 | 1.9× |
| geisinger | 61 | 133 | $166.79 | $219.86 | $7,529.7 | 45.1× |
| ohio health choice | 34 | 132 | $262.5 | $2,475.4 | $3,491.1 | 13.3× |
| private health care systems | 65 | 130 | $451.14 | $4,494.28 | $6,358.4 | 14.1× |
| healthsmart | 55 | 130 | $88 | $2,447.9 | $5,297.25 | 60.2× |
| intergroup | 38 | 125 | $371.7 | $2,443.5 | $6,755.8 | 18.2× |
| choicecare | 38 | 117 | $219.53 | $4,044.85 | $5,280.78 | 24.1× |
| VA Health | 45 | 116 | $198.54 | $320.15 | $1,061.16 | 5.3× |
| midlands choice | 21 | 114 | $337.69 | $1,789.44 | $4,420.8 | 13.1× |
| Kaiser Permanente | 48 | 113 | $80 | $1,179.66 | $41,002 | 512.5× |
| independent health [100165] | 6 | 112 | $434.92 | $434.92 | $560.9 | 1.3× |
| alliance | 51 | 111 | $223.48 | $674.7 | $3,992 | 17.9× |
| Emblem Health | 37 | 109 | $84.68 | $980.21 | $6,315.82 | 74.6× |
| pa health & wellness | 50 | 107 | $89.21 | $258.41 | $2,315.52 | 26.0× |
| greater omaha packing | 18 | 106 | $521.28 | $786.7 | $5,498 | 10.5× |
| millard public schools | 18 | 106 | $521.28 | $786.7 | $5,498 | 10.5× |
| one world | 18 | 106 | $521.28 | $786.7 | $5,498 | 10.5× |
| phcs | 44 | 98 | $75 | $3,482.63 | $4,916.7 | 65.6× |
| amerigroup | 53 | 97 | $116.32 | $740.85 | $2,949.51 | 25.4× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| CHATUGE REGIONAL HOSPITAL | HIWASSEE | GA | 8 | $1,867.6 | $933.8 | $410.87 | $997.94 | $1,587.46 |
| txt:Chatuge_Regional_Hospital | — | — | 8 | $1,867.6 | $933.8 | $410.87 | $997.94 | $1,587.46 |
| ST. MARYS MEDICAL CENTER | SAN FRANCISCO | CA | 17 | $14,020 | $9,814 | $324.06 | $9,968.22 | $22,854 |
| txt:Inspira_Medical_Center_Elmer | — | — | 19 | $3,829.2 | $3,829.2 | $696.84 | $987.81 | $4,105 |
| txt:Inspira_Medical_Center_Mannington | — | — | 19 | $3,829.2 | $3,829.2 | $645.22 | $987.81 | $4,105 |
| INSPIRA MEDICAL CENTER ELMER | ELMER | NJ | 19 | $3,829.2 | $3,829.2 | $696.84 | $987.81 | $4,105 |
| INSPIRA MEDICAL CENTER WOODBURY INC | WOODBURY | NJ | 19 | $3,829.2 | $3,829.2 | $659.2 | $978.4 | $4,105 |
| txt:Inspira_Health_Center_Woodbury | — | — | 19 | $3,829.2 | $3,829.2 | $659.2 | $978.4 | $4,105 |
| txt:Hutchinson_Hospital | — | — | 8 | $2,259 | $1,039.14 | $410.2 | $978.03 | $7,721 |
| HUTCHINSON HEALTH CARE | HUTCHINSON | MN | 8 | $2,259 | $1,039.14 | $410.2 | $978.03 | $7,721 |
| txt:Inspira_Medical_Center_Mullica_Hill | — | — | 19 | $3,829.2 | $3,829.2 | $696.84 | $975.81 | $4,105 |
| txt:Inspira_Medical_Center_Vineland | — | — | 19 | $3,829.2 | $3,829.2 | $659.2 | $975.81 | $4,105 |
| INSPIRA MEDICAL CENTER VINELAND | VINELAND | NJ | 19 | $3,829.2 | $3,829.2 | $659.2 | $975.81 | $4,105 |
| txt:Inspira_Health_Center_Bridgeton | — | — | 19 | $3,829.2 | $3,829.2 | $659.2 | $968.99 | $4,105 |
| SAINT FRANCIS MEMORIAL HOSPITAL | SAN FRANCISCO | CA | 20 | $14,354 | $10,048 | $211.05 | $9,640 | $24,743 |
| txt:Methodist_Hospital | — | — | 8 | $4,526 | $1,176.76 | $501.45 | $957.52 | $4,678 |
| PARK NICOLLET METHODIST HOSPITAL | ST. LOUIS PARK | MN | 8 | $4,526 | $1,176.76 | $501.45 | $957.52 | $4,678 |
| ST. GABRIELS HOSPITAL | LITTLE FALLS | MN | 13 | $3,446 | $1,998.68 | $237.73 | $950 | $3,273.7 |
| VISTA MEDICAL CENTER - EAST | WAUKEGAN | IL | 6 | $6,610.21 | $6,610.21 | $396.61 | $946.52 | $2,439.17 |
| txt:Hillcrest_Hospital_Henryetta | — | — | 2 | $4,111 | $1,233.3 | $945.53 | $945.53 | $945.53 |
| HILLCREST HOSPITAL HENRYETTA | HENRYETTA | OK | 2 | $4,111 | $1,233.3 | $945.53 | $945.53 | $945.53 |
| txt:Hudson_Hospital | — | — | 8 | $3,106 | $1,401.12 | $174.43 | $945.02 | $6,243 |
| HUDSON HOSPITAL | HUDSON | WI | 8 | $3,106 | $1,401.12 | $174.43 | $945.02 | $6,243 |
| NASSAU UNIVERSITY MEDICAL CENTER | EAST MEADOW | NY | 13 | $2,259.51 | $1,581.66 | $84.68 | $945 | $2,259.51 |
| UPMC BEDFORD MEMORIAL HOSPITAL | EVERETT | PA | 17 | $1,813 | $1,087.8 | $159.21 | $942.76 | $1,631.7 |
| txt:UPMC_Bedford | — | — | 17 | $1,813 | $1,087.8 | $159.21 | $942.76 | $1,631.7 |
| UNION COUNTY HOSPITAL DISTRICT | ANNA | IL | 23 | $3,247.1 | $1,201.43 | $145.5 | $941.66 | $2,760.04 |
| GENOA COMMUNITY HOSPITAL | GENOA | NE | 4 | $1,772 | $1,595 | $374 | $941 | $1,966 |
| 249804 | — | — | 23 | $3,515 | $1,409.52 | $144.95 | $939.04 | $3,163.5 |
| UNIVERSITY OF MINNESOTA MEDICAL CTR | MINNEAPOLIS | MN | 23 | $3,515 | $1,409.52 | $144.95 | $939.04 | $3,163.5 |
| txt:M_Health_Fairview_University_of_Minnesota_Medical_ | — | — | 23 | $3,515 | $1,409.52 | $144.95 | $939.04 | $3,163.5 |
| txt:M_Health_Fairview_University_of_Minnesota_Masonic_ | — | — | 23 | $3,515 | $1,409.52 | $144.95 | $939.04 | $3,163.5 |
| txt:M_Health_Fairview_Southdale_Hospital | — | — | 17 | $3,515 | $1,409.52 | $144.95 | $937.92 | $3,163.5 |
| FAIRVIEW SOUTHDALE HOSPITAL | EDINA | MN | 17 | $3,515 | $1,409.52 | $144.95 | $937.92 | $3,163.5 |
| txt:Temple_University_Hospital_-_Fox_Chase | — | — | 16 | $14,882 | — | $256.16 | $937.34 | $5,289.06 |
| TEMPLE UNIVERSITY HOSPITAL | PHILADELPHIA | PA | 20 | $14,882 | — | $151.63 | $937 | $5,059.88 |
| txt:Temple_University_Hospital_-_Main_Campus | — | — | 20 | $14,882 | — | $151.63 | $937 | $5,059.88 |
| 399806 | — | — | 20 | $14,882 | — | $151.63 | $937 | $5,059.88 |
| txt:Atrium_Health_Wake_Forest_Baptist_Davie_Medical_Ce | — | — | 27 | $3,046 | $1,523 | $497.41 | $932.08 | $2,741.4 |
| DAVIE MEDICAL CENTER | BERMUDA RUN | NC | 27 | $3,046 | $1,523 | $497.41 | $932.08 | $2,741.4 |
| MAPLE GROVE HOSPITAL | MAPLE GROVE | MN | 12 | $2,719 | $1,432.91 | $683.33 | $926.01 | $2,175.2 |
| 099802 | — | — | 15 | — | — | $459.64 | $925.25 | $2,423.29 |
| txt:Carle_Richland_Memorial_Hospital_-_Swing_Bed | — | — | 10 | $3,885 | $3,885 | $82 | $923.38 | $3,379.95 |
| HOOPESTON COMMUNITY MEMORIAL HOSPITA | HOOPSETON | IL | 10 | $3,885 | $3,885 | $82 | $923.38 | $3,379.95 |
| RICHLAND MEMORIAL HOSPITAL | OLNEY | IL | 10 | $3,885 | $3,885 | $82 | $923.38 | $3,379.95 |
| txt:Carle_Richland_Memorial_Hospital | — | — | 10 | $3,885 | $3,885 | $82 | $923.38 | $3,379.95 |
| PRESENCE ST. MARYS HOSPITAL | KANKAKEE | IL | 9 | $5,953 | $1,964.49 | $518.1 | $922.27 | $1,422.93 |
| TAWAS ST. JOSEPH HOSPITAL | TAWAS | MI | 9 | $5,953 | $1,964.49 | $518.1 | $922.27 | $1,422.93 |
| txt:Ascension_Saint_Joseph_-_Chicago_(Presence_Chicago | — | — | 9 | $5,953 | $1,964.49 | $518.1 | $922.27 | $1,422.93 |
| PRESENCE SAINT JOSEPH HOSPITAL ELGIN | ELGIN | IL | 9 | $5,953 | $1,964.49 | $518.1 | $922.27 | $1,422.93 |
| PRESENCE SAINT JOSEPH HOSP-CHICAGO | CHICAGO | IL | 9 | $5,953 | $1,964.49 | $518.1 | $922.27 | $1,422.93 |
| PRESENCE SAINT FRANCIS HOSPITAL | EVANSTON | IL | 9 | $5,953 | $1,964.49 | $518.1 | $922.27 | $1,422.93 |
| txt:Temple_University_Hospital_-_Episcopal_Campus | — | — | 17 | $14,882 | — | $256.16 | $920.31 | $5,059.88 |
| JEANES HOSPITAL | PHILADELPHIA | PA | 18 | $14,882 | — | $256.16 | $915.97 | $5,059.88 |
| txt:Temple_University_Hospital_-_Jeanes_Campus | — | — | 18 | $14,882 | — | $256.16 | $915.97 | $5,059.88 |
| txt:Temple_University_Hospital_-_Northeastern_Campus | — | — | 15 | $14,882 | — | $256.16 | $902.99 | $5,059.88 |
| REGIONAL WEST MEDICAL CENTER | SCOTTSBLUFF | NE | 12 | $5,288 | $3,172.8 | $186.94 | $900.63 | $4,917.84 |
| NORTH VISTA HOSPITAL | NORTH LAS VEGAS | NV | 22 | $5,500 | $898 | $30 | $898.49 | $2,990.62 |
| PAM REHAB HOSP OF CENTENNIAL HILLS | LAS VEGAS | NV | 1 | — | — | $897.36 | $897.36 | $897.36 |
| NORTH TEXAS MEDICAL CENTER | GAINSVILLE | TX | 17 | $3,150 | $788 | $667 | $888 | $2,898 |
| txt:Carle_BroMenn_Medical_Center | — | — | 11 | $2,028 | $2,028 | $151.72 | $885.19 | $1,521 |
| txt:Carle_BroMenn_Medical_Center_-_Rehab_Unit | — | — | 11 | $2,028 | $2,028 | $151.72 | $885.19 | $1,521 |
| CARLE BROMENN MEDICAL CENTER | NORMAL | IL | 11 | $2,028 | $2,028 | $151.72 | $885.19 | $1,521 |
| UPMC EAST HOSPITAL | MONROEVILLE | PA | 13 | $2,503 | $1,501.8 | $166.79 | $883.66 | $2,002.4 |
| txt:UPMC_East | — | — | 13 | $2,503 | $1,501.8 | $166.79 | $883.66 | $2,002.4 |
| ST. VINCENTS ST. CLAIR | PELL CITY | AL | 18 | — | — | $141.68 | $878.35 | $1,554.68 |
| txt:Ascension_Saint_Alexius_(Ascension_St._Alexius_Med | — | — | 18 | — | — | $141.68 | $878.35 | $1,554.68 |
| ALEXIAN BROTHERS MEDICAL CENTER | ELK GROVE VILLAGE | IL | 19 | — | — | $141.68 | $878.35 | $1,537.11 |
| txt:Ascension_Alexian_Brothers_Rehabilitation_Hospital | — | — | 19 | — | — | $141.68 | $878.35 | $1,537.11 |
| txt:Ascension_Alexian_Brothers_(Alexian_Brothers_Medic | — | — | 19 | — | — | $141.68 | $878.35 | $1,537.11 |
| ST. ALEXIUS MEDICAL CENTER | HOFFMAN ESTATES | IL | 18 | — | — | $141.68 | $878.35 | $1,554.68 |
| HEARTLAND REGIONAL MEDICAL CENTER | MARION | IL | 25 | $7,100.79 | $1,349.16 | $145.5 | $878.35 | $6,390.71 |
| txt:Ascension_Saint_Alexius_Women_And_Children's_Hospi | — | — | 18 | — | — | $141.68 | $878.35 | $1,554.68 |
| MT. GRANT GENERAL HOSPITAL | HAWTHORNE | NV | 15 | $7,020 | $844 | $334 | $878.24 | $1,997.19 |
| txt:Roxborough_Memorial_Hospital | — | — | 15 | $7,020 | $844 | $334 | $878.24 | $1,997.19 |
| LAKEVIEW MEMORIAL | STILLWATER | MN | 7 | $4,218 | $1,560.66 | $7.97 | $877.09 | $3,796.2 |
| EMERALD COAST BEHAVIORAL HOSPITAL | PANAMA CITY | FL | 16 | $11,416 | $4,566.4 | $845.8 | $871.17 | $7,096 |
| CHESTNUT HILL BENEVOLENT ASSOCIATION | CHESTNUT HILL | MA | 19 | $14,882 | — | $212.28 | $869.85 | $14,584 |
| txt:UPMC_Northwest | — | — | 13 | $2,105 | $1,263 | $166.79 | $867.6 | $3,704 |
| txt:UPMC_Passavant-McCandless | — | — | 14 | $3,197 | $1,918.2 | $166.79 | $867.6 | $2,973.21 |
| UPMC NORTHWEST HOSPITAL | SENECA | PA | 13 | $2,105 | $1,263 | $166.79 | $867.6 | $3,704 |
| UPMC PASSAVANT | PITTSBURGH | PA | 14 | $3,197 | $1,918.2 | $166.79 | $867.6 | $2,973.21 |
| txt:UPMC_Passavant-Cranberry | — | — | 14 | $3,197 | $1,918.2 | $166.79 | $867.6 | $2,973.21 |
| txt:Henry_Ford_Genesys_Hospital | — | — | 12 | $3,796 | $1,594.32 | $283.27 | $866.83 | $1,792.86 |
| txt:LeConte_Medical_Center | — | — | 24 | $1,320 | $409.2 | $367.5 | $865.23 | $3,947 |
| txt:Cumberland_Medical_Center,_Inc. | — | — | 24 | $1,320 | $409.2 | $367.5 | $865.23 | $3,947 |
| METHODIST HOSPITAL FOR SURGERY | ADDISON | TX | 32 | $4,654 | $2,792.4 | $810.35 | $864.37 | $5,800 |
| KAHUKU MEDICAL CENTER | KAHUKU | HI | 11 | $2,801 | $1,820.65 | $121.02 | $859.8 | $2,716.97 |
| BRAZOSPORT REGIONAL HEALTH SYSTEM | LAKE JACKSON | TX | 11 | $2,706 | $947.1 | $428.91 | $859.49 | $3,520 |
| txt:CHI_St._Alexius_Health_Garrison | — | — | 7 | $2,057 | $1,398.76 | $358 | $854.35 | $1,954.15 |
| ST ALEXIUS MEDICAL CENTER | BISMARCK | ND | 7 | $2,057 | $1,398.76 | $358 | $854.35 | $1,954.15 |
| GARRISON MEMORIAL HOSPITAL | GARRISON | ND | 7 | $2,057 | $1,398.76 | $358 | $854.35 | $1,954.15 |
| COLLETON MEDICAL CENTER | WALTERBORO | SC | 22 | $4,336 | $4,336 | $45 | $85 | $4,530 |
| UNIVERSITY OF VERMONT MEDICAL CENTER | BURLINGTON | VT | 17 | $4,154 | $4,154 | $168.76 | $849.18 | $4,089.2 |
| txt:Claiborne_Medical_Center | — | — | 24 | — | — | $40 | $848.75 | $3,947 |
| UPMC HORIZON HOSPITAL | GREENVILLE | PA | 17 | $2,124 | $1,274.4 | $166.79 | $846.55 | $1,805.4 |
| txt:UPMC_Horizon-Greenville | — | — | 17 | $2,124 | $1,274.4 | $166.79 | $846.55 | $1,805.4 |
| txt:UPMC_Horizon-Shenango | — | — | 17 | $2,124 | $1,274.4 | $166.79 | $846.55 | $1,805.4 |
| PACIFICA HOSPITAL OF THE VALLEY | SUN VALLEY | CA | 13 | $5,422 | $5,422 | $658 | $843 | $5,422 |
| CENTRAL VERMONT HOSPITAL | BARRE | VT | 12 | $2,448.53 | $2,448.53 | $194.57 | $834.93 | $2,465.11 |
| txt:Central_Vermont_Medical_Center | — | — | 12 | $2,448.53 | $2,448.53 | $194.57 | $834.93 | $2,465.11 |
| txt:Atrium_Health_Wake_Forest_Baptist_Health_Wilkes_Me | — | — | 19 | $1,604 | $802 | $300.11 | $834.72 | $1,475.68 |
| WRMC HOSPITAL OPERATING CORPORATION | NORTH WILKESBORO | NC | 19 | $1,604 | $802 | $300.11 | $834.72 | $1,475.68 |
| txt:Robbinsdale_Hospital | — | — | 14 | $2,719 | $1,432.91 | $154.1 | $833.98 | $2,175.2 |
| txt:Henry_Ford_Providence_Novi_Hospital | — | — | 24 | $4,453 | $2,493.68 | $303.88 | $825.57 | $2,008.71 |
| txt:Henry_Ford_Warren_Hospital | — | — | 19 | $4,919 | $2,754.64 | $303.88 | $825.57 | $1,568.58 |
| txt:Henry_Ford_Providence_Southfield_Hospital | — | — | 24 | $4,453 | $2,493.68 | $303.88 | $825.57 | $2,837.96 |
| txt:Henry_Ford_River_District_Hospital | — | — | 20 | $3,295 | $1,845.2 | $303.88 | $825.57 | $1,568.58 |
| txt:Henry_Ford_St_John_Hospital | — | — | 18 | $4,417 | $2,473.52 | $303.88 | $825.57 | $1,568.58 |
| txt:Henry_Ford_Rochester_Hospital | — | — | 14 | $5,522 | $2,595.34 | $445.81 | $825.57 | $1,572.26 |
| SOUTHERN REGIONAL MEDICAL CENTER | RIVERDALE | GA | 27 | $4,643.6 | $824 | $12.84 | $824.46 | $2,410.62 |
| COOSA VALLEY MEDICAL CENTER | SYLACAUGA | AL | 8 | $2,215 | $532 | $227 | $822 | $2,215 |
| MCLAREN LAPEER REGION | LAPEER | MI | 27 | $4,445 | $2,222.5 | $135.47 | $821.78 | $3,671 |
| UPMC JAMESON | NEW CASTLE | PA | 13 | $2,297 | $1,378.2 | $166.79 | $820.28 | $2,558 |
| txt:UPMC_Jameson | — | — | 13 | $2,297 | $1,378.2 | $166.79 | $820.28 | $2,558 |
| ASCENSION COLUMBIA ST MARYS OZAUKEE | MEQUON | WI | 8 | $8,469 | $4,488.57 | $342.91 | $820.26 | $6,109 |
| ASCENSION COLUMBIA ST MARYS MILWAUKE | MILWAUKEE | WI | 8 | $8,469 | $4,488.57 | $342.91 | $820.26 | $6,109 |
| PRESENCE SAINTS MARY & ELIZABETH MED | CHICAGO | IL | 8 | $8,469 | $4,488.57 | $342.91 | $820.26 | $6,109 |
| GARDEN CITY HOSPITAL OSTEOPATHIC | GARDEN CITY | MI | 20 | $4,500 | $819 | $30 | $819.38 | $1,482.15 |
| BRATTLEBORO MEMORIAL HOSPITAL | BRATTLEBORO | VT | 18 | $4,210.7 | $2,947.49 | $174.24 | $816.37 | $4,084.38 |
| txt:UnityPoint_Health_-_Marshalltown | — | — | 12 | $2,796.09 | $2,236.88 | $194 | $815.73 | $2,231.28 |
| UNITYPOINT HEALTH-MARSHALLTOWN | MARSHALLTOWN | IA | 12 | $2,796.09 | $2,236.88 | $194 | $815.73 | $2,231.28 |
| CENTRAL MAINE MEDICAL CENTER | LEWISTON | ME | 12 | $5,241.25 | $815 | $76.3 | $815.04 | $3,900.54 |
| txt:Central_Maine_Medical_Center | — | — | 12 | $5,241.25 | $815 | $76.3 | $815.04 | $3,900.54 |
| txt:UnityPoint_Health_-_Grinnell_Regional_Medical_Cent | — | — | 12 | $3,157.64 | $2,526.12 | $194 | $813.97 | $3,031.33 |
| COMMUNITY MEM. HOSPT. SUMMER | SUMNER | IA | 12 | $3,157.64 | $2,526.12 | $194 | $813.97 | $3,031.33 |
| GRINNELL REGIONAL MEDICAL CENTER | GRINNELL | IA | 12 | $3,157.64 | $2,526.12 | $194 | $813.97 | $3,031.33 |
| ST. LUKES REGL MEDICAL CENTER | SIOUX CITY | IA | 12 | $3,157.64 | $2,526.12 | $194 | $813.97 | $3,031.33 |
| txt:UnityPoint_Health_-_Meriter_Hospital | — | — | 14 | $5,431.07 | $4,344.86 | $95.45 | $813.89 | $5,159.52 |
| MERITER HOSPITAL INC. | MADISON | WI | 14 | $5,431.07 | $4,344.86 | $95.45 | $813.89 | $5,159.52 |
| txt:CHI_Health_Nebraska_Heart | — | — | 17 | $1,156 | $531.76 | $277.44 | $813.24 | $3,161 |
| UNION GENERAL HOSPITAL | BLAIRSVILLE | GA | 9 | $1,867.6 | $933.8 | $260.41 | $810.65 | $1,587.46 |
| txt:Ascension_NE_Wisconsin_-_Mercy_Campus_(Ascension_N | — | — | 13 | $2,432 | $1,386.24 | $222.55 | $810.05 | $4,444 |
| ASCENSION NE WISCONSIN-ST. ELIZABETH | APPLETON | WI | 13 | $2,432 | $1,386.24 | $222.55 | $810.05 | $4,444 |
| ASCENSION NE WISC. - MERCY HOSPITAL | OSHKOSH | WI | 13 | $2,432 | $1,386.24 | $222.55 | $810.05 | $4,444 |
| txt:Ascension_NE_Wisconsin_-_St._Elizabeth_Campus_(Asc | — | — | 13 | $2,432 | $1,386.24 | $222.55 | $810.05 | $4,444 |
| ST ELIZABETH COMMUNITY HOSPTIAL | RED BLUFF | CA | 12 | $26,486 | $18,540 | $697.69 | $8,085.98 | $26,486 |
| FORT LOUDOUN MEDICAL CENTER | LENOIR CITY | TN | 24 | $1,320 | $422.4 | $367.5 | $807.87 | $3,947 |
| txt:Peninsula_Behavioral_Health | — | — | 11 | — | — | $60 | $807.87 | $807.87 |
| txt:Parkwest_Medical_Center | — | — | 24 | $1,320 | $396 | $367.5 | $807.87 | $3,947 |
| MORRISTOWN-HAMBLEN HOSPITAL | MORRISTOWN | TN | 24 | $1,320 | $409.2 | $367.5 | $807.87 | $3,947 |
| ROANE COUNTY MEDICAL CENTER | HARRIMAN | TN | 24 | $1,320 | $409.2 | $367.5 | $807.87 | $3,947 |
| txt:Methodist_Medical_Center_of_Oak_Ridge | — | — | 24 | $1,320 | $409.2 | $367.5 | $807.87 | $3,947 |
| SAINT THOMAS WEST HOSPITAL | NASHVILLE | TN | 18 | $3,253.4 | $976.02 | $326 | $806.97 | $1,483 |
| SAINT THOMAS MIDTOWN HOSPITAL | NASHVILLE | TN | 20 | — | — | $365.31 | $806.97 | $1,129.76 |
| SAINT THOMAS STONES RIVER HOSPITAL | WOODBURY | TN | 18 | $3,253.4 | $976.02 | $232.88 | $806.97 | $1,483 |
| SAINT THOMAS RUTHERFORD HOSPITAL | MURFREESBORO | TN | 18 | $3,253.4 | $976.02 | $326 | $806.97 | $1,483 |
| CURAHEALTH HERITAGE VALLEY | BEAVER | PA | 9 | $1,547 | $417.69 | $151.63 | $805.46 | $1,547 |
| MCLAREN GREATER LANSING | LANSING MI 489100 | MI | 21 | $2,686 | $1,343 | $135.47 | $803.04 | $1,880.2 |
| HILLCREST HOSPITAL CUSHING | CUSHING | OK | 7 | $3,489 | $1,046.7 | $802.47 | $802.47 | $1,727.06 |
| txt:Hillcrest_Hospital_Cushing | — | — | 7 | $3,489 | $1,046.7 | $802.47 | $802.47 | $1,727.06 |
| IOWA LUTHERAN HOSPITAL | DES MOINES | IA | 12 | $4,743.43 | $3,794.75 | $194 | $802.17 | $2,053.91 |
| WILCOX MEMORIAL HOSPTIAL | LIHUE | HI | 11 | $7,640 | $3,056 | $47 | $80 | $1,342 |
| BAYLOR COUNTY HOSPITAL DISTRICT | SEYMOUR | TX | 11 | $2,457 | $1,719.9 | $55 | $80 | $1,228 |
| ST THOMAS DEKALB HOSPITAL | SMITHVILLE | TN | 18 | $3,253.4 | $976.02 | $232.88 | $795.34 | $1,483 |
| ASCENSION ST THOMAS RIVER PARK | MCMINNVILLE | TN | 19 | $4,609.2 | $1,382.76 | $232.88 | $795.34 | $1,483 |
| SAINT THOMAS HIGHLAND HOSPITAL | SPARTA | TN | 18 | $3,253.4 | $976.02 | $232.88 | $795.34 | $1,483 |
| HAMMOND-HENRY HOSPITAL | GENESEO | IL | 5 | — | — | $50 | $795 | $1,590 |
| BETHESDA REHABILITATION HOSPITAL INC | BATON ROUGE | LA | 11 | — | — | $658.32 | $794.85 | $3,171 |
| VIA CHRISTI REHAB CENTER INC | WICHITA | KS | 11 | — | — | $658.32 | $794.85 | $3,171 |
| txt:Methodist_North_Hospital | — | — | 15 | $31,018 | $6,823.86 | $341.28 | $793.79 | $10,816 |
| txt:Methodist_University_Hospital | — | — | 16 | $31,018 | $6,823.86 | $51 | $793.79 | $10,816 |
| VIA CHRISTI HOSP. WICHITA ST. TERESA | WICHITA | KS | 14 | — | — | $779.26 | $787.05 | $3,171 |
| txt:Ascension_Via_Christi_Hospital_St._Teresa,_Inc. | — | — | 14 | — | — | $779.26 | $787.05 | $3,171 |
| MCLAREN BAY SPECIAL CARE | BAY CITY | MI | 17 | — | $757.1 | $351.6 | $784.83 | $1,244.88 |
| MCLAREN NORTHERN MICHIGAN | PETOSKEY | MI | 17 | $4,038 | $2,019 | $135.47 | $782.4 | $3,028.5 |
| RIO GRANDE HOSPITAL | DEL NORTE | CO | 3 | $6,106.4 | $1,221.28 | $165.82 | $7,800 | $7,800 |
| MOUNTAIN VIEW HOSPITAL | GADSDEN | AL | 21 | $12,949 | $12,949 | $21.18 | $78 | $10,206 |
| txt:Ascension_Via_Christi_Hospital_Manhattan,_Inc | — | — | 14 | $7,172 | $2,868.8 | $122.27 | $779.26 | $2,403 |
| MERCY REGIONAL HEALTH CENTER | MANHATTAN | KS | 14 | $7,172 | $2,868.8 | $122.27 | $779.26 | $2,403 |
