▸ Compare · PriceTransparency
MRI lumbar spine with and without contrast
CPT 72149 · negotiated-rate distribution across all hospitals in our coverage
Hospitals
200
Min
$78.55
Median
$650
Max
$7,435.07
Range multiplier
94.7×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Blue Cross Blue Shield | 641 | 6,530 | $12.6 | $365.69 | $8,427 | 668.8× |
| UnitedHealthcare | 757 | 4,423 | $1 | $379.07 | $28,538 | 28538.0× |
| Aetna | 696 | 3,456 | $29.1 | $880.57 | $60,229 | 2069.7× |
| Cigna | 614 | 2,163 | $1 | $888.92 | $98,197 | 98197.3× |
| Medicaid | 185 | 1,871 | $1 | $226.36 | $7,800 | 7800.0× |
| Medicare | 247 | 1,527 | $71.22 | $265.86 | $4,413.6 | 62.0× |
| Humana | 595 | 1,434 | $1 | $344.82 | $11,339 | 11339.0× |
| Anthem BCBS | 162 | 1,074 | $59.58 | $505.17 | $9,616 | 161.4× |
| medica | 60 | 848 | $42 | $554.77 | $6,029.44 | 143.6× |
| health partners | 41 | 706 | $57.93 | $323.31 | $4,744.3 | 81.9× |
| Multiplan | 373 | 706 | $40.38 | $3,438.04 | $13,915 | 344.6× |
| WellCare | 258 | 672 | $12.6 | $292.45 | $5,914.59 | 469.4× |
| Molina | 233 | 608 | $78.82 | $383.45 | $4,244.9 | 53.9× |
| First Health | 317 | 556 | $38.95 | $2,895.87 | $11,906 | 305.7× |
| no fault [114001] | 6 | 504 | $184.18 | $736.72 | $920.9 | 5.0× |
| ucare | 24 | 377 | $59.04 | $352.62 | $3,221.68 | 54.6× |
| Ambetter | 220 | 345 | $44 | $601.35 | $6,029.44 | 137.0× |
| bcbsfl | 21 | 336 | $486.02 | $548.73 | $564.41 | 1.2× |
| univera healthcare [100169] | 6 | 324 | $71.23 | $229.4 | $329.96 | 4.6× |
| medcost | 71 | 273 | $56.9 | $2,668.22 | $4,638.1 | 81.5× |
| independent health [100165] | 6 | 252 | $88.75 | $200.45 | $289.2 | 3.3× |
| amerihealth | 76 | 248 | $12.6 | $443.85 | $2,171.2 | 172.3× |
| workers compensation [500101] | 2 | 240 | $184.18 | $736.72 | $920.9 | 5.0× |
| upmc health plan | 62 | 224 | $113.4 | $396.75 | $6,255.13 | 55.2× |
| univera | 13 | 214 | $69.35 | $193.48 | $1,134.32 | 16.4× |
| Medicare Advantage | 86 | 210 | $250.13 | $354.34 | $6,029.44 | 24.1× |
| amerihealth caritas | 90 | 204 | $74.57 | $495.57 | $2,208.32 | 29.6× |
| TRICARE | 77 | 197 | $48.95 | $265.86 | $5,914.59 | 120.8× |
| Emblem Health | 37 | 192 | $271.4 | $801.34 | $5,251.2 | 19.3× |
| VA Health | 40 | 188 | $69.35 | $225.98 | $2,483.3 | 35.8× |
| medical mutual of ohio | 33 | 185 | $331.07 | $1,413.05 | $3,803.46 | 11.5× |
| geisinger | 61 | 169 | $101.5 | $430.4 | $9,733.91 | 95.9× |
| sanford health plan | 34 | 167 | $27.98 | $347.41 | $3,477.95 | 124.3× |
| itasca medical care | 22 | 154 | $57.93 | $195.02 | $359.39 | 6.2× |
| health partners open network | 37 | 154 | $172.53 | $567.81 | $1,971.97 | 11.4× |
| primewest | 22 | 152 | $57.93 | $195.02 | $359.39 | 6.2× |
| security health plan | 28 | 150 | $34.68 | $342.28 | $4,201.25 | 121.1× |
| alliance | 47 | 145 | $75.31 | $512.12 | $1,260.98 | 16.7× |
| america's ppo | 22 | 142 | $36.1 | $838.8 | $1,286.16 | 35.6× |
| south country health alliance | 20 | 134 | $57.93 | $195.02 | $1,162 | 20.1× |
| private health care systems | 65 | 130 | $1,720.21 | $3,961.71 | $10,672 | 6.2× |
| fidelis essential [100163] | 6 | 126 | $73.43 | $202.69 | $319.03 | 4.3× |
| ohio health choice | 32 | 118 | $2,034.5 | $2,817 | $4,101.3 | 2.0× |
| amerivantage | 30 | 117 | $68.73 | $176.28 | $1,311.5 | 19.1× |
| intergroup | 38 | 115 | $259.2 | $4,150.8 | $11,339 | 43.7× |
| fidelis care | 33 | 115 | $67.92 | $390.3 | $2,483.3 | 36.6× |
| healthy blue | 41 | 111 | $74.57 | $495.57 | $1,915.15 | 25.7× |
| private healthcare systems | 53 | 110 | $40.38 | $1,701.2 | $4,432.92 | 109.8× |
| carolina complete health | 39 | 109 | $74.57 | $495.57 | $4,831.35 | 64.8× |
| amerigroup [350102] | 6 | 108 | $74.29 | $314.89 | $444.32 | 6.0× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| GASTON MEMORIAL HOSPITAL | GASTONIA | NC | 26 | $6,467 | $6,467 | $356.43 | $992.75 | $6,143.65 |
| txt:CaroMont_Regional_Medical_Center_-_Belmont | — | — | 26 | $6,467 | $6,467 | $356.43 | $992.75 | $6,143.65 |
| txt:CaroMont_Regional_Medical_Center_-_Mount_Holly,_Em | — | — | 26 | $6,467 | $6,467 | $356.43 | $992.75 | $6,143.65 |
| txt:Memorial_Sloan_Kettering_Nassau | — | — | 13 | $7,266 | $7,266 | $91.19 | $984.92 | $6,539.4 |
| txt:Memorial_Sloan_Kettering_Commack_Nonna’s_Garden_Fo | — | — | 13 | $7,266 | $7,266 | $91.19 | $984.92 | $6,539.4 |
| txt:Memorial_Sloan_Kettering_Skin_Cancer_Center_Hauppa | — | — | 13 | $7,266 | $7,266 | $91.19 | $984.92 | $6,539.4 |
| txt:Memorial_Sloan_Kettering_Westchester | — | — | 13 | $7,266 | $7,266 | $91.19 | $984.92 | $6,539.4 |
| txt:WellSpan_Chambersburg_Hospital | — | — | 30 | $2,350 | $635.5 | $336.25 | $978.71 | $3,735.04 |
| txt:Middlesboro_ARH_Hospital | — | — | 10 | $5,253 | $3,151.8 | $244.8 | $964.45 | $4,885.29 |
| MIDDLESBORO ARH | MIDDLESBORO | KY | 10 | $5,253 | $3,151.8 | $244.8 | $964.45 | $4,885.29 |
| NOWATA HEALTH CENTER | NOWATA | OK | 3 | $2,851 | $1,054.87 | $112.11 | $963.32 | $1,591 |
| 239804 | — | — | 3 | $2,851 | $1,054.87 | $112.11 | $963.32 | $1,591 |
| txt:Ascension_St._John_Nowata_(Jane_Phillips_Nowata_Ho | — | — | 3 | $2,851 | $1,054.87 | $112.11 | $963.32 | $1,591 |
| ASCENSION ST JOHN HOSPITAL | DETROIT | MI | 3 | $2,851 | $1,054.87 | $112.11 | $963.32 | $1,591 |
| ATRIUM HEALTH LINCOLN | LINCOLNTON | NC | 25 | $4,831.35 | $2,415.68 | $73.83 | $963 | $4,589.78 |
| txt:Atrium_Health_Lincoln | — | — | 25 | $4,831.35 | $2,415.68 | $73.83 | $963 | $4,589.78 |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NEW YORK | NY | 18 | $7,266 | $7,266 | $74.46 | $947.94 | $6,836 |
| UKHS GREAT BEND CAMPUS | GREAT BEND | KS | 26 | $2,231 | $446.2 | $325.72 | $937.02 | $2,007.9 |
| GOLDEN PLAINS COMMUNITY HOSPITAL | BORGER | TX | 6 | $4,061 | $2,842.7 | $744.61 | $934.03 | $2,761.48 |
| CHI ST LUKES HEALTH MEMORIAL LUFKIN | LUFKIN | TX | 10 | $4,728 | $1,654.8 | $305.06 | $931 | $4,255.2 |
| ST. JOHNS REGIONAL MEDICAL CENTER | OXNARD | CA | 13 | $6,823 | $4,776.1 | $469.24 | $920.8 | $8,486 |
| txt:Atrium_Health_Ballantyne_Emergency_Department,_a_f | — | — | 28 | $4,831.35 | $2,415.68 | $73.83 | $906 | $4,444.84 |
| txt:Atrium_Health_Providence_Emergency_Department,_a_f | — | — | 28 | $4,831.35 | $2,415.68 | $73.83 | $906 | $4,444.84 |
| ATRIUM HEALTH PINEVILLE | CHARLOTTE | NC | 28 | $4,831.35 | $2,415.68 | $73.83 | $906 | $4,444.84 |
| txt:Atrium_Health_Pineville | — | — | 28 | $4,831.35 | $2,415.68 | $73.83 | $906 | $4,444.84 |
| txt:Atrium_Health_Steele_Creek_Emergency_Department,_a | — | — | 28 | $4,831.35 | $2,415.68 | $73.83 | $906 | $4,444.84 |
| MEDICAL PARK HOSPITAL | WINSTON-SALEM | NC | 23 | — | — | $23.71 | $90 | $676.72 |
| txt:Novant_Health_Medical_Park_Hospital | — | — | 23 | — | — | $23.71 | $90 | $676.72 |
| txt:Novant_Health_Kernersville_Medical_Center | — | — | 23 | — | — | $18.57 | $90 | $676.72 |
| BARBOURVILLE ARH HOSPITAL | BARBOURVILLE | KY | 10 | $5,231 | $3,138.6 | $760 | $898.16 | $4,603.28 |
| txt:Barbourville_ARH_Hospital | — | — | 10 | $5,231 | $3,138.6 | $760 | $898.16 | $4,603.28 |
| MERCY MEDICAL CENTER | WILLISTON | ND | 6 | $3,259 | $1,890.22 | $156.64 | $884.3 | $3,063.46 |
| txt:CHI_St._Alexius_Health_Williston | — | — | 6 | $3,259 | $1,890.22 | $156.64 | $884.3 | $3,063.46 |
| CLAY COUNTY MEMORIAL HOSPITAL | HENRIETTA | TX | 5 | $3,520 | $2,464 | $704 | $880 | $1,126 |
| txt:UTHealth_East_Texas_Pittsburg | — | — | 16 | $3,510 | $351 | $421.2 | $877.5 | $2,351.7 |
| txt:Atrium_Health_Huntersville_Emergency_Department,_a | — | — | 29 | $4,831.35 | $2,415.68 | $73.83 | $877.2 | $4,686.41 |
| txt:Atrium_Health_University_City | — | — | 29 | $4,831.35 | $2,415.68 | $73.83 | $877.2 | $4,686.41 |
| JEFFERSON COUNTY HOSPITAL | FAYETTE | MS | 14 | — | — | $35.1 | $87.5 | $1,376.37 |
| JEFFERSON COUNTY HOSPITAL | WAURIKA | OK | 14 | — | — | $35.1 | $87.5 | $1,376.37 |
| TUG VALLEY ARH | SOUTH WILLIAMSON | KY | 11 | $6,245 | $3,747 | $206.48 | $857.74 | $5,620.5 |
| SANTA CRUZ VALLEY REGIONAL HOSPITAL | GREEN VALLEY | AZ | 11 | $6,245 | $3,747 | $206.48 | $857.74 | $5,620.5 |
| WASHINGTON COUNTY HOSPITAL | CHATOM | AL | 4 | — | $54.17 | $57 | $85 | $408.65 |
| MCLAREN BAY SPECIAL CARE | BAY CITY | MI | 18 | — | $1,010.4 | $186.86 | $847.48 | $1,661.35 |
| txt:Atlantic_General_Hospital | — | — | 1 | $839.83 | $839.83 | $839.83 | $839.83 | $839.83 |
| SEQUOIA HOSPITAL | REDWOOD CITY | CA | 15 | $9,870 | $6,909 | $392.33 | $828.27 | $8,113.14 |
| ST. JOHNS PLEASANT VALLEY HOSPITAL | CAMARILLO | CA | 13 | $6,823 | $4,776.1 | $399.67 | $828.27 | $8,486 |
| txt:McLaren_Thumb_Region | — | — | 9 | $232.6 | $116.3 | $53.89 | $82.74 | $134.75 |
| txt:McLaren_Caro_Region | — | — | 9 | $232.6 | $116.3 | $53.89 | $82.74 | $134.75 |
| MCLAREN THUMB REGION | BAD AXE | MI | 9 | $232.6 | $116.3 | $53.89 | $82.74 | $134.75 |
| txt:McLaren_Port_Huron | — | — | 9 | $232.6 | $116.3 | $53.89 | $82.74 | $134.75 |
| txt:UPMC_Kane | — | — | 14 | $4,362 | $2,617.2 | $113.4 | $809.12 | $98,197 |
| PRESBYTERIAN HOSPITAL HUNTERSVILLE | HUNTERSVILLE | NC | 22 | — | — | $12.35 | $80 | $678.04 |
| txt:Novant_Health_Mint_Hill_Medical_Center | — | — | 22 | — | — | $32.4 | $80 | $678.04 |
| NOVANT HEALTH MINT HILL MEDICAL CTR | CHARLOTTE | NC | 22 | — | — | $32.4 | $80 | $678.04 |
| COLLETON MEDICAL CENTER | WALTERBORO | SC | 24 | $6,790 | $6,790 | $18 | $80 | $2,395.42 |
| txt:Novant_Health_Matthews_Medical_Center | — | — | 22 | — | — | $13.01 | $80 | $678.04 |
| NOVANT HEALTH BALLANTYNE MEDICAL CTR | CHARLOTTE | NC | 22 | — | — | $20.39 | $80 | $678.04 |
| txt:Novant_Health_Huntersville_Medical_Center | — | — | 22 | — | — | $12.35 | $80 | $678.04 |
| PRESBYTERIAN HOSPITAL MATTHEWS | MATTHEWS | NC | 22 | — | — | $13.01 | $80 | $678.04 |
| THOMASVILLE MEDICAL CENTER | THOMASVILLE | NC | 22 | $4,273 | $2,563.8 | $338.36 | $791.78 | $4,144.81 |
| txt:Novant_Health_Thomasville_Medical_Center | — | — | 22 | $4,273 | $2,563.8 | $338.36 | $791.78 | $4,144.81 |
| METRO NASHVILLE GENERAL HOSPITAL | NASHVILLE | TN | 19 | $3,412 | $2,047.2 | $43.2 | $78.55 | $1,876.6 |
| txt:UPMC_Hamot | — | — | 16 | $2,578 | $1,546.8 | $220.65 | $773.4 | $3,293.93 |
| 399817 | — | — | 16 | $2,578 | $1,546.8 | $220.65 | $773.4 | $3,293.93 |
| UPMC HAMOT | ERIE | PA | 16 | $2,578 | $1,546.8 | $220.65 | $773.4 | $3,293.93 |
| CHI HEALTH MERCY COUNCIL BLUFFS | COUNCIL BLUFFS | IA | 21 | $4,037 | $1,695.54 | $339.07 | $772.65 | $3,431.45 |
| txt:CHI_Health_Mercy_Council_Bluffs | — | — | 21 | $4,037 | $1,695.54 | $339.07 | $772.65 | $3,431.45 |
| MOUNTAIN VIEW HOSPITAL | GADSDEN | AL | 3 | — | — | $541 | $770.02 | $3,430 |
| txt:UPMC_Chautauqua | — | — | 17 | $1,227 | $736.2 | $297.75 | $760.74 | $1,104.3 |
| txt:Novant_Health_Charlotte_Orthopedic_Hospital | — | — | 22 | $4,273 | $2,136.5 | $51.5 | $759.31 | $4,144.81 |
| txt:CHI_Health_Midlands | — | — | 21 | $4,037 | $1,695.54 | $290.86 | $758.13 | $3,431.45 |
| txt:CHI_Health_Lakeside | — | — | 21 | $4,037 | $1,695.54 | $290.86 | $758.13 | $3,431.45 |
| txt:CHI_Health_Immanuel | — | — | 21 | $4,037 | $1,695.54 | $294.14 | $758.13 | $3,431.45 |
| MERCY GENERAL HOSPITAL | SACRAMENTO | CA | 13 | $7,800 | $5,460 | $399.67 | $749.43 | $7,800 |
| ATRIUM HEALTH UNION | MONROE | NC | 27 | $4,831.35 | $2,415.68 | $73.83 | $747.41 | $4,589.78 |
| txt:Atrium_Health_Waxhaw_Emergency_Department,_a_facil | — | — | 27 | $4,831.35 | $2,415.68 | $73.83 | $747.41 | $4,589.78 |
| txt:Atrium_Health_Union | — | — | 27 | $4,831.35 | $2,415.68 | $73.83 | $747.41 | $4,589.78 |
| txt:Atrium_Health_Union_West,_a_facility_of_Atrium_Hea | — | — | 27 | $4,831.35 | $2,415.68 | $73.83 | $747.41 | $4,589.78 |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | OMAHA | NE | 21 | $4,037 | $1,695.54 | $301.29 | $744.81 | $3,431.45 |
| 059804 | — | — | 8 | $14,139 | $7,069.5 | $5,966.66 | $7,435.07 | $28,538 |
| TIDALHEALTH PENINSULA REGIONAL INC | SALISBURY | MD | 1 | $740.69 | $725.88 | $740.69 | $740.69 | $740.69 |
| CONWAY REGIONAL MEDICAL CENTER INC | CONWAY | AR | 1 | $740.69 | $725.88 | $740.69 | $740.69 | $740.69 |
| METHODIST HOSPITAL OF SACRAMENTO | SACRAMENTO | CA | 13 | $7,800 | $5,460 | $399.67 | $723.4 | $7,800 |
| OKLAHOMA HEART HOSPITAL SOUTH | OKLAHOMA CITY | OK | 24 | $1,250.96 | $437.84 | $153.74 | $722.96 | $1,125.86 |
| txt:Fox_Chase_Cancer_Center | — | — | 16 | $11,813 | — | $239.71 | $714.37 | $7,324.06 |
| AMERICAN ONCOLOGIC HOSPIAL | PHILADELPHIA | PA | 16 | $11,813 | — | $239.71 | $714.37 | $7,324.06 |
| ST. BERNARDINE MEDICAL CENTER | SAN BERNARDINO | CA | 15 | $6,867 | $4,806.9 | $368.12 | $711.41 | $5,630.94 |
| MERCY SAN JUAN MEDICAL CENTER | CARMICHAEL | CA | 14 | $7,800 | $5,460 | $399.67 | $686.7 | $6,450.6 |
| CRESCENT MEDICAL CENTER LANCASTER | LANCASTER | TX | 12 | $2,282 | $1,483 | $349 | $684.5 | $49,900 |
| HIGHLANDS REGIONAL MEDICAL CENTER | PRESTONSBURG | KY | 10 | $6,003 | $3,601.8 | $175.43 | $663 | $3,601.8 |
| txt:Highlands_ARH_Regional_Medical_Center | — | — | 10 | $6,003 | $3,601.8 | $175.43 | $663 | $3,601.8 |
| txt:Doctors'_Center_Hospital_-_Bayamón | — | — | 7 | $425 | $425 | $356 | $650 | $730 |
| txt:Doctors'_Center_Hospital_-_San_Juan | — | — | 7 | $425 | $425 | $356 | $650 | $730 |
| DOCTORS CENTER HOSPITAL SAN JUAN I | SAN JUAN | PR | 7 | $425 | $425 | $356 | $650 | $730 |
| txt:Doctors'_Center_Hospital_-_Manatí | — | — | 7 | $425 | $425 | $356 | $650 | $730 |
| DOCTORS CENTER HOSPITAL BAYAMON | BAYAMON | PR | 7 | $425 | $425 | $356 | $650 | $730 |
| DOCTOR CENTER HOSPITAL MANATI INC. | MANATI | PR | 7 | $425 | $425 | $356 | $650 | $730 |
| txt:Doctors'_Center_Hospital_-_San_Fernando_de_la_Caro | — | — | 7 | $425 | $425 | $356 | $650 | $730 |
| DOCTORS CENTER HOSPITAL CAROLINA | MANATI | PR | 7 | $425 | $425 | $356 | $650 | $730 |
| ST. LUKES SUGAR LAND HOSPITAL | SUGAR LAND | TX | 20 | $5,434 | $1,901.9 | $265.38 | $645.63 | $4,618.9 |
| ST. LUKES THE WOODLANDS HOSPITAL | THE WOODLANDS | TX | 21 | $5,434 | $1,901.9 | $265.22 | $645.63 | $4,618.9 |
| ST LUKES HOSPITAL AT THE VINTAGE | HOUSTON | TX | 22 | $5,434 | $1,901.9 | $265.38 | $645.63 | $4,618.9 |
| WESTERN MARYLAND HOSPITAL CENTER | HAGERSTOWN | MD | 1 | $638 | $382.8 | $638 | $638 | $638 |
| COLLEGE STATION MEDICAL CENTER | COLLEGE STATION | TX | 10 | $5,144 | $1,800.4 | $305.06 | $631.51 | $4,500 |
| ST. JOSEPH REGIONAL HEALTH CENTER | BRYAN | TX | 10 | $5,144 | $1,800.4 | $305.06 | $631.51 | $4,500 |
| txt:WellSpan_Waynesboro_Hospital | — | — | 29 | $2,350 | $635.5 | $109.49 | $628.25 | $3,548.14 |
| DOCTORS CENTER HOSPITAL OH-DORADO | DORADO | PR | 7 | $4,050 | $4,050 | $356 | $625 | $730 |
| BRUNSWICK COMMUNITY HOSPITAL | BOLIVIA | NC | 24 | $4,350 | $2,175 | $374.2 | $624.66 | $4,219.5 |
| txt:Novant_Health_Brunswick_Medical_Center | — | — | 24 | $4,350 | $2,175 | $374.2 | $624.66 | $4,219.5 |
| txt:Lakeside_Hospital | — | — | 5 | $10,613 | $1,485.82 | $345.22 | $618.41 | $877.91 |
| txt:Lakeview_Hospital | — | — | 5 | $10,613 | $1,485.82 | $345.22 | $618.41 | $877.91 |
| OKLAHOMA HEART HOSPITAL | OKLAHOMA CITY | OK | 23 | $1,250.96 | $437.84 | $153.74 | $617.6 | $1,125.86 |
| txt:Harrington_Cancer_Center | — | — | 77 | $8,814 | $881.4 | $2,732.34 | $6,169.8 | $7,491.9 |
| BAPTIST SAINT ANTHONYS HOSPITAL | AMARILLO | TX | 77 | $8,814 | $881.4 | $2,732.34 | $6,169.8 | $7,491.9 |
| SAINT FRANCIS MEMORIAL HOSPITAL | SAN FRANCISCO | CA | 18 | $9,621 | $6,734.7 | $399.67 | $611.28 | $9,621 |
| 443435 | — | — | 4 | — | — | $256.45 | $610.96 | $865.43 |
| ST THOMAS HICKMAN HOSPITAL | CENTERVILLE | TN | 4 | — | — | $256.45 | $610.96 | $865.43 |
| COMMUNITY HOSPITAL OF SAN BERNARDINO | SAN BERNARDINO | CA | 16 | $2,855 | $1,998.5 | $347.2 | $605.14 | $2,429 |
| txt:Monmouth_Medical_Center | — | — | 13 | $3,356 | $734.29 | $57 | $603.32 | $3,317 |
| BETH ISRAEL DEACONESS - PLYMOUTH | PLYMOUTH | MA | 13 | $3,356 | $699.05 | $57 | $603.32 | $3,317 |
| JERSEY CITY MEDICAL CENTER | JERSEY CITY | NJ | 13 | $3,356 | $697.37 | $187.16 | $603.32 | $3,317 |
| MONMOUTH MEDICAL CENTER | LONG BRANCE | NJ | 13 | $3,356 | $734.29 | $57 | $603.32 | $3,317 |
| NEW HANOVER REGIONAL MEDICAL CENTER | WILMINGTON | NC | 13 | $3,356 | $629.92 | $144.63 | $603.32 | $2,140.12 |
| NEWARK BETH ISRAEL MEDICAL CENTER | NEWARK | NJ | 13 | $3,356 | $699.05 | $57 | $603.32 | $3,317 |
| txt:Monmouth_Medical_Center_Southern_Campus | — | — | 13 | $3,356 | $797.72 | $57 | $603.32 | $3,317 |
| txt:Trinitas_Regional_Medical_Center | — | — | 13 | $3,356 | $629.92 | $144.63 | $603.32 | $2,140.12 |
| 319803 | — | — | 13 | $3,356 | $699.05 | $57 | $603.32 | $3,317 |
| txt:Jersey_City_Medical_Center | — | — | 13 | $3,356 | $697.37 | $187.16 | $603.32 | $3,317 |
| MERCY REHAB HOSPITAL OKLAHOMA CITY S | OKLAHOMA CITY | OK | 13 | $6,029.44 | $6,029.44 | $4,522.08 | $6,029.44 | $6,029.44 |
| ARKANSAS CHILDRENS NORTHWEST | SPRINGDALE | AR | 20 | $6,029.44 | $6,029.44 | $4,763.26 | $6,029.44 | $6,029.44 |
| MERCY REHAB HOSPITAL FORT SMITH | FORT SMITH | AR | 20 | $6,029.44 | $6,029.44 | $4,763.26 | $6,029.44 | $6,029.44 |
| MERCY REHAB HOSPITAL OKLAHOMA CITY | OKLAHOMA CITY | OK | 13 | $6,029.44 | $6,029.44 | $4,522.08 | $6,029.44 | $6,029.44 |
| UNIVERSITY MEDICAL CTR. AT NEW ORLEA | NEW ORLEANS | LA | 1 | $3,700 | $814 | $495.53 | $602.56 | $618.06 |
| LAKEVIEW MEMORIAL | STILLWATER | MN | 7 | $4,019 | $1,487.03 | $224.78 | $599.42 | $3,617.1 |
| HOT SPRINGS REHABILITATION CENTER | HOT SPRINGS | AR | 15 | $7,939.85 | $7,939.85 | $282.68 | $5,954.89 | $7,145.87 |
| txt:Temple_University_Hospital_-_Fox_Chase | — | — | 16 | $11,813 | — | $239.71 | $594.38 | $4,198.34 |
| MERCY REHABILITATION HOSPITAL-SPGF | SPRINGFIELD | MO | 70 | $5,914.59 | $5,914.59 | $3,548.75 | $5,914.59 | $5,914.59 |
| MERCY HOSPITAL - ST. LOUIS | ST. LOUIS | MO | 19 | $5,914.59 | $5,914.59 | $5,914.59 | $5,914.59 | $5,914.59 |
| ST. LUKES PATIENTS MEDICAL CENTER | PASADENA | TX | 12 | $5,126 | $1,794.1 | $289.81 | $579.84 | $4,357.1 |
| ST. LUKES LAKESIDE HOSPITAL | THE WOODLANDS | TX | 21 | $5,434 | $1,901.9 | $265.38 | $577.5 | $4,618.9 |
| ASCENSION COLUMBIA ST MARYS MILWAUKE | MILWAUKEE | WI | 8 | $5,000 | $2,650 | $139.93 | $575.14 | $1,035.15 |
| ASCENSION COLUMBIA ST MARYS OZAUKEE | MEQUON | WI | 8 | $5,000 | $2,650 | $139.93 | $575.14 | $1,035.15 |
| ASCENSION SACRED HEART REHABILITATIO | MILWAUKEE | WI | 5 | $4,943 | $2,619.79 | $139.93 | $575.14 | $1,035.15 |
| PRESENCE SAINTS MARY & ELIZABETH MED | CHICAGO | IL | 8 | $5,000 | $2,650 | $139.93 | $575.14 | $1,035.15 |
| BAKERSFIELD MEMORIAL HOSPITAL | BAKERSFIELD | CA | 13 | $5,543 | $3,880.1 | $399.67 | $574.74 | $4,362.35 |
| PAM SPECIALTY HOSP. OF ROCKY MOUNT | ROCKY MOUNT | NC | 11 | $7,324 | $7,324 | $5,126.8 | $5,712.72 | $6,957.8 |
| PAM SPECIALTY HOSPITAL OF SHREVEPORT | SHREVEPORT | LA | 9 | $7,255 | $7,255 | $5,078.5 | $5,622.63 | $6,166.75 |
| ST. MARYS MEDICAL CENTER | SAN FRANCISCO | CA | 16 | $7,795 | $5,456.5 | $392.33 | $562.28 | $8,732 |
| COOPERMAN BARNABAS MEDICAL CENTER | LIVINGSTON | NJ | 13 | $3,356 | $711.13 | $57 | $561.79 | $3,317 |
| 319804 | — | — | 13 | $3,356 | $711.13 | $57 | $561.79 | $3,317 |
| txt:Cooperman_Barnabas_Medical_Center | — | — | 13 | $3,356 | $711.13 | $57 | $561.79 | $3,317 |
| CHI ST LUKES HEALTH BAYLOR MED CTR | HOUSTON | TX | 22 | $5,434 | $1,901.9 | $265.22 | $556.77 | $4,618.9 |
| ST. MARY MEDICAL CENTER | APPLE VALLEY | CA | 13 | $4,510 | $3,157 | $399.67 | $550.3 | $4,027.89 |
| txt:Temple_Women_&_Families_Hospital | — | — | 15 | $11,813 | — | $239.71 | $550.05 | $4,016.42 |
| TEMPLE UNIVERSITY HOSPITAL | PHILADELPHIA | PA | 20 | $11,813 | — | $239.71 | $550.05 | $4,016.42 |
| txt:Temple_University_Hospital_-_Main_Campus | — | — | 20 | $11,813 | — | $239.71 | $550.05 | $4,016.42 |
| 399806 | — | — | 20 | $11,813 | — | $239.71 | $550.05 | $4,016.42 |
| SAN ANTONIO-AMG SPECIALTY HOSPITAL | SAN ANTONIO | TX | 13 | $7,324 | $7,324 | $301.52 | $5,493 | $6,591.6 |
| PAM REHABILITATION HOSPITAL OF FARGO | FARGO | ND | 8 | $7,324 | $7,324 | $5,126.8 | $5,493 | $6,591.6 |
| txt:St._Luke's_Rehabilitation_Hospital | — | — | 6 | $7,324 | $7,324 | $5,126.8 | $5,493 | $5,493 |
| PAM SPECIALTY HOSPITAL OF LAS VEGAS | LAS VEGAS | NV | 11 | $7,324 | $7,324 | $5,126.8 | $5,493 | $6,225.4 |
| PAM SPECIALTY HOSPITAL OF SARASOTA | SARASOTA | FL | 9 | $7,324 | $7,324 | $5,126.8 | $5,493 | $6,225.4 |
| txt:Robert_Wood_Johnson_University_Hospital_Rahway | — | — | 13 | $3,356 | $432.92 | $326 | $548.51 | $3,591 |
| 390055 | — | — | 21 | $13,340 | $8,004 | $322.8 | $5,410.72 | $11,339 |
| txt:UPMC_Shadyside | — | — | 21 | $13,340 | $8,004 | $322.8 | $5,410.72 | $11,339 |
| txt:UPMC_Presbyterian | — | — | 21 | $13,340 | $8,004 | $322.8 | $5,410.72 | $11,339 |
| txt:UPMC_Montefiore | — | — | 21 | $13,340 | $8,004 | $322.8 | $5,410.72 | $11,339 |
| 399801 | — | — | 21 | $13,340 | $8,004 | $322.8 | $5,410.72 | $11,339 |
| txt:Robert_Wood_Johnson_University_Hospital | — | — | 13 | $3,356 | $715.83 | $233.55 | $539.88 | $2,792.19 |
| txt:Clara_Maass_Medical_Center | — | — | 13 | $3,356 | $667.5 | $57 | $531.24 | $3,203.63 |
| txt:Robbinsdale_Hospital | — | — | 12 | $1,772 | $933.84 | $299.66 | $526.58 | $2,340 |
| MAPLE GROVE HOSPITAL | MAPLE GROVE | MN | 12 | $1,772 | $933.84 | $296.15 | $526.58 | $2,340 |
| SCRIPPS MERCY HOSPITAL | SAN DIEGO | CA | 10 | $3,240 | $810 | $347 | $519.45 | $1,211.76 |
| txt:Temple_University_Hospital_-_Jeanes_Campus | — | — | 18 | $11,813 | — | $239.71 | $516.88 | $4,016.42 |
| JEANES HOSPITAL | PHILADELPHIA | PA | 18 | $11,813 | — | $239.71 | $516.88 | $4,016.42 |
| txt:Robert_Wood_Johnson_University_Hospital_Somerset | — | — | 13 | $3,356 | $567.16 | $153.13 | $516.12 | $3,070.06 |
