▸ Compare · PriceTransparency
Esophagitis/gastroenteritis w/o MCC
MS-DRG 392 · negotiated-rate distribution across all hospitals in our coverage
Hospitals
200
Min
$85
Median
$8,980.96
Max
$9,963
Range multiplier
117.2×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Blue Cross Blue Shield | 934 | 4,042 | $19 | $9,302.7 | $127,847 | 6728.8× |
| UnitedHealthcare | 1,028 | 2,998 | $36 | $9,341.11 | $315,338 | 8759.4× |
| Aetna | 919 | 2,156 | $25.4 | $7,917.7 | $58,802 | 2315.0× |
| Cigna | 712 | 1,592 | $25.2 | $10,446 | $315,338 | 12513.4× |
| Humana | 774 | 1,099 | $50 | $6,936.56 | $315,338 | 6306.8× |
| Medicare | 259 | 927 | $1,081.66 | $6,419.48 | $36,570 | 33.8× |
| Anthem BCBS | 183 | 542 | $38.3 | $11,679 | $32,975 | 861.0× |
| Molina | 339 | 482 | $25 | $7,519.72 | $85,262 | 3410.5× |
| WellCare | 361 | 436 | $50.67 | $7,048.06 | $315,338 | 6223.4× |
| Medicaid | 49 | 400 | $51 | $2,955.07 | $9,925.87 | 194.6× |
| bcbsfl | 21 | 336 | $62 | $70 | $72 | 1.2× |
| medica | 59 | 264 | $46 | $10,731 | $34,600 | 752.2× |
| Ambetter | 223 | 247 | $90 | $9,946.41 | $30,429 | 338.1× |
| Health Net | 87 | 232 | $85.92 | $12,681 | $49,037 | 570.7× |
| healthpartners | 37 | 192 | $81.5 | $13,912 | $24,362 | 298.9× |
| upmc health plan | 80 | 158 | $5,591.65 | $7,727.87 | $11,763 | 2.1× |
| horizon | 23 | 153 | $3,967 | $16,286 | $43,414 | 10.9× |
| baylor scott & white health plan | 26 | 152 | $5,032.97 | $7,606.01 | $15,443 | 3.1× |
| amerihealth | 93 | 143 | $4,080 | $7,846.92 | $25,737 | 6.3× |
| Multiplan | 136 | 142 | $65 | $90 | $95,885 | 1475.2× |
| Kaiser Permanente | 98 | 139 | $60.5 | $8,727.89 | $32,528 | 537.7× |
| First Health | 109 | 138 | $59.28 | $74.3 | $44,604 | 752.4× |
| health partners | 26 | 136 | $90 | $11,816 | $34,600 | 384.4× |
| devoted health | 116 | 127 | $50.67 | $6,775.88 | $12,610 | 248.9× |
| no fault [114001] | 6 | 126 | $3,827.66 | $4,170.14 | $5,103.05 | 1.3× |
| Medicare Advantage | 62 | 125 | $4,492.35 | $6,122.74 | $17,940 | 4.0× |
| CareSource | 101 | 118 | $91.21 | $8,575.6 | $22,425 | 245.9× |
| amerigroup | 93 | 116 | $3,574.4 | $6,204.59 | $62,036 | 17.4× |
| medical mutual of ohio | 51 | 115 | $50.67 | $10,034 | $16,415 | 324.0× |
| TRICARE | 79 | 110 | $1,982 | $5,674.38 | $18,345 | 9.3× |
| medical mutual | 40 | 102 | $18.5 | $6,786.16 | $24,505 | 1324.6× |
| Empire BCBS | 28 | 98 | $5,936.34 | $16,751 | $315,338 | 53.1× |
| Oscar Health | 85 | 91 | $5,544.64 | $10,824 | $21,268 | 3.8× |
| amerihealth caritas | 78 | 82 | $89 | $7,748.51 | $10,282 | 115.5× |
| univera healthcare [100169] | 6 | 81 | $5,721.42 | $8,173.82 | $10,002 | 1.7× |
| wisconsin physician service | 26 | 78 | $15,661 | $16,485 | $16,485 | 1.1× |
| the health plan | 55 | 78 | $50.67 | $6,919.95 | $27,243 | 537.6× |
| common ground | 26 | 78 | $14,354 | $14,354 | $14,354 | 1.0× |
| providence health plan | 46 | 74 | $60.6 | $8,971.23 | $25,418 | 419.4× |
| wellpoint | 44 | 72 | $1,885 | $6,394.41 | $28,763 | 15.3× |
| Emblem Health | 36 | 71 | $7,211.3 | $15,370 | $315,338 | 43.7× |
| transplants-case rates [5750] | 5 | 69 | $60 | $5,233.1 | $83,173 | 1386.2× |
| ucare | 26 | 68 | $2,579 | $11,233 | $76,446 | 29.6× |
| healthsmart | 34 | 63 | $55 | $2,804 | $16,469 | 299.4× |
| independent health [100165] | 6 | 63 | $5,548.41 | $8,139.81 | $10,593 | 1.9× |
| allwell | 44 | 59 | $5,565.89 | $6,850.74 | $10,034 | 1.8× |
| smarthealth | 46 | 55 | $1,506 | $7,130.34 | $11,771 | 7.8× |
| pa health & wellness | 53 | 55 | $2,315.52 | $6,928.93 | $9,451.62 | 4.1× |
| upmc work partners | 52 | 54 | $9,223.57 | $10,293 | $32,958 | 3.6× |
| geisinger | 41 | 53 | $2,733.98 | $10,110 | $29,816 | 10.9× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| txt:Ocean_University_Medical_Center | — | — | 14 | — | $6,440.37 | $5,804.28 | $9,963 | $29,886 |
| HMH -OCEAN MEDICAL CENTER | BRICK | NJ | 14 | — | $6,440.37 | $5,804.28 | $9,963 | $29,886 |
| CARONDELET ST. JOSEPH HOSPITAL | TUCSON | AZ | 8 | — | — | $5,655.44 | $9,942.38 | $18,143 |
| txt:Swedish_Issaquah | — | — | 15 | — | — | $60 | $9,920.45 | $24,536 |
| 059804 | — | — | 8 | — | $50,357 | $29.32 | $9,871 | $12,858 |
| ST. MARYS MEDICAL CENTER | SAN FRANCISCO | CA | 9 | — | — | $9,865.21 | $9,865.21 | $29,892 |
| txt:UPMC_Montefiore | — | — | 8 | — | — | $7,736.3 | $9,837.61 | $38,323 |
| 399801 | — | — | 8 | — | — | $7,736.3 | $9,837.61 | $38,323 |
| UPMC SHADYSIDE | PITTSBURGH | PA | 8 | — | — | $7,736.3 | $9,837.61 | $38,323 |
| txt:UPMC_Shadyside | — | — | 8 | — | — | $7,736.3 | $9,837.61 | $38,323 |
| txt:UPMC_Presbyterian | — | — | 8 | — | — | $7,736.3 | $9,837.61 | $38,323 |
| txt:Legacy_Mount_Hood_Medical_Center | — | — | 16 | — | — | $8,831.27 | $9,802.71 | $21,439 |
| PROV. KODIAK ISLAND MEDICAL CENTER | KODIAK | AK | 3 | — | — | $98 | $98 | $98 |
| PROVIDENCE VALDEZ MEDICAL CENTER | VALDEZ | AK | 2 | — | — | $98 | $98 | $98 |
| txt:Providence_Seward_Hospital | — | — | 2 | — | — | $98 | $98 | $98 |
| txt:Providence_Valdez_Medical_Center | — | — | 2 | — | — | $98 | $98 | $98 |
| NEW HANOVER REGIONAL MEDICAL CENTER | WILMINGTON | NC | 13 | — | $2,726 | $60 | $9,777.96 | $20,825 |
| txt:Trinitas_Regional_Medical_Center | — | — | 13 | — | $2,726 | $60 | $9,777.96 | $20,825 |
| txt:Porter_Medical_Center | — | — | 2 | — | — | $7,949.92 | $9,755.31 | $9,755.31 |
| PORTER HOSPITAL | MIDDLEBURY | VT | 2 | — | — | $7,949.92 | $9,755.31 | $9,755.31 |
| txt:UH_Rainbow_Babies_&_Children's_Hospital | — | — | 15 | — | — | $9,744.6 | $9,744.6 | $10,232 |
| RAINBOW BABIES & CHILDRENS HOSPITAL | CLEVELAND | OH | 15 | — | — | $9,744.6 | $9,744.6 | $10,232 |
| UH CONNEAUT MEDICAL CENTER | CONNEAUT | OH | 7 | — | — | $7,123.36 | $9,724.1 | $13,000 |
| UH GENEVA MEDICAL CENTER | GENEVA | OH | 7 | — | — | $6,760.52 | $9,724.1 | $10,978 |
| txt:University_Hospitals_Conneaut_Medical_Center | — | — | 7 | — | — | $7,123.36 | $9,724.1 | $13,000 |
| txt:University_Hospitals_Geneva_Medical_Center | — | — | 7 | — | — | $6,760.52 | $9,724.1 | $10,978 |
| txt:University_of_Cincinnati_Medical_Center_-_Psych | — | — | 29 | — | — | $58.2 | $9,712.03 | $17,482 |
| txt:University_of_Cincinnati_Medical_Center,_LLC | — | — | 29 | — | — | $58.2 | $9,712.03 | $17,482 |
| CHI HEALTH MERCY CORNING | CORNING | IA | 18 | — | — | $60 | $97 | $20,638 |
| txt:CHI_Health_Mercy_Corning | — | — | 18 | — | — | $60 | $97 | $20,638 |
| txt:Henry_Ford_Madison_Heights_Hospital | — | — | 8 | — | — | $7,818.93 | $9,688 | $10,828 |
| GOOD SAMARITAN HOSPITAL | CINCINNATI | OH | 17 | — | — | $7,709.73 | $9,680.69 | $22,204 |
| txt:Atrium_Health_Huntersville_Emergency_Department,_a | — | — | 14 | — | — | $7,752.28 | $9,677.63 | $13,966 |
| txt:Atrium_Health_University_City | — | — | 14 | — | — | $7,752.28 | $9,677.63 | $13,966 |
| ATRIUM HEALTH STANLY | ALBEMARLE | NC | 13 | — | — | $6,946.12 | $9,654.61 | $13,815 |
| txt:Atrium_Health_Stanly | — | — | 13 | — | — | $6,946.12 | $9,654.61 | $13,815 |
| MT. GRAHAM REGIONAL MEDICAL CENTER | SAFFORD | AZ | 1 | $9,641.18 | — | $9,641.18 | $9,641.18 | $9,641.18 |
| ATRIUM HEALTH LINCOLN | LINCOLNTON | NC | 12 | — | — | $7,697.05 | $9,603.32 | $9,891.42 |
| txt:Atrium_Health_Lincoln | — | — | 12 | — | — | $7,697.05 | $9,603.32 | $9,891.42 |
| txt:University_Hospitals_St._John_Medical_Center | — | — | 20 | — | — | $4,876.88 | $9,602.95 | $17,285 |
| UH ST. JOHN MEDICAL CENTER | WESTLAKE | OH | 20 | — | — | $4,876.88 | $9,602.95 | $17,285 |
| txt:CHI_Health_Schuyler | — | — | 18 | — | — | $90.25 | $96 | $11,165 |
| txt:CHI_Health_St._Mary's | — | — | 16 | — | — | $90.25 | $96 | $9,513 |
| txt:CHI_Health_Missouri_Valley | — | — | 19 | — | — | $57 | $96 | $10,936 |
| CHI HEALTH - MISSOURI VALLEY | MISSOURI VALLEY | IA | 19 | — | — | $57 | $96 | $10,936 |
| SAINT THOMAS HIGHLAND HOSPITAL | SPARTA | TN | 21 | — | — | $1,047.49 | $9,537 | $20,300 |
| txt:Atrium_Health_Anson | — | — | 12 | — | — | $8,825.7 | $9,508.93 | $11,872 |
| ATRIUM HEALTH ANSON | WADESBORO | NC | 12 | — | — | $8,825.7 | $9,508.93 | $11,872 |
| LAKE VIEW MEMORIAL HOSPITAL | TWO HARBORS | MN | 6 | — | — | $46 | $95.5 | $16,216 |
| txt:OSF_St_Francis_Hospital | — | — | 3 | — | — | $92.5 | $95 | $12,406 |
| txt:St_Elias_Specialty_Hospital | — | — | 1 | — | — | $95 | $95 | $95 |
| txt:Providence_Seaside_Hospital | — | — | 5 | — | — | $89.63 | $95 | $99.8 |
| ST. FRANCIS HOSPITAL | ESCANABA | MI | 3 | — | — | $92.5 | $95 | $12,406 |
| ALASKA SPECIALTY HOSPITAL LLC | ANCHORAGE | AK | 1 | — | — | $95 | $95 | $95 |
| txt:Aspirus_Keweenaw_Hospital | — | — | 4 | — | — | $4,482.96 | $9,486.11 | $49,056 |
| ASPIRUS KEWEENAW HOSPITAL | LAURIUM | MI | 4 | — | — | $4,482.96 | $9,486.11 | $49,056 |
| NASSAU UNIVERSITY MEDICAL CENTER | EAST MEADOW | NY | 6 | — | — | $7,128.04 | $9,467.4 | $12,635 |
| txt:Methodist_South_Hospital | — | — | 5 | $27,111 | $5,964.53 | $51 | $945.5 | $12,019 |
| txt:Emory_Johns_Creek_Hospital | — | — | 14 | — | — | $5,674.71 | $9,435.94 | $16,566 |
| ST. JOSEPHS OF ATLANTA | ATLANTA | GA | 14 | — | — | $5,656.78 | $9,435.94 | $16,566 |
| txt:Emory_Saint_Joseph's_Hospital | — | — | 14 | — | — | $5,656.78 | $9,435.94 | $16,566 |
| txt:Bethesda_Medical_Center_at_Arrow_Springs | — | — | 17 | — | — | $6,665.57 | $9,425.95 | $19,197 |
| txt:Bethesda_North_Hospital | — | — | 17 | — | — | $6,665.57 | $9,425.95 | $19,197 |
| BETHESDA HOSPITAL | CINCINNATI | OH | 17 | — | — | $6,665.57 | $9,425.95 | $19,197 |
| txt:Bethesda_Butler_Hospital | — | — | 17 | — | — | $6,665.57 | $9,425.95 | $19,197 |
| txt:Thomas_Jefferson_University_Hospital | — | — | 27 | — | $9,771.45 | $6,374.69 | $9,424.6 | $26,244 |
| txt:Jefferson_Methodist_Hospital | — | — | 27 | — | $9,771.45 | $6,374.69 | $9,424.6 | $26,244 |
| 399810 | — | — | 27 | — | $9,771.45 | $6,374.69 | $9,424.6 | $26,244 |
| 390205 | — | — | 27 | — | $9,771.45 | $6,374.69 | $9,424.6 | $26,244 |
| THOMAS JEFFERSON UNIV. HOSPITAL | PHILADELPHIA | PA | 27 | — | $9,771.45 | $6,374.69 | $9,424.6 | $26,244 |
| MEMORIAL HOSPITAL OF RHODE ISLAND | PAWTUCKET | RI | 9 | — | — | $6,708.58 | $9,416.89 | $18,386 |
| SAINT FRANCIS MEDICAL CENTER | PEORIA | IL | 12 | — | — | $57.1 | $9,408.99 | $17,662 |
| 149807 | — | — | 12 | — | — | $57.1 | $9,408.99 | $17,662 |
| txt:OSF_Saint_Francis_Medical_Center | — | — | 12 | — | — | $57.1 | $9,408.99 | $17,662 |
| txt:Almost_Home_Kids | — | — | 12 | — | — | $57.1 | $9,408.99 | $17,662 |
| txt:Children's_Hospital_of_Illinois | — | — | 12 | — | — | $57.1 | $9,408.99 | $17,662 |
| PROVIDENCE MOUNT CARMEL HOSPITAL | COLVILLE | WA | 4 | — | — | $91.37 | $94.7 | $100 |
| txt:Providence_Mount_Carmel_Hospital | — | — | 4 | — | — | $91.37 | $94.7 | $100 |
| SURPRISE VALLEY HEALTH CARE DISTRICT | CEDARVILLE | CA | 3 | — | — | $9,382.88 | $9,382.88 | $19,864 |
| txt:Aspirus_Divine_Savior_Hospital | — | — | 3 | — | — | $4,735.62 | $9,376.52 | $17,903 |
| ASPIRUS ONTONAGON HOSPITAL | ONTONAGON | MI | 3 | — | — | $4,735.62 | $9,376.52 | $17,903 |
| DIVINE SAVIOR HOSPITAL | PORTAGE | WI | 3 | — | — | $4,735.62 | $9,376.52 | $17,903 |
| ASPIRUS RIVERVIEW HOSPITAL & CLINICS | WISCONSIN RAPIDS | WI | 3 | — | — | $4,735.62 | $9,376.52 | $17,903 |
| MEMORIAL HOSPITAL | YORK | PA | 10 | — | — | $5,792.03 | $9,360.86 | $30,848 |
| txt:UPMC_Memorial | — | — | 10 | — | — | $5,792.03 | $9,360.86 | $30,848 |
| txt:Advocate_Sherman_Hospital | — | — | 9 | — | — | $6,410.94 | $9,329.27 | $16,695 |
| ADVOCATE SHERMAN HOSPITAL | ELGIN | IL | 9 | — | — | $6,410.94 | $9,329.27 | $16,695 |
| txt:Barnes_Jewish_St._Peters_Hospital | — | — | 36 | $24,498 | $14,699 | $48.5 | $93.5 | $15,724 |
| BARNES JEWISH ST. PETERS HOSPITAL | ST. PETERS | MO | 36 | $24,498 | $14,699 | $48.5 | $93.5 | $15,724 |
| PROVIDENCE ST JOSEPH MEDICAL CENTER | BURBANK | CA | 3 | — | — | $90 | $93.03 | $26,608 |
| txt:Kettering_Health_Washington_Township_(Southview) | — | — | 15 | — | — | $8,164.88 | $9,287.51 | $20,878 |
| txt:Kettering_Health_Dayton_(Grandview) | — | — | 15 | — | — | $8,164.88 | $9,287.51 | $20,878 |
| txt:CHI_Health_Midlands | — | — | 20 | — | — | $60 | $9,283 | $16,043 |
| txt:CHI_Health_Lakeside | — | — | 20 | — | — | $60 | $9,283 | $16,043 |
| SAINT THOMAS STONES RIVER HOSPITAL | WOODBURY | TN | 21 | — | — | $1,047.49 | $9,282.22 | $20,300 |
| ST THOMAS DEKALB HOSPITAL | SMITHVILLE | TN | 21 | — | — | $1,047.49 | $9,282.22 | $20,300 |
| LEGACY SALMON CREEK HOSPITAL | VANCOUVER | WA | 12 | — | — | $8,496.53 | $9,238.95 | $21,439 |
| txt:Legacy_Salmon_Creek_Medical_Center | — | — | 12 | — | — | $8,496.53 | $9,238.95 | $21,439 |
| SAINT THOMAS RUTHERFORD HOSPITAL | MURFREESBORO | TN | 22 | — | — | $2,812.83 | $9,230 | $20,300 |
| SAINT THOMAS WEST HOSPITAL | NASHVILLE | TN | 22 | — | — | $2,812.83 | $9,230 | $20,300 |
| txt:Santa_Rosa_Memorial_Hospital | — | — | 13 | — | — | $9,042.23 | $9,226.77 | $25,677 |
| SANTA ROSA MEMORIAL HOSPITAL | SANTA ROSA | CA | 13 | — | — | $9,042.23 | $9,226.77 | $25,677 |
| 339800 | — | — | 10 | — | — | $8,814.91 | $9,211.59 | $23,805 |
| LITTLE RIVER MEMORIAL | ASHDOWN | AR | 6 | — | — | $88.43 | $92.82 | $95.53 |
| JEFFERSON COUNTY HOSPITAL | FAYETTE | MS | 13 | — | $2,486.25 | $57 | $92 | $17,692 |
| txt:Duncan_Regional_Hospital | — | — | 13 | — | $12,506 | $57 | $92 | $17,692 |
| JEFFERSON COUNTY HOSPITAL | WAURIKA | OK | 13 | — | $2,486.25 | $57 | $92 | $17,692 |
| txt:Bridgton_Hospital | — | — | 1 | — | $5,366 | $9,190.69 | $9,190.69 | $9,190.69 |
| BRIDGTON HOSPITAL | BRIDGTON | ME | 1 | — | $5,366 | $9,190.69 | $9,190.69 | $9,190.69 |
| txt:Carle_Hoopeston_Regional_Health_Center | — | — | 2 | — | — | $5,888.41 | $9,186.61 | $12,485 |
| txt:Carle_Hoopeston_Regional_Health_Center_-_Swing_Bed | — | — | 2 | — | — | $5,888.41 | $9,186.61 | $12,485 |
| txt:McLaren_Oakland | — | — | 7 | $15,389 | $7,694.74 | $5,195.67 | $9,157.12 | $16,527 |
| PROVIDENCE CEDARS-SINAI TARZANA MEDI | TARZANA | CA | 19 | — | — | $7,927.35 | $9,136.11 | $44,604 |
| CEDARS-SINAI MARINA DEL REY HOSPITAL | MARINA DEL REY | CA | 19 | — | — | $7,927.35 | $9,136.11 | $44,604 |
| NORTH VISTA HOSPITAL | NORTH LAS VEGAS | NV | 19 | — | $7,851 | $3,773 | $9,107.25 | $14,525 |
| txt:Honor_Health_Tempe_Medical_Center | — | — | 19 | — | — | $7,317.33 | $9,105.92 | $14,629 |
| CENTRAL VERMONT HOSPITAL | BARRE | VT | 6 | — | — | $8,989.65 | $9,079.55 | $18,243 |
| txt:Central_Vermont_Medical_Center | — | — | 6 | — | — | $8,989.65 | $9,079.55 | $18,243 |
| txt:Queen_of_The_Valley_Medical_Center | — | — | 12 | — | — | $90 | $9,041.47 | $35,362 |
| QUEEN OF THE VALLEY MEDICAL CENTER | NAPA | CA | 12 | — | — | $90 | $9,041.47 | $35,362 |
| txt:BAYLOR_UNIVERSITY_MEDICAL_CENTER | — | — | 19 | — | — | $2,778 | $9,008.51 | $19,390 |
| BAYLOR UNIVERSITY MEDICAL CTR | DALLAS | TX | 19 | — | — | $2,778 | $9,008.51 | $19,390 |
| 459808 | — | — | 19 | — | — | $2,778 | $9,008.51 | $19,390 |
| ADAMS COUNTY REGIONAL MEDICAL CENTER | SEAMAN | OH | 10 | $6,310.9 | $3,786.54 | $53.1 | $90.76 | $83,173 |
| txt:Novant_Health_Kernersville_Medical_Center | — | — | 23 | — | — | $56.5 | $90 | $18,711 |
| txt:Novant_Health_Forsyth_Medical_Center | — | — | 23 | — | — | $56.5 | $90 | $18,711 |
| txt:Novant_Health_Clemmons_Medical_Center | — | — | 23 | — | — | $56.5 | $90 | $18,711 |
| txt:Novant_Health_Medical_Park_Hospital | — | — | 23 | — | — | $56.5 | $90 | $18,711 |
| FORSYTH MEMORIAL HOSPITAL INC | WINSTON SALEM | NC | 23 | — | — | $56.5 | $90 | $18,711 |
| MEDICAL PARK HOSPITAL | WINSTON-SALEM | NC | 23 | — | — | $56.5 | $90 | $18,711 |
| CARONDELET HOLY CROSS HOSPITAL | NOGALES | AZ | 19 | — | — | $8,762.64 | $8,997.88 | $44,604 |
| PROVIDENCE HOLY CROSS MED. CENTER | MISSION HILLS | CA | 19 | — | — | $8,762.64 | $8,997.88 | $44,604 |
| COVENANT HEALTH HOBBS HOSPITAL | HOBBS | NM | 14 | — | — | $80 | $8,980.96 | $24,518 |
| txt:Covenant_Health_Hobbs_Hospital | — | — | 14 | — | — | $80 | $8,980.96 | $24,518 |
| GRANT MEDICAL CENTER | COLUMBUS | OH | 12 | — | — | $8,979.38 | $8,979.38 | $17,269 |
| txt:Grant_Medical_Center | — | — | 12 | — | — | $8,979.38 | $8,979.38 | $17,269 |
| txt:Covenant_Medical_Center | — | — | 12 | — | — | $65 | $8,955.73 | $17,705 |
| txt:Covenant_Health_Emergency_Center_-_Milwaukee_Ave | — | — | 12 | — | — | $65 | $8,955.73 | $17,705 |
| txt:Covenant_Health_Emergency_Center_-_Quaker_Ave | — | — | 12 | — | — | $65 | $8,955.73 | $17,705 |
| CHINO VALLEY MEDICAL CENTER | CHINO | CA | 22 | — | $8,945 | $7,700.66 | $8,945.59 | $17,891 |
| txt:Scripps_Mercy_Hospital_Chula_Vista | — | — | 58 | $39,963 | $9,990.71 | $6,533.05 | $8,943.92 | $28,851 |
| BAYLOR S&W MEDICAL CENTER - IRVING | IRVING | TX | 18 | — | — | $2,778 | $8,929.97 | $19,221 |
| UPMC HANOVER | HANOVER | PA | 11 | — | — | $5,287.42 | $8,921.33 | $30,848 |
| txt:UPMC_Hanover | — | — | 11 | — | — | $5,287.42 | $8,921.33 | $30,848 |
| PETALUMA VALLEY HOSPITAL | PETALUMA | CA | 10 | — | — | $7,572.91 | $8,917.85 | $18,551 |
| txt:Petaluma_Valley_Hospital | — | — | 10 | — | — | $7,572.91 | $8,917.85 | $18,551 |
| UNIVERSITY OF VERMONT MEDICAL CENTER | BURLINGTON | VT | 11 | — | — | $7,787.44 | $8,858.22 | $27,653 |
| UNIVERSITY OF MINNESOTA MEDICAL CTR | MINNEAPOLIS | MN | 12 | — | — | $5,219.42 | $8,853.12 | $19,561 |
| txt:M_Health_Fairview_University_of_Minnesota_Medical_ | — | — | 12 | — | — | $5,219.42 | $8,853.12 | $19,561 |
| txt:M_Health_Fairview_University_of_Minnesota_Masonic_ | — | — | 12 | — | — | $5,219.42 | $8,853.12 | $19,561 |
| 249804 | — | — | 12 | — | — | $5,219.42 | $8,853.12 | $19,561 |
| BRATTLEBORO MEMORIAL HOSPITAL | BRATTLEBORO | VT | 12 | — | — | $4,354.64 | $8,840.99 | $12,377 |
| DYERSBURG REGIONAL MEDICAL CENTER | DYERSBURG | TN | 7 | — | — | $810 | $8,828.97 | $11,441 |
| txt:HIGHLAND_HOSPITAL_OF_ROCHESTER | — | — | 7 | — | $7,497.99 | $7,445.06 | $8,821.17 | $9,843.57 |
| txt:Novant_Health_Thomasville_Medical_Center | — | — | 22 | — | — | $56.5 | $88 | $19,548 |
| THOMASVILLE MEDICAL CENTER | THOMASVILLE | NC | 22 | — | — | $56.5 | $88 | $19,548 |
| UH AHUJA MEDICAL CENTER | BEACHWOOD | OH | 20 | — | — | $5,905.94 | $8,792.42 | $12,386 |
| txt:University_Hospitals_Ahuja_Medical_Center | — | — | 20 | — | — | $5,905.94 | $8,792.42 | $12,386 |
| ASCENSION ST THOMAS RIVER PARK | MCMINNVILLE | TN | 21 | — | — | $1,047.49 | $8,791.51 | $20,300 |
| WILCOX MEMORIAL HOSPTIAL | LIHUE | HI | 12 | — | — | $1,230 | $8,781.59 | $18,520 |
| RIVER CREST HOSPITAL | SAN ANGELO | TX | 15 | — | — | $4,131.69 | $8,775.09 | $16,250 |
| SHANNON MEDICAL CENTER | SAN ANGELO | TX | 15 | — | — | $4,131.69 | $8,775.09 | $16,250 |
| BIG SPRING STATE HOSPITAL | BIG SPRINGS | TX | 15 | — | — | $4,131.69 | $8,775.09 | $16,250 |
| SAN ANGELO COMMUNITY MEDICAL CENTER | SAN ANGELO | TX | 15 | — | — | $4,131.69 | $8,775.09 | $16,250 |
| ATRIUM HEALTH UNION | MONROE | NC | 14 | — | — | $6,962.09 | $8,755.67 | $13,966 |
| txt:Atrium_Health_Union | — | — | 14 | — | — | $6,962.09 | $8,755.67 | $13,966 |
| txt:Atrium_Health_Union_West,_a_facility_of_Atrium_Hea | — | — | 14 | — | — | $6,962.09 | $8,755.67 | $13,966 |
| txt:Atrium_Health_Waxhaw_Emergency_Department,_a_facil | — | — | 14 | — | — | $6,962.09 | $8,755.67 | $13,966 |
| SCOTT AND WHITE MEMORIAL HOSPITAL | TEMPLE | TX | 19 | — | — | $2,778 | $8,753.66 | $15,041 |
| COMMUNITY HOSPITAL OF SAN BERNARDINO | SAN BERNARDINO | CA | 8 | — | — | $8,748.13 | $8,748.13 | $17,059 |
| PROVIDENCE ST JOSEPHS HOSPITAL | CHEWELAH | WA | 11 | — | — | $8,727.89 | $8,727.89 | $25,369 |
| ST. JOSEPH HOSPITAL OF ORANGE | ORANGE | CA | 11 | — | — | $8,727.89 | $8,727.89 | $25,369 |
| ST. JOSEPH HOSPITAL - EUREKA | EUREKA | CA | 11 | — | — | $8,727.89 | $8,727.89 | $25,369 |
| 059816 | — | — | 11 | — | — | $8,727.89 | $8,727.89 | $25,369 |
| VALLEY WEST COMMUNITY HOSPITAL | SANDWICH | IL | 9 | $23,087 | $16,161 | $25.4 | $87.5 | $21,483 |
| txt:Memorial_Hospital | — | — | 36 | $24,573 | $14,744 | $48.5 | $87 | $15,724 |
| txt:Progress_West_Hospital | — | — | 36 | $24,767 | $14,860 | $48.5 | $87 | $15,724 |
| txt:Memorial_Hospital_Shiloh | — | — | 36 | $24,573 | $14,744 | $48.5 | $87 | $15,724 |
| MEMORIAL HOSPITAL EAST | SHILOH | IL | 36 | $24,573 | $14,744 | $48.5 | $87 | $15,724 |
| PROGRESS WEST HOSPITAL | OFALLON | MO | 36 | $24,767 | $14,860 | $48.5 | $87 | $15,724 |
| txt:UCLA_Santa_Monica_Medical_Center | — | — | 25 | — | — | $39.1 | $8,690.92 | $19,433 |
| SANTA MONICA UCLA MEDICAL CENTER | SANTA MONICA | CA | 25 | — | — | $39.1 | $8,690.92 | $19,433 |
| TRINITY MUSCATINE | MUSCATINE | IA | 12 | — | — | $4,325.46 | $8,652.22 | $11,809 |
| txt:UnityPoint_Health_-_Trinity_Muscatine | — | — | 12 | — | — | $4,325.46 | $8,652.22 | $11,809 |
| txt:Ronald_Reagan_UCLA_Medical_Center | — | — | 23 | — | — | $40.4 | $8,625.21 | $19,433 |
| METHODIST HOSPITAL OF SACRAMENTO | SACRAMENTO | CA | 8 | — | — | $4,827.92 | $8,617.12 | $8,875.63 |
| GARNET HEALTH MEDICAL CENTER | MIDDLETOWN | NY | 17 | — | — | $8,615.03 | $8,615.03 | $30,163 |
| txt:Garnet_Health_Medical_Center | — | — | 17 | — | — | $8,615.03 | $8,615.03 | $30,163 |
| txt:Soin_Medical_Center | — | — | 15 | — | — | $6,865.1 | $8,605.13 | $16,418 |
| txt:Alton_Memorial_Hospital | — | — | 35 | $27,038 | $16,223 | $48.5 | $86 | $15,724 |
| ALTON MEMORIAL HOSPITAL | ALTON | IL | 35 | $27,038 | $16,223 | $48.5 | $86 | $15,724 |
| 269803 | — | — | 35 | $27,038 | $16,223 | $48.5 | $86 | $15,724 |
| txt:Old_Bridge_Medical_Center | — | — | 15 | — | $6,749.42 | $4,529 | $8,576.21 | $29,481 |
| txt:Perth_Amboy_Medical_Center | — | — | 15 | — | $6,749.42 | $4,529 | $8,576.21 | $29,481 |
| TRI-CITY MEDICAL CENTER | OCEANSIDE | CA | 12 | $33,480 | $20,088 | $6,868.73 | $8,543.26 | $10,303 |
| ADENA REGIONAL MEDICAL CENTER | CHILLICOTHE | OH | 12 | — | — | $6,936.56 | $8,526.89 | $19,076 |
| txt:UPMC_Childrens | — | — | 4 | — | — | $4,120.6 | $8,517.72 | $19,681 |
