▸ Compare · PriceTransparency
Office visit, new patient, 60-74 min
CPT 99205 · negotiated-rate distribution across all hospitals in our coverage
Hospitals
200
Min
$56.77
Median
$500.65
Max
$7,320
Range multiplier
128.9×
By payer (50 payers with published rates)
| Payer | Hosp. | Rates | Min | Median | Max | Range× |
|---|---|---|---|---|---|---|
| Blue Cross Blue Shield | 516 | 3,300 | $1 | $244.38 | $12,238 | 12237.8× |
| UnitedHealthcare | 609 | 2,902 | $1 | $212.68 | $28,538 | 28538.0× |
| Aetna | 529 | 2,399 | $23.76 | $239.68 | $3,860.87 | 162.5× |
| Cigna | 441 | 1,307 | $1 | $270.71 | $7,158.82 | 7158.8× |
| Medicaid | 157 | 1,116 | $1 | $191.41 | $2,981 | 2981.0× |
| Humana | 329 | 711 | $13.2 | $212.68 | $1,904.71 | 144.3× |
| Medicare | 115 | 676 | $29.06 | $194.58 | $571.9 | 19.7× |
| Multiplan | 236 | 655 | $67 | $490.14 | $5,211.64 | 77.8× |
| medica | 55 | 533 | $42 | $597.12 | $1,904.71 | 45.4× |
| First Health | 207 | 509 | $50.4 | $485.4 | $5,211.64 | 103.4× |
| Anthem BCBS | 111 | 482 | $33.42 | $201.3 | $3,035 | 90.8× |
| bcbsfl | 21 | 448 | $62 | $278.99 | $501.84 | 8.1× |
| health partners | 37 | 333 | $51.81 | $675.84 | $1,859.86 | 35.9× |
| Molina | 136 | 306 | $13.2 | $210.46 | $2,981 | 225.8× |
| carelon | 15 | 288 | $67.64 | $181.26 | $555.17 | 8.2× |
| amerihealth | 58 | 284 | $12.6 | $123.42 | $787.8 | 62.5× |
| WellCare | 139 | 262 | $12.6 | $167.28 | $1,868.43 | 148.3× |
| america's ppo | 21 | 248 | $611.04 | $675.09 | $907.12 | 1.5× |
| community care behavorial health university of pittsburgh medical center | 10 | 248 | $106.5 | $209 | $262 | 2.5× |
| geisinger | 59 | 229 | $41.7 | $163.37 | $734.18 | 17.6× |
| community care behavorial health healthchoices | 10 | 186 | $106.5 | $209 | $262 | 2.5× |
| no fault [114001] | 6 | 168 | $221.13 | $221.13 | $221.13 | 1.0× |
| upmc health plan | 60 | 150 | $26.93 | $129.29 | $613.9 | 22.8× |
| sanford health plan | 28 | 145 | $93.6 | $507.33 | $658 | 7.0× |
| intergroup | 35 | 136 | $118.8 | $492 | $3,704 | 31.2× |
| medcost | 60 | 129 | $56.9 | $351.36 | $775.2 | 13.6× |
| private healthcare systems | 40 | 123 | $136.8 | $750.22 | $838.1 | 6.1× |
| security health plan | 30 | 120 | $75 | $647.47 | $805.1 | 10.7× |
| healthpartners | 26 | 113 | $74 | $318.75 | $1,177.5 | 15.9× |
| univera healthcare [100169] | 6 | 108 | $173.2 | $237.35 | $237.35 | 1.4× |
| amerihealth caritas | 88 | 107 | $46.83 | $167.28 | $440.18 | 9.4× |
| ucare | 23 | 104 | $59.35 | $186.38 | $555.28 | 9.4× |
| Medicare Advantage | 17 | 104 | $131.89 | $234.19 | $1,904.71 | 14.4× |
| institution [10406] | 10 | 103 | $120.84 | $228 | $586 | 4.8× |
| Health Net | 23 | 95 | $1 | $486.25 | $8,000 | 8000.0× |
| mvp [2900] | 3 | 87 | $229.9 | $455.31 | $1,593.85 | 6.9× |
| midlands choice | 20 | 84 | $257.04 | $597.12 | $1,084.76 | 4.2× |
| independent health [100165] | 6 | 84 | $229.82 | $229.82 | $229.82 | 1.0× |
| wisconsin physician services | 19 | 84 | $723.6 | $798.89 | $887.4 | 1.2× |
| excellus bc/bs [2201], bc/bs out of area [2401] | 3 | 84 | $165.78 | $416.28 | $717.24 | 4.3× |
| Emblem Health | 14 | 81 | $192.05 | $290.4 | $1,109.25 | 5.8× |
| phcs | 45 | 80 | $75 | $582 | $1,504.72 | 20.1× |
| workers compensation [500101] | 2 | 80 | $221.13 | $221.13 | $221.13 | 1.0× |
| optum | 12 | 79 | $167.75 | $550.55 | $578.5 | 3.4× |
| univera | 13 | 79 | $61 | $160.21 | $264.44 | 4.3× |
| Kaiser Permanente | 30 | 77 | $43.95 | $294.81 | $5,318 | 121.0× |
| pennsylvania health and wellness | 23 | 76 | $79.2 | $155.15 | $345.98 | 4.4× |
| wisconsin physician service | 25 | 75 | $90 | $95 | $95 | 1.1× |
| common ground | 25 | 75 | $65 | $65 | $65 | 1.0× |
| pa health & wellness | 46 | 71 | $28.51 | $200.31 | $476.42 | 16.7× |
By hospital (top 200 by negotiated median, descending)
| Hospital | City | ST | Payers | Gross | Cash | Neg min | Neg median | Neg max |
|---|---|---|---|---|---|---|---|---|
| ADAMS COUNTY REGIONAL MEDICAL CENTER | SEAMAN | OH | 9 | $177 | $106.2 | $52 | $93.88 | $177 |
| TWIN CITY HOSPITAL | DENNISON | OH | 16 | $211 | $104.66 | $37.4 | $93.5 | $192.01 |
| AURORA MEDICAL CENTER - HARTFORD | HARTFORD | WI | 18 | $800 | $400 | $65 | $93 | $680 |
| MEMORIAL HOSPITAL OF BURLINGTON | BURLINGTON | WI | 18 | $620 | $310 | $65 | $93 | $527 |
| AURORA MEDICAL CENTER OF OSHKOSH | OSHKOSH | WI | 18 | $845 | $422.5 | $65 | $93 | $718.25 |
| txt:Aurora_Medical_Center_Burlington | — | — | 18 | $620 | $310 | $65 | $93 | $527 |
| txt:Aurora_Medical_Center_Grafton | — | — | 18 | $565 | $282.5 | $65 | $93 | $480.25 |
| AURORA MEDICAL CENTER - SUMMIT | SUMMIT | WI | 18 | $485 | $242.5 | $65 | $93 | $412.25 |
| txt:Aurora_Medical_Center_Kenosha | — | — | 18 | $420 | $210 | $65 | $93 | $357 |
| AURORA MEDICAL CENTER KENOSHA | KENOSHA | WI | 18 | $420 | $210 | $65 | $93 | $357 |
| WEST ALLIS MEMORIAL HOSPITAL | WEST ALLIS | WI | 18 | $525 | $262.5 | $65 | $93 | $446.25 |
| txt:Aurora_West_Allis_Medical_Center | — | — | 18 | $525 | $262.5 | $65 | $93 | $446.25 |
| AURORA MED CTR OF MANITOWOC COUNTY | TWO RIVERS | WI | 18 | $545 | $272.5 | $65 | $93 | $463.25 |
| txt:Aurora_Medical_Center_Oshkosh | — | — | 18 | $845 | $422.5 | $65 | $93 | $718.25 |
| txt:Aurora_Medical_Center_Summit | — | — | 18 | $485 | $242.5 | $65 | $93 | $412.25 |
| txt:Aurora_Lakeland_Medical_Center | — | — | 18 | $620 | $310 | $65 | $93 | $527 |
| txt:Aurora_Medical_Center_Mount_Pleasant | — | — | 18 | $420 | $210 | $65 | $93 | $357 |
| txt:Aurora_Medical_Center_Manitowoc | — | — | 18 | $545 | $272.5 | $65 | $93 | $463.25 |
| AURORA LAKELAND MEDICAL CENTER | ELKHORN | WI | 18 | $620 | $310 | $65 | $93 | $527 |
| WASHINGTON COUNTY HOSPITAL | WASHINGTON | IA | 18 | $800 | $400 | $65 | $93 | $680 |
| ST. BERNARDINE MEDICAL CENTER | SAN BERNARDINO | CA | 13 | $1,385 | $969.5 | $118.62 | $914.1 | $3,035 |
| AURORA MEDICAL CENTER - BAY AREA | MARINETTE | WI | 18 | $730 | $365 | $65 | $90 | $617.58 |
| ST. JOHNS PLEASANT VALLEY HOSPITAL | CAMARILLO | CA | 8 | $1,981 | $1,386.7 | $118.62 | $881.55 | $1,981 |
| SEQUOIA HOSPITAL | REDWOOD CITY | CA | 8 | $4,548 | $3,183.6 | $118.62 | $853.89 | $4,548 |
| txt:Memorial_Sloan_Kettering_Basking_Ridge | — | — | 13 | $1,260 | $1,260 | $198.75 | $841.79 | $1,134 |
| txt:Memorial_Sloan_Kettering_Bergen | — | — | 13 | $1,260 | $1,260 | $198.75 | $841.79 | $1,134 |
| txt:CHI_Health_St._Francis | — | — | 7 | $1,154 | $680.86 | $265.42 | $830.88 | $1,084.76 |
| txt:Memorial_Sloan_Kettering_Monmouth | — | — | 13 | $1,260 | $1,260 | $198.75 | $824.37 | $1,134 |
| CRESCENT MEDICAL CENTER LANCASTER | LANCASTER | TX | 5 | $1,937 | $1,259 | $218 | $823.5 | $2,518 |
| txt:NEMOURS_CHILDREN'S_HOSPITAL | — | — | 31 | $144 | $144 | $28.74 | $82.08 | $318.73 |
| JEFFERSON COUNTY HOSPITAL | WAURIKA | OK | 13 | — | — | $35.1 | $80 | $94 |
| BAYLOR COUNTY HOSPITAL DISTRICT | SEYMOUR | TX | 9 | $557 | $389.9 | $65 | $80 | $263.08 |
| JEFFERSON COUNTY HOSPITAL | FAYETTE | MS | 13 | — | — | $35.1 | $80 | $94 |
| txt:Peninsula_Behavioral_Health | — | — | 3 | $300 | $189 | $60 | $80 | $197.46 |
| MEMORIAL HOSPITAL FOR CANCER AND ALL | NEW YORK | NY | 18 | $1,260 | $1,260 | $195.47 | $796.99 | $1,237.95 |
| CHILDRENS MEDICAL CENTER OF PLANO | PLANO | TX | 31 | $1,133 | $849.75 | $190.74 | $793.1 | $1,099.01 |
| 459814 | — | — | 31 | $1,133 | $849.75 | $190.74 | $793.1 | $1,099.01 |
| txt:Children's_Medical_Center_of_Dallas | — | — | 31 | $1,133 | $849.75 | $190.74 | $793.1 | $1,099.01 |
| txt:Children's_Medical_Center_of_Plano | — | — | 31 | $1,133 | $849.75 | $190.74 | $793.1 | $1,099.01 |
| MERCY GILBERT MEDICAL CENTER | GILBERT | AZ | 8 | $1,475 | $1,032.5 | $30.89 | $789.13 | $1,475 |
| CHANDLER REGIONAL MEDICAL CENTER | CHANDLER | AZ | 8 | $1,475 | $1,032.5 | $30.89 | $789.13 | $1,475 |
| 529803 | — | — | 32 | $970 | $533.5 | $146.41 | $776 | $921.5 |
| txt:Children's_Hospital_of_Wisconsin_-_Milwaukee | — | — | 32 | $970 | $533.5 | $146.41 | $776 | $921.5 |
| CHILDRENS WISCONSIN | MILWAUKEE | WI | 32 | $970 | $533.5 | $146.41 | $776 | $921.5 |
| CHILDRENS HOSPITAL OF WI-FOX VALLEY | NEENAH | WI | 32 | $970 | $533.5 | $146.41 | $776 | $921.5 |
| SSH - FOX VALLEY | OSHKOSH | WI | 32 | $970 | $533.5 | $146.41 | $776 | $921.5 |
| WASHINGTON COUNTY HOSPITAL | CHATOM | AL | 4 | — | $54.17 | $57 | $77.5 | $90 |
| CHILDRENS SPECIALIZED HOPSITAL | MOUNTAINSIDE | NJ | 10 | $977 | $488.5 | $344.63 | $742.52 | $957.46 |
| txt:Childrens_Specialized_Hospital | — | — | 10 | $977 | $488.5 | $344.63 | $742.52 | $957.46 |
| BAYLOR ORTHOPEDIC AND SPINE HOSPITAL | ARLINGTON | TX | 1 | — | — | $3,840 | $7,320 | $8,427 |
| 399812 | — | — | 17 | $1,587.25 | $1,587.25 | $261.9 | $698.39 | $1,428.53 |
| THOMASVILLE MEDICAL CENTER | THOMASVILLE | NC | 20 | — | — | $18.17 | $69.35 | $97 |
| txt:Novant_Health_Thomasville_Medical_Center | — | — | 20 | — | — | $18.17 | $69.35 | $97 |
| 059804 | — | — | 9 | $799 | $107.5 | $90.73 | $685.16 | $28,538 |
| txt:Novant_Health_Medical_Park_Hospital | — | — | 21 | — | — | $23.71 | $68.7 | $97 |
| txt:Novant_Health_Kernersville_Medical_Center | — | — | 21 | — | — | $18.57 | $68.7 | $97 |
| MEDICAL PARK HOSPITAL | WINSTON-SALEM | NC | 21 | — | — | $23.71 | $68.7 | $97 |
| COLLETON MEDICAL CENTER | WALTERBORO | SC | 24 | $2,808 | $2,808 | $15.2 | $67.7 | $414.5 |
| txt:HealthEast_Woodwinds_Hospital | — | — | 17 | $890 | $558.03 | $124.62 | $669.92 | $1,859.86 |
| HEALTHEAST WOODWINDS HOSPITAL | WOODBURY | MN | 17 | $890 | $378.25 | $124.62 | $663.79 | $1,859.86 |
| HEALTHEAST ST JOSEPHS HOSPITAL | ST PAUL | MN | 17 | $890 | $378.25 | $124.62 | $663.79 | $1,859.86 |
| HEALTHEAST ST JOHNS HOSPITAL | MAPLEWOOD | MN | 17 | $890 | $378.25 | $124.62 | $663.79 | $1,859.86 |
| FAIRVIEW RIDGES HOSPITAL | BURNSVILLE | MN | 17 | $890 | $378.25 | $124.62 | $663.79 | $1,859.86 |
| txt:M_Health_Fairview_Ridges_Hospital | — | — | 17 | $890 | $378.25 | $124.62 | $663.79 | $1,859.86 |
| M HEALTH FAIRVIEW BETHESDA HOSPITAL | ST PAUL | MN | 17 | $890 | $378.25 | $124.62 | $663.79 | $1,859.86 |
| txt:HealthEast_St._John's_Hospital | — | — | 18 | $890 | $558.03 | $124.62 | $649.47 | $1,859.86 |
| txt:M_Health_Fairview_Southdale_Hospital | — | — | 18 | $890 | $558.03 | $124.62 | $649.17 | $1,859.86 |
| FAIRVIEW SOUTHDALE HOSPITAL | EDINA | MN | 18 | $890 | $558.03 | $124.62 | $649.17 | $1,859.86 |
| txt:Memorial_Sloan_Kettering_Nassau | — | — | 13 | $1,260 | $1,260 | $195.47 | $636.36 | $1,134 |
| txt:Memorial_Sloan_Kettering_Skin_Cancer_Center_Hauppa | — | — | 13 | $1,260 | $1,260 | $195.47 | $636.36 | $1,134 |
| txt:Memorial_Sloan_Kettering_Commack_Nonna’s_Garden_Fo | — | — | 13 | $1,260 | $1,260 | $195.47 | $636.36 | $1,134 |
| txt:Memorial_Sloan_Kettering_Westchester | — | — | 13 | $1,260 | $1,260 | $195.47 | $636.36 | $1,134 |
| txt:M_Health_Fairview_Lakes_Medical_Center | — | — | 17 | $890 | $558.03 | $124.62 | $621.38 | $1,859.85 |
| FAIRVIEW LAKES REGIONAL MEDICAL CTR | WYOMING | MN | 17 | $890 | $558.03 | $124.62 | $621.38 | $1,859.85 |
| txt:Novant_Health_Matthews_Medical_Center | — | — | 20 | — | — | $13.01 | $62 | $97 |
| txt:Novant_Health_Huntersville_Medical_Center | — | — | 20 | — | — | $12.35 | $62 | $97 |
| txt:Novant_Health_Charlotte_Orthopedic_Hospital | — | — | 20 | — | — | $17.42 | $62 | $97 |
| NOVANT HEALTH MINT HILL MEDICAL CTR | CHARLOTTE | NC | 20 | — | — | $32.4 | $62 | $97 |
| PRESBYTERIAN HOSPITAL HUNTERSVILLE | HUNTERSVILLE | NC | 20 | — | — | $12.35 | $62 | $97 |
| NOVANT HEALTH BALLANTYNE MEDICAL CTR | CHARLOTTE | NC | 20 | — | — | $20.39 | $62 | $97 |
| PRESBYTERIAN HOSPITAL MATTHEWS | MATTHEWS | NC | 20 | — | — | $13.01 | $62 | $97 |
| txt:Novant_Health_Mint_Hill_Medical_Center | — | — | 20 | — | — | $32.4 | $62 | $97 |
| ST LUKES HEALTH MEMORIAL SAN AUGUST | SAN AUGUSTINE | TX | 7 | $1,646 | $576.1 | $47 | $617.75 | $1,481.4 |
| 249804 | — | — | 23 | $890 | $558.03 | $124.62 | $611.04 | $1,859.85 |
| txt:M_Health_Fairview_University_of_Minnesota_Medical_ | — | — | 23 | $890 | $558.03 | $124.62 | $611.04 | $1,859.85 |
| UNIVERSITY OF MINNESOTA MEDICAL CTR | MINNEAPOLIS | MN | 23 | $890 | $558.03 | $124.62 | $611.04 | $1,859.85 |
| txt:M_Health_Fairview_University_of_Minnesota_Masonic_ | — | — | 23 | $890 | $558.03 | $124.62 | $611.04 | $1,859.85 |
| txt:SMP_Health_-_St._Kateri | — | — | 4 | $693 | $624 | $445 | $606 | $658 |
| ST ELIZABETH COMMUNITY HOSPTIAL | RED BLUFF | CA | 10 | $5,318 | $3,722.6 | $164.88 | $605 | $5,318 |
| FAIRVIEW NORTHLAND REG | PRINCETON | MN | 18 | $890 | $558.03 | $124.62 | $603.13 | $1,859.85 |
| txt:M_Health_Fairview_Northland_Medical_Center | — | — | 18 | $890 | $558.03 | $124.62 | $603.13 | $1,859.85 |
| txt:Parkwest_Medical_Center | — | — | 17 | — | — | $21 | $60 | $90 |
| txt:Claiborne_Medical_Center | — | — | 17 | — | — | $21 | $60 | $90 |
| txt:CHI_Health_Plainview | — | — | 19 | $685 | $575.4 | $199.65 | $597.12 | $927.63 |
| CHI HEALTH - MISSOURI VALLEY | MISSOURI VALLEY | IA | 19 | $685 | $335.65 | $199.65 | $597.12 | $671.3 |
| txt:CHI_Health_Schuyler | — | — | 18 | $685 | $582.25 | $133.24 | $597.12 | $775.56 |
| txt:CHI_Health_Mercy_Corning | — | — | 18 | $685 | $328.8 | $267.46 | $597.12 | $671.3 |
| CHI HEALTH MERCY CORNING | CORNING | IA | 18 | $685 | $328.8 | $267.46 | $597.12 | $671.3 |
| txt:CHI_Health_St._Mary's | — | — | 16 | $623 | $517.09 | $133.24 | $597.12 | $598.08 |
| txt:CHI_Health_Missouri_Valley | — | — | 19 | $685 | $335.65 | $199.65 | $597.12 | $671.3 |
| RANGE REGIONAL HEALTH SERVICES | HIBBING | MN | 16 | $986 | $419.05 | $124.62 | $587.16 | $3,650.8 |
| DRISCOLL CHILDRENS HOSPITAL | CORPUS CHRISTI | TX | 2 | $1,442.1 | $288.42 | $165.82 | $582.91 | $1,000 |
| RIO GRANDE HOSPITAL | DEL NORTE | CO | 2 | $1,658.8 | $331.76 | $165.82 | $582.91 | $1,000 |
| VALLEY WEST COMMUNITY HOSPITAL | SANDWICH | IL | 12 | $915 | $640.5 | $173.85 | $576.45 | $915 |
| STANFORD HEALTH CARE | STANFORD | CA | 14 | $1,107 | $553.5 | $231.56 | $575.73 | $823.49 |
| PACIFICA HOSPITAL OF THE VALLEY | SUN VALLEY | CA | 5 | $763 | $763 | $288 | $575 | $763 |
| ST. ALEXIUS MEDICAL CENTER | HOFFMAN ESTATES | IL | 8 | — | — | $270.71 | $572.76 | $572.76 |
| ALEXIAN BROTHERS MEDICAL CENTER | ELK GROVE VILLAGE | IL | 9 | — | — | $270.71 | $572.76 | $572.76 |
| txt:Ascension_Alexian_Brothers_(Alexian_Brothers_Medic | — | — | 9 | — | — | $270.71 | $572.76 | $572.76 |
| ST. VINCENTS ST. CLAIR | PELL CITY | AL | 8 | — | — | $270.71 | $572.76 | $572.76 |
| txt:Ascension_Saint_Alexius_Women_And_Children's_Hospi | — | — | 8 | — | — | $270.71 | $572.76 | $572.76 |
| txt:Ascension_Alexian_Brothers_Rehabilitation_Hospital | — | — | 9 | — | — | $270.71 | $572.76 | $572.76 |
| txt:Ascension_Saint_Alexius_(Ascension_St._Alexius_Med | — | — | 8 | — | — | $270.71 | $572.76 | $572.76 |
| txt:WellSpan_Chambersburg_Hospital | — | — | 26 | $943 | $754.4 | $50 | $565.8 | $895.85 |
| txt:Lasting_Hope_Recovery_Center | — | — | 7 | $776 | $325.92 | $131.92 | $562.6 | $659.6 |
| txt:Lakeside_Hospital | — | — | 5 | $462 | $64.68 | $56.77 | $56.77 | $56.77 |
| txt:Lakeview_Hospital | — | — | 5 | $462 | $64.68 | $56.77 | $56.77 | $56.77 |
| UNIVERSITY MEDICAL CTR. AT NEW ORLEA | NEW ORLEANS | LA | 5 | $875 | $192.5 | $56.77 | $56.77 | $448.95 |
| CHI ST LUKES HEALTH MEMORIAL LUFKIN | LUFKIN | TX | 7 | $1,646 | $576.1 | $47 | $552.28 | $1,481.4 |
| MARIAN MEDICAL CENTER | SANTA MARIA | CA | 6 | $750 | $525 | $118.62 | $550.21 | $750 |
| CHI ST LUKES HEALTH MEM LIVINGSTON | LIVINGSTON | TX | 6 | $1,646 | $576.1 | $47 | $549.08 | $1,481.4 |
| DIMMIT REGIONAL HOSPITAL DISTRICT | CARRIZO SPRINGS | TX | 3 | $840 | $504 | $217 | $547 | $806 |
| GREAT PLAINS OF OTTAWA COUNTY INC | MINNEAPOLIS | KS | 2 | $847.75 | $313.67 | $538.48 | $538.48 | $1,059.69 |
| ASCENSION ST. VINCENT DUNN | BEDFORD | IN | 2 | $847.75 | $313.67 | $538.48 | $538.48 | $1,059.69 |
| ST. VINCENTS EAST | BIRMINGHAM | AL | 2 | $847.75 | $313.67 | $538.48 | $538.48 | $1,059.69 |
| txt:Atlantic_General_Hospital | — | — | 1 | $528 | $528 | $528 | $528 | $528 |
| txt:SMP_Health_-_St._Andrews | — | — | 5 | $692 | $623 | $332 | $527.5 | $657 |
| CARONDELET ST. JOSEPH HOSPITAL | TUCSON | AZ | 6 | $823 | $576.1 | $55.9 | $526.72 | $823 |
| txt:UPMC_Northwest | — | — | 13 | $877 | $526.2 | $36.08 | $526.2 | $3,704 |
| UPMC NORTHWEST HOSPITAL | SENECA | PA | 13 | $877 | $526.2 | $36.08 | $526.2 | $3,704 |
| GROSSMONT HOSPITAL | LA MESA | CA | 6 | $817 | $612.75 | $264.52 | $523.73 | $622.4 |
| txt:UMass_Memorial_Health-Harrington_Hospital | — | — | 27 | $1,007 | $1,007 | $153.04 | $523.64 | $1,007 |
| WEBSTER COUNTY MEMORIAL HOSPITAL | WEBSTER SPRINGS | WV | 27 | $1,007 | $1,007 | $153.04 | $523.64 | $1,007 |
| HARRINGTON MEMORIAL HOSPITAL | SOUTHBRIDGE | MA | 27 | $1,007 | $1,007 | $153.04 | $523.64 | $1,007 |
| txt:Sharp_Mary_Birch_Hospital_for_Women_and_Newborns | — | — | 15 | $817 | $612.75 | $122.55 | $521.26 | $800.66 |
| SHARP MEMORIAL HOSPITAL | SAN DIEGO | CA | 15 | $817 | $612.75 | $122.55 | $521.26 | $800.66 |
| 059800 | — | — | 15 | $817 | $612.75 | $122.55 | $521.26 | $800.66 |
| txt:Sharp_Memorial_Hospital | — | — | 15 | $817 | $612.75 | $122.55 | $521.26 | $800.66 |
| txt:Robert_Wood_Johnson_University_Hospital_Somerset | — | — | 9 | $809 | $136.72 | $116.9 | $512.18 | $740.07 |
| ROBERT WOOD JOHNSON UNIV HOSP @ SOM | SOMERVILLE | NJ | 9 | $809 | $136.72 | $116.9 | $512.18 | $740.07 |
| MT ASCUTNEY HOSPITAL AND HEALTH CENT | WINDSOR | VT | 8 | $554 | $443 | $401 | $509.5 | $526 |
| RICE MEDICAL CENTER | EAGLE LAKE | TX | 19 | $704 | $492.8 | $1 | $506.88 | $704 |
| 039803 | — | — | 12 | $823 | $576.1 | $30.89 | $502.03 | $823 |
| ST. JOSEPHS HOSPITAL & MEDICAL CTR | PHOENIX | AZ | 12 | $823 | $576.1 | $30.89 | $502.03 | $823 |
| txt:Trinitas_Regional_Medical_Center | — | — | 8 | $809 | $151.84 | $116.9 | $500.65 | $787.8 |
| NEW HANOVER REGIONAL MEDICAL CENTER | WILMINGTON | NC | 8 | $809 | $151.84 | $116.9 | $500.65 | $787.8 |
| txt:CHI_Health_Richard_Young_Behavioral_Health | — | — | 7 | $658 | $401.38 | $138.18 | $500.08 | $611.94 |
| txt:CHI_Health_Nebraska_Heart | — | — | 10 | $712 | $327.52 | $170.88 | $498.4 | $583.84 |
| PRESENCE SAINTS MARY & ELIZABETH MED | CHICAGO | IL | 4 | — | — | $291.52 | $493.65 | $532.53 |
| ASCENSION COLUMBIA ST MARYS MILWAUKE | MILWAUKEE | WI | 4 | — | — | $291.52 | $493.65 | $532.53 |
| ASCENSION COLUMBIA ST MARYS OZAUKEE | MEQUON | WI | 4 | — | — | $291.52 | $493.65 | $532.53 |
| ASCENSION SACRED HEART REHABILITATIO | MILWAUKEE | WI | 4 | $286 | $151.58 | $209.02 | $493.65 | $532.53 |
| ARROYO GRANDE COMMUNITY HOSPITAL | ARROYO GRANDE | CA | 7 | $625 | $437.5 | $118.62 | $490.04 | $625 |
| txt:Community_Medical_Center | — | — | 9 | $809 | $167.78 | $100.39 | $485.4 | $740.15 |
| txt:Monmouth_Medical_Center_Southern_Campus | — | — | 9 | $809 | $192.29 | $126.02 | $485.4 | $785.61 |
| MONMOUTH MEDICAL CENTER | LONG BRANCE | NJ | 9 | $809 | $177 | $126.02 | $485.4 | $782.38 |
| COMMUNITY MEDICAL CENTER | TOMS RIVER | NJ | 9 | $809 | $167.78 | $100.39 | $485.4 | $740.15 |
| txt:Monmouth_Medical_Center | — | — | 9 | $809 | $177 | $126.02 | $485.4 | $782.38 |
| VIA CHRISTI REHAB CENTER INC | WICHITA | KS | 1 | — | — | $483.02 | $483.02 | $483.02 |
| BETHESDA REHABILITATION HOSPITAL INC | BATON ROUGE | LA | 1 | — | — | $483.02 | $483.02 | $483.02 |
| txt:CHI_Health_St._Elizabeth | — | — | 6 | $777 | $388.5 | $178.71 | $481.74 | $660.45 |
| SIERRA NEVADA MEMORIAL HOSPITAL | GRASS VALLEY | CA | 7 | $564 | $394.8 | $118.62 | $476.9 | $555.54 |
| txt:UPMC_Childrens | — | — | 18 | $976 | $585.6 | $63.91 | $476.42 | $878.4 |
| txt:Cooperman_Barnabas_Medical_Center | — | — | 9 | $809 | $171.42 | $126.02 | $469.38 | $687.65 |
| 319804 | — | — | 9 | $809 | $171.42 | $126.02 | $469.38 | $687.65 |
| COOPERMAN BARNABAS MEDICAL CENTER | LIVINGSTON | NJ | 9 | $809 | $171.42 | $126.02 | $469.38 | $687.65 |
| txt:CHI_Health_Midlands | — | — | 8 | $776 | $325.92 | $139.68 | $465.6 | $659.6 |
| CHI HEALTH-CREIGHTON UNIV MED CENTER | OMAHA | NE | 8 | $776 | $325.92 | $131.92 | $465.6 | $659.6 |
| CHI HEALTH MERCY COUNCIL BLUFFS | COUNCIL BLUFFS | IA | 8 | $776 | $325.92 | $116.4 | $465.6 | $659.6 |
| txt:CHI_Health_Immanuel | — | — | 8 | $776 | $325.92 | $108.64 | $465.6 | $659.6 |
| txt:CHI_Health_Lakeside | — | — | 8 | $776 | $325.92 | $124.16 | $465.6 | $659.6 |
| txt:CHI_Health_Mercy_Council_Bluffs | — | — | 8 | $776 | $325.92 | $116.4 | $465.6 | $659.6 |
| 319803 | — | — | 9 | $809 | $168.51 | $120.34 | $463.8 | $755.03 |
| NEWARK BETH ISRAEL MEDICAL CENTER | NEWARK | NJ | 9 | $809 | $168.51 | $120.34 | $463.8 | $755.03 |
| BETH ISRAEL DEACONESS - PLYMOUTH | PLYMOUTH | MA | 9 | $809 | $168.51 | $120.34 | $463.8 | $755.03 |
| ROBERT WOOD JOHNSON HOSPITAL @ HAMI | HAMILTON | NJ | 8 | $809 | $132.59 | $98.37 | $448.1 | $687.65 |
| 319801 | — | — | 8 | $809 | $132.59 | $98.37 | $448.1 | $687.65 |
| txt:Robert_Wood_Johnson_University_Hospital_Hamilton | — | — | 8 | $809 | $132.59 | $98.37 | $448.1 | $687.65 |
| ROBERT WOOD JOHNSON UNIVERSITY HOSPI | NEW BRUNSWICK | NJ | 8 | $809 | $132.59 | $98.37 | $448.1 | $687.65 |
| BRATTLEBORO MEMORIAL HOSPITAL | BRATTLEBORO | VT | 18 | $722.1 | $505.47 | $123.62 | $447.24 | $700.44 |
| txt:Clara_Maass_Medical_Center | — | — | 9 | $809 | $160.91 | $103.06 | $446.72 | $772.27 |
| ST. ROSE DOMINICAN - SAN MARTIN | LAS VEGAS | NV | 5 | $884 | $618.8 | $156.48 | $442 | $594.05 |
| txt:Novant_Health_Forsyth_Medical_Center | — | — | 21 | $642 | $385.2 | $119.21 | $441.05 | $622.74 |
| FORSYTH MEMORIAL HOSPITAL INC | WINSTON SALEM | NC | 21 | $642 | $385.2 | $119.21 | $441.05 | $622.74 |
| txt:Novant_Health_Clemmons_Medical_Center | — | — | 21 | $642 | $385.2 | $119.21 | $441.05 | $622.74 |
| txt:Jersey_City_Medical_Center | — | — | 9 | $809 | $168.11 | $126.02 | $438.39 | $734.32 |
| JERSEY CITY MEDICAL CENTER | JERSEY CITY | NJ | 9 | $809 | $168.11 | $126.02 | $438.39 | $734.32 |
| txt:Sharp_Chula_Vista_Medical_Center | — | — | 17 | $817 | $612.75 | $1 | $431.79 | $1,498.14 |
| SHARP CHULA VISTA MEDICAL CENTER | CHULA VISTA | CA | 17 | $817 | $612.75 | $1 | $431.79 | $1,498.14 |
